PDF generated on 20/11/2025
à 12h19
PIST - All RFT
Last updated : 01/08/2024
Production index of transport services (PITS)- All Road Freight Transport - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 104.52 | 104.52 | 104.52 | 104.79 | 104.79 | 104.79 | 104.17 | 104.17 | 104.17 | 102.79 | 102.79 | 102.79 | 104.07 | / |
| 2011 | 107.45 | 107.45 | 107.45 | 109.03 | 109.03 | 109.03 | 107.54 | 107.54 | 107.54 | 102.70 | 102.70 | 102.70 | 106.68 | 2.51% |
| 2012 | 100.67 | 100.67 | 100.67 | 101.55 | 101.55 | 101.55 | 97.54 | 97.54 | 97.54 | 100.24 | 100.24 | 100.24 | 100.00 | -6.26% |
| 2013 | 98.53 | 98.53 | 98.53 | 98.69 | 98.69 | 98.69 | 99.55 | 99.55 | 99.55 | 97.54 | 97.54 | 97.54 | 98.58 | -1.42% |
| 2014 | 99.36 | 99.36 | 99.36 | 99.00 | 99.00 | 99.00 | 100.99 | 100.99 | 100.99 | 99.65 | 99.65 | 99.65 | 99.75 | 1.18% |
| 2015 | 99.31 | 99.31 | 99.31 | 98.98 | 98.98 | 98.98 | 97.66 | 97.66 | 97.66 | 97.92 | 97.92 | 97.92 | 98.47 | -1.28% |
| 2016 | 97.56 | 97.56 | 97.56 | 96.38 | 96.38 | 96.38 | 97.56 | 97.56 | 97.56 | 98.54 | 98.54 | 98.54 | 97.51 | -0.97% |
| 2017 | 101.23 | 101.23 | 101.23 | 103.08 | 103.08 | 103.08 | 102.91 | 102.91 | 102.91 | 106.09 | 106.09 | 106.09 | 103.33 | 5.96% |
| 2018 | 105.68 | 105.68 | 105.68 | 103.01 | 103.01 | 103.01 | 101.73 | 101.73 | 101.73 | 104.51 | 104.51 | 104.51 | 103.73 | 0.39% |
| 2019 | 107.55 | 107.55 | 107.55 | 104.33 | 104.33 | 104.33 | 104.83 | 104.83 | 104.83 | 100.75 | 100.75 | 100.75 | 104.37 | 0.61% |
| 2020 | 98.69 | 98.69 | 98.69 | 86.53 | 86.53 | 86.53 | 97.33 | 97.33 | 97.33 | 97.80 | 97.80 | 97.80 | 95.09 | -8.89% |
| 2021 | 98.70 | 98.70 | 98.70 | 99.52 | 99.52 | 99.52 | 100.06 | 100.06 | 100.06 | 101.72 | 101.72 | 101.72 | 100.00 | 5.16% |
| 2022 | 101.66 | 101.66 | 101.66 | 102.01 | 102.01 | 102.01 | 101.84 | 101.84 | 101.84 | 103.31 | 103.31 | 103.31 | 102.20 | 2.20% |
| 2023 | 95.24 | 95.24 | 95.24 | 97.35 | 97.35 | 97.35 | 98.59 | 98.59 | 98.59 | 99.56 | 99.56 | 99.56 | 97.69 | -4.42% |
| 2024 | 100.95 | 100.95 | 100.95 | 99.27 | 99.27 | 99.27 | 98.50 | 98.50 | 98.50 | 100.23 | 100.23 | 100.23 | 99.74 | 2.10% |
| 2025 | 100.28 | 100.28 | 100.28 | 100.63 | 100.63 | 100.63 | 100.45 | 0.72% |
