Fuel - RFT - Overseas
Fuel - RFT - Overseas
Description longue
The CNR diesel TRM – DROM indices published in this space describe the evolution of diesel prices purchased by TRM companies in the overseas departments and regions. They correspond to the maximum prices of road diesel as published in the prefectural decrees of each month, excluding any recoverable tax and net of partial reimbursement of specific taxation on fuel.
These prices are transformed into indices whose base 100 is set to January 2021
Useful links
Useful links
Base 100 ou unite | 01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diesel - CNR Indices | |||||||||||||||||||||||||||||||||||||||||||||||
CNR diesel index Guadeloupe RFT | 01/2021 | 100.00 | 101.65 | 106.61 | 113.22 | 110.74 | 113.22 | 116.53 | 115.70 | 114.05 | 116.53 | 126.45 | 124.79 | 123.14 | 131.40 | 138.84 | 162.81 | 162.81 | 161.98 | 175.21 | 167.77 | 159.50 | 163.64 | 161.16 | 164.46 | 143.80 | 145.45 | 134.71 | 140.50 | 133.88 | 125.62 | 128.10 | 130.58 | 140.50 | 148.76 | 147.93 | 142.15 | 135.54 | 136.36 | 145.45 | 145.45 | 143.80 | 138.84 | 138.84 | 142.15 | 137.19 | 136.36 |
CNR diesel index Guyana RFT | 01/2021 | 100.00 | 101.50 | 106.02 | 112.03 | 109.77 | 112.03 | 114.29 | 113.53 | 112.78 | 115.04 | 124.06 | 122.56 | 121.05 | 128.57 | 132.62 | 156.39 | 156.39 | 154.89 | 166.92 | 160.15 | 152.63 | 157.14 | 153.01 | 153.38 | 139.10 | 140.60 | 130.83 | 136.09 | 130.08 | 122.56 | 124.81 | 127.07 | 136.09 | 142.86 | 142.86 | 137.59 | 131.58 | 133.83 | 142.11 | 142.11 | 139.85 | 134.59 | 134.59 | 137.59 | 133.08 | 132.33 |
CNR diesel index Martinique RFT | 01/2021 | 100.00 | 102.52 | 107.56 | 114.29 | 111.76 | 114.29 | 116.81 | 115.97 | 114.29 | 117.65 | 127.73 | 126.05 | 124.37 | 132.77 | 140.34 | 164.71 | 164.71 | 163.87 | 177.31 | 169.75 | 161.34 | 165.55 | 163.03 | 165.55 | 145.38 | 147.06 | 136.13 | 142.02 | 135.29 | 126.89 | 129.41 | 134.45 | 143.70 | 152.10 | 152.10 | 146.22 | 138.66 | 140.34 | 148.74 | 149.58 | 146.22 | 140.34 | 141.18 | 143.70 | 138.66 | 137.82 |
CNR diesel index Reunion Island RFT | 01/2021 | 100.00 | 103.41 | 107.95 | 111.36 | 109.09 | 110.23 | 114.77 | 117.05 | 114.77 | 118.18 | 127.27 | 129.55 | 123.86 | 130.68 | 139.77 | 162.50 | 168.18 | 175.00 | 194.32 | 177.27 | 168.18 | 172.73 | 178.41 | 170.45 | 155.68 | 154.55 | 150.00 | 150.00 | 142.05 | 134.09 | 137.50 | 139.77 | 154.55 | 160.23 | 156.82 | 148.86 | 142.05 | 144.32 | 148.86 | 145.45 | 146.59 | 142.05 | 140.91 | 143.18 | 137.50 | 129.55 |
Base 100 ou unite | 01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
Download
Period