PDF generated on 04/04/2026 à 18h52

CNR Removal hourly rate index

Last updated : 06/03/2026

Fixed hourly wage index for a worker, ratio 1 C DEM DC1 with 5 years seniority, as per Collective agreement / base 100 = December 2000.

Before December 2019, understand the fixed hourly wage index for a worker, coefficient 138DC1, with 5 years seniority, as per Collective Agreement.

Indicator data

Native data

January February March April May June July August September October November December Avg. Avg variation year
2000 89.23 89.23 89.23 89.23 89.23 89.23 94.87 94.87 94.87 94.87 100.00 100.00 92.91 /
2001 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 7.63%
2002 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 99.99 0.00%
2003 99.99 99.99 99.99 99.99 99.99 106.51 106.51 106.51 106.51 106.51 106.51 106.51 103.79 3.80%
2004 106.51 106.51 106.51 106.51 106.51 106.51 106.51 109.15 109.15 109.70 109.70 109.70 107.75 3.81%
2005 109.70 109.70 109.70 109.70 109.70 109.70 113.03 113.03 113.03 113.03 113.03 115.26 111.55 3.53%
2006 115.26 115.26 115.26 115.26 115.26 115.26 117.20 117.20 117.20 117.20 117.20 117.20 116.23 4.19%
2007 117.20 118.73 118.73 118.73 118.73 118.73 118.73 120.81 120.81 121.09 121.09 121.09 119.54 2.85%
2008 121.09 121.09 121.09 121.09 121.09 121.09 124.14 124.14 124.14 124.98 124.98 124.98 122.83 2.75%
2009 124.98 124.98 124.98 124.98 124.98 124.98 124.98 124.98 124.98 124.98 126.58 126.58 125.25 1.97%
2010 126.58 127.11 127.11 127.11 127.11 127.11 127.11 127.11 127.11 127.11 127.11 127.11 127.07 1.45%
2011 127.11 129.12 129.12 129.12 129.78 129.78 129.78 129.78 129.78 129.78 129.78 129.78 129.39 1.83%
2012 129.78 129.78 129.78 133.66 133.66 133.66 133.66 133.66 133.66 133.66 133.66 134.59 132.77 2.61%
2013 134.59 134.59 134.59 134.59 136.19 136.19 136.19 136.19 136.19 136.19 136.19 136.19 135.66 2.18%
2014 136.19 136.19 136.19 136.19 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 137.53 1.38%
2015 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 138.20 0.49%
2016 138.20 138.20 138.41 139.56 139.56 139.56 139.63 140.95 140.95 140.95 140.95 140.95 139.82 1.17%
2017 140.95 140.95 140.95 141.78 141.78 141.78 141.78 141.78 141.78 142.33 142.33 142.33 141.71 1.35%
2018 142.33 142.33 142.33 142.33 142.33 142.33 142.33 142.33 144.56 144.56 144.56 144.56 143.07 0.96%
2019 144.56 144.56 144.56 144.56 144.56 144.56 144.56 144.56 144.56 147.47 147.47 147.47 145.29 1.55%
2020 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 147.47 1.50%
2021 147.47 147.47 147.47 147.47 147.47 149.56 149.56 149.56 149.56 149.56 149.56 149.56 148.69 0.83%
2022 149.56 149.56 149.56 149.56 149.56 155.80 155.80 155.80 155.80 155.80 155.80 155.80 153.20 3.03%
2023 155.80 164.37 164.37 164.37 164.37 164.37 164.37 164.37 164.37 164.37 164.37 172.64 164.35 7.27%
2024 172.64 172.64 172.64 174.65 174.65 174.65 174.65 174.65 174.65 174.65 174.65 174.65 174.15 5.96%
2025 174.65 174.65 174.65 174.65 174.65 174.65 177.45 177.45 177.45 177.45 177.45 177.45 176.05 1.09%
2026 177.45 177.45 118.30 -32.80%

Index structure Short haul semi-trailer truck - Diesel

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Short haul semi-trailer truck overheads (%) 14.4 12.6 13.3 14.6 16.4 16.2 16.4 15.2 14.7 14.4 16.1 15.4 15.6 16.0 17.7 17.0
Short haul driver (%) 31.0 30.2 30.4 30.3 32.2 32.4 32.3 32.4 33.0 30.7 32.7 31.0 32.0 32.6 31.6 31.3
Short haul travel expenses (%) 3.1 3.3 3.3 3.1 3.5 3.6 3.4 3.6 3.4 3.7 3.8 3.6 3.1 3.5 2.9 3.2
Infrastructures (%) 4.3 3.8 4.3 4.0 4.4 4.2 4.6 4.9 5.3 5.8 5.7 5.4 4.8 4.1 4.6 4.6
Maintenance (%) 8.4 9.6 8.7 8.5 8.5 9.3 8.4 8.7 8.4 8.4 8.4 8.0 7.9 8.0 8.1 8.8
Equipment semi-trailer truck (%) 13.5 12.3 12.3 13.4 13.5 14.5 13.8 13.8 13.5 13.8 13.7 13.1 11.6 13.1 14.7 15.9
Professional diesel index (%) 25.3 28.2 27.7 26.1 21.5 19.8 21.1 21.4 21.7 23.2 19.6 23.5 25.0 22.7 20.4 19.2
subtotal : costs excluding diesel (%) 74.7 71.8 72.3 73.9 78.5 80.2 78.9 78.6 78.3 76.8 80.4 76.5 75.0 77.3 79.6 80.8
Total (%) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0