PDF generated on 05/04/2026 à 04h34

Construction cost index

Last updated : 24/03/2026

Construction cost index for residential buildings (CCI) - Base 100 = 4th quarter 1953 (Source INSEE) - This quarterly index is presented on monthly basis. Publication depending on Insee's calendar (time lag of nearly 3 months)

Indicator data

Native data

January February March April May June July August September October November December Avg. Avg variation year
2000 1,083 1,083 1,083 1,089 1,089 1,089 1,093 1,093 1,093 1,127 1,127 1,127 1,098 /
2001 1,125 1,125 1,125 1,139 1,139 1,139 1,145 1,145 1,145 1,140 1,140 1,140 1,137 4%
2002 1,159 1,159 1,159 1,163 1,163 1,163 1,170 1,170 1,170 1,172 1,172 1,172 1,166 3%
2003 1,183 1,183 1,183 1,202 1,202 1,202 1,203 1,203 1,203 1,214 1,214 1,214 1,201 3%
2004 1,225 1,225 1,225 1,267 1,267 1,267 1,272 1,272 1,272 1,269 1,269 1,269 1,258 5%
2005 1,270 1,270 1,270 1,276 1,276 1,276 1,278 1,278 1,278 1,332 1,332 1,332 1,289 2%
2006 1,362 1,362 1,362 1,366 1,366 1,366 1,381 1,381 1,381 1,406 1,406 1,406 1,379 7%
2007 1,385 1,385 1,385 1,435 1,435 1,435 1,443 1,443 1,443 1,474 1,474 1,474 1,434 4%
2008 1,497 1,497 1,497 1,562 1,562 1,562 1,594 1,594 1,594 1,523 1,523 1,523 1,544 8%
2009 1,503 1,503 1,503 1,498 1,498 1,498 1,502 1,502 1,502 1,507 1,507 1,507 1,503 -3%
2010 1,508 1,508 1,508 1,517 1,517 1,517 1,520 1,520 1,520 1,533 1,533 1,533 1,520 1%
2011 1,554 1,554 1,554 1,593 1,593 1,593 1,624 1,624 1,624 1,638 1,638 1,638 1,602 5%
2012 1,617 1,617 1,617 1,666 1,666 1,666 1,648 1,648 1,648 1,639 1,639 1,639 1,643 3%
2013 1,646 1,646 1,646 1,637 1,637 1,637 1,612 1,612 1,612 1,615 1,615 1,615 1,628 -1%
2014 1,648 1,648 1,648 1,621 1,621 1,621 1,627 1,627 1,627 1,625 1,625 1,625 1,630 0%
2015 1,632 1,632 1,632 1,614 1,614 1,614 1,608 1,608 1,608 1,629 1,629 1,629 1,621 -1%
2016 1,615 1,615 1,615 1,622 1,622 1,622 1,643 1,643 1,643 1,645 1,645 1,645 1,631 1%
2017 1,650 1,650 1,650 1,664 1,664 1,664 1,670 1,670 1,670 1,667 1,667 1,667 1,663 2%
2018 1,671 1,671 1,671 1,699 1,699 1,699 1,733 1,733 1,733 1,703 1,703 1,703 1,702 2%
2019 1,728 1,728 1,728 1,746 1,746 1,746 1,746 1,746 1,746 1,769 1,769 1,769 1,747 3%
2020 1,770 1,770 1,770 1,753 1,753 1,753 1,765 1,765 1,765 1,795 1,795 1,795 1,771 1%
2021 1,822 1,822 1,822 1,821 1,821 1,821 1,886 1,886 1,886 1,886 1,886 1,886 1,854 5%
2022 1,948 1,948 1,948 1,966 1,966 1,966 2,037 2,037 2,037 2,052 2,052 2,052 2,001 8%
2023 2,077 2,077 2,077 2,123 2,123 2,123 2,106 2,106 2,106 2,162 2,162 2,162 2,117 6%
2024 2,227 2,227 2,227 2,205 2,205 2,205 2,143 2,143 2,143 2,108 2,108 2,108 2,171 3%
2025 2,146 2,146 2,146 2,086 2,086 2,086 2,056 2,056 2,056 2,058 2,058 2,058 2,087 -4%

Index structure Short haul semi-trailer truck - Compressed natural gas (CNG)

2020 2021 2022 2023 2024 2025 2026
NGC (%) 18.2 18.1 32.7 36.0 25.2 25.5 22.9
Short haul driver (%) 33.1 33.1 26.8 27.0 31.8 31.2 31.7
Short haul travel expenses (%) 3.2 3.2 2.6 2.5 2.9 2.8 2.9
Infrastructures (%) 4.3 4.4 3.6 3.1 3.6 3.6 3.7
NGV Maintenance (%) 6.6 6.6 5.6 5.1 6.1 6.1 6.4
semi-trailer truck - CNG (%) 18.0 18.0 15.0 13.2 15.0 15.3 16.4
Total (%) 100.0 100.0 100.0 100.0 100.0 100.0 100.0
subtotal : costs excluding NGV (%) 81.8 81.9 67.3 64.0 74.8 74.5 77.1
Short haul semi-trailer truck overheads (%) 16.6 16.6 13.7 13.1 15.4 15.5 16.0