Name
INSEE services index

Last updated : 16/04/2024

Core inflation index - All households - mainland France - Services - Base 2015 (source INSEE)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 72.45 73.48 75.62 77.79 79.84 81.81 83.90 86.14 88.37 90.62 93.67 94.75 96.22 97.05 98.22 99.37 100.67 101.63 102.82 103.79 105.53 106.81 109.05 113.33 117.30
February 72.57 73.57 75.78 77.92 80.03 82.32 84.13 86.30 88.40 90.93 93.83 95.21 96.35 96.86 98.32 99.69 100.65 101.84 102.83 103.70 105.54 106.92 109.47 114.14 117.97
March 72.67 73.65 75.98 78.14 80.17 82.49 84.31 86.40 88.77 90.93 93.97 95.41 96.47 97.17 98.49 99.61 100.67 101.85 103.36 103.93 105.27 107.15 109.84 114.41 117.93
April 72.75 73.91 76.26 78.25 80.25 82.45 84.42 86.71 89.03 91.22 93.99 95.50 96.75 96.99 98.50 99.75 100.91 101.99 103.38 104.44 104.95 106.97 110.33 115.35 /
May 72.86 74.02 76.42 78.44 80.48 82.77 84.55 86.89 89.21 91.47 94.08 95.62 96.67 97.34 98.57 99.82 101.07 101.88 103.46 104.02 105.47 107.14 110.79 115.34 /
June 73.09 74.20 76.60 78.70 80.71 82.93 84.71 87.02 89.25 91.51 94.13 95.64 96.89 97.42 98.64 99.95 101.27 101.93 103.17 104.57 105.79 107.18 111.08 115.64 /
July 72.99 74.34 76.88 78.58 80.93 82.98 85.03 87.15 89.34 92.73 93.99 95.61 96.95 97.66 98.80 100.23 101.24 102.05 103.47 104.79 105.58 106.57 111.37 116.08 /
August 73.04 74.51 77.04 78.76 81.08 83.25 85.11 87.33 89.52 92.81 94.10 95.65 97.07 97.87 99.06 100.27 101.16 102.18 103.61 104.94 105.80 106.91 111.71 116.07 /
September 73.20 74.72 77.18 79.19 81.29 83.56 85.17 87.56 89.70 93.06 94.51 95.69 96.73 98.00 98.76 100.13 101.55 102.45 103.45 105.08 105.86 108.03 112.04 116.19 /
October 73.24 74.98 77.33 79.34 81.39 83.43 85.45 87.74 90.08 93.23 94.68 95.75 96.72 98.06 98.82 100.31 101.53 102.37 103.66 105.23 105.58 108.14 112.40 116.66 /
November 73.39 75.10 77.55 79.49 81.57 83.57 85.66 87.99 90.23 93.29 94.73 96.23 96.63 98.12 98.90 100.37 101.64 102.52 103.56 105.18 106.10 108.71 113.12 116.44 /
December 73.47 75.41 77.59 79.61 81.76 83.81 85.90 88.16 90.34 93.48 94.79 96.30 96.94 98.16 99.01 100.52 101.70 102.56 103.66 105.37 106.40 108.93 113.11 116.68 /
Avg. 72.98 74.32 76.69 78.68 80.79 82.95 84.86 87.12 89.35 92.11 94.21 95.61 96.70 97.56 98.67 100.00 101.17 102.10 103.37 104.59 105.66 107.46 111.19 115.53 117.73
Avg variation year / 1.85% 3.18% 2.61% 2.68% 2.67% 2.31% 2.66% 2.57% 3.08% 2.28% 1.49% 1.14% 0.89% 1.14% 1.35% 1.17% 0.92% 1.24% 1.18% 1.02% 1.70% 3.48% 3.90% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period