PDF generated on 18/03/2026
à 03h48
INSEE services index
Last updated : 03/03/2026
Core inflation index - All households - mainland France - Services - Base 2015 (source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 59.64 | 59.74 | 59.82 | 59.89 | 59.98 | 60.16 | 60.09 | 60.12 | 60.25 | 60.29 | 60.41 | 60.48 | 60.07 | / |
| 2001 | 60.49 | 60.56 | 60.62 | 60.84 | 60.93 | 61.08 | 61.20 | 61.34 | 61.51 | 61.72 | 61.82 | 62.07 | 61.18 | 1.85% |
| 2002 | 62.25 | 62.38 | 62.55 | 62.78 | 62.91 | 63.06 | 63.29 | 63.42 | 63.53 | 63.66 | 63.84 | 63.87 | 63.13 | 3.18% |
| 2003 | 64.03 | 64.15 | 64.32 | 64.41 | 64.57 | 64.78 | 64.69 | 64.83 | 65.19 | 65.31 | 65.43 | 65.53 | 64.77 | 2.60% |
| 2004 | 65.72 | 65.88 | 65.99 | 66.06 | 66.25 | 66.44 | 66.62 | 66.74 | 66.92 | 67.00 | 67.15 | 67.31 | 66.51 | 2.68% |
| 2005 | 67.34 | 67.77 | 67.90 | 67.87 | 68.14 | 68.27 | 68.31 | 68.53 | 68.78 | 68.68 | 68.80 | 68.99 | 68.28 | 2.67% |
| 2006 | 69.06 | 69.26 | 69.40 | 69.49 | 69.60 | 69.73 | 69.99 | 70.06 | 70.11 | 70.35 | 70.52 | 70.71 | 69.86 | 2.31% |
| 2007 | 70.91 | 71.04 | 71.12 | 71.38 | 71.53 | 71.64 | 71.74 | 71.89 | 72.08 | 72.23 | 72.43 | 72.57 | 71.71 | 2.66% |
| 2008 | 72.74 | 72.77 | 73.08 | 73.29 | 73.43 | 73.47 | 73.54 | 73.69 | 73.84 | 74.15 | 74.28 | 74.37 | 73.55 | 2.57% |
| 2009 | 74.60 | 74.86 | 74.85 | 75.09 | 75.30 | 75.33 | 76.34 | 76.40 | 76.61 | 76.75 | 76.80 | 76.95 | 75.82 | 3.09% |
| 2010 | 77.11 | 77.24 | 77.35 | 77.37 | 77.44 | 77.49 | 77.37 | 77.46 | 77.80 | 77.94 | 77.98 | 78.03 | 77.55 | 2.28% |
| 2011 | 78.00 | 78.38 | 78.54 | 78.61 | 78.72 | 78.73 | 78.71 | 78.74 | 78.77 | 78.82 | 79.21 | 79.27 | 78.71 | 1.50% |
| 2012 | 79.21 | 79.32 | 79.41 | 79.64 | 79.58 | 79.76 | 79.81 | 79.91 | 79.63 | 79.62 | 79.55 | 79.80 | 79.60 | 1.14% |
| 2013 | 79.89 | 79.74 | 79.99 | 79.84 | 80.13 | 80.19 | 80.39 | 80.56 | 80.67 | 80.72 | 80.77 | 80.81 | 80.31 | 0.89% |
| 2014 | 80.85 | 80.94 | 81.07 | 81.08 | 81.14 | 81.20 | 81.33 | 81.54 | 81.30 | 81.35 | 81.41 | 81.50 | 81.23 | 1.14% |
| 2015 | 81.83 | 82.09 | 82.09 | 82.08 | 82.15 | 82.25 | 82.47 | 82.46 | 82.32 | 82.62 | 82.68 | 82.82 | 82.32 | 1.35% |
| 2016 | 82.92 | 82.89 | 82.94 | 83.03 | 83.17 | 83.32 | 83.31 | 83.22 | 83.52 | 83.61 | 83.70 | 83.76 | 83.28 | 1.17% |
| 2017 | 83.71 | 83.88 | 83.88 | 83.90 | 83.86 | 83.89 | 84.00 | 84.08 | 84.28 | 84.27 | 84.41 | 84.46 | 84.05 | 0.92% |
| 2018 | 84.67 | 84.72 | 85.12 | 85.01 | 85.18 | 84.92 | 85.16 | 85.24 | 85.14 | 85.32 | 85.28 | 85.36 | 85.09 | 1.24% |
| 2019 | 85.44 | 85.43 | 85.62 | 85.85 | 85.67 | 86.09 | 86.21 | 86.32 | 86.48 | 86.62 | 86.64 | 86.78 | 86.10 | 1.18% |
| 2020 | 86.85 | 86.90 | 86.71 | 86.26 | 86.86 | 87.06 | 86.95 | 87.06 | 87.14 | 86.97 | 87.37 | 87.59 | 86.98 | 1.02% |
| 2021 | 87.94 | 88.02 | 88.23 | 87.92 | 88.22 | 88.24 | 87.73 | 87.96 | 88.93 | 89.07 | 89.53 | 89.70 | 88.46 | 1.70% |
| 2022 | 89.86 | 90.11 | 90.46 | 90.66 | 91.19 | 91.42 | 91.65 | 91.88 | 92.25 | 92.54 | 93.22 | 93.18 | 91.54 | 3.48% |
| 2023 | 93.47 | 93.95 | 94.26 | 94.70 | 94.95 | 95.12 | 116.23 | 116.07 | 95.71 | 96.01 | 96.04 | 116.68 | 100.27 | 9.54% |
| 2024 | 96.81 | 117.97 | 117.93 | 97.51 | 118.58 | 119.14 | 119.12 | 119.81 | 119.34 | 119.74 | 98.81 | 120.06 | 113.74 | 13.43% |
| 2025 | 98.99 | 99.20 | 120.73 | 121.11 | 120.75 | 121.59 | 121.89 | 100.42 | 122.15 | 122.40 | 100.62 | 100.77 | 112.55 | -1.04% |
| 2026 | 100.78 | 100.75 | 100.77 | -10.47% |
