INSEE services index
Last updated : 03/03/2026
Core inflation index - All households - mainland France - Services - Base 2015 (source INSEE)
Last value
2026-02 : 100.75
-0.03% over a month
-0.02% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 59.64 | 60.49 | 62.25 | 64.03 | 65.72 | 67.34 | 69.06 | 70.91 | 72.74 | 74.60 | 77.11 | 78.00 | 79.21 | 79.89 | 80.85 | 81.83 | 82.92 | 83.71 | 84.67 | 85.44 | 86.85 | 87.94 | 89.86 | 93.47 | 96.81 | 98.99 | 100.78 |
| February | 59.74 | 60.56 | 62.38 | 64.15 | 65.88 | 67.77 | 69.26 | 71.04 | 72.77 | 74.86 | 77.24 | 78.38 | 79.32 | 79.74 | 80.94 | 82.09 | 82.89 | 83.88 | 84.72 | 85.43 | 86.90 | 88.02 | 90.11 | 93.95 | 117.97 | 99.20 | 100.75 |
| March | 59.82 | 60.62 | 62.55 | 64.32 | 65.99 | 67.90 | 69.40 | 71.12 | 73.08 | 74.85 | 77.35 | 78.54 | 79.41 | 79.99 | 81.07 | 82.09 | 82.94 | 83.88 | 85.12 | 85.62 | 86.71 | 88.23 | 90.46 | 94.26 | 117.93 | 120.73 | / |
| April | 59.89 | 60.84 | 62.78 | 64.41 | 66.06 | 67.87 | 69.49 | 71.38 | 73.29 | 75.09 | 77.37 | 78.61 | 79.64 | 79.84 | 81.08 | 82.08 | 83.03 | 83.90 | 85.01 | 85.85 | 86.26 | 87.92 | 90.66 | 94.70 | 97.51 | 121.11 | / |
| May | 59.98 | 60.93 | 62.91 | 64.57 | 66.25 | 68.14 | 69.60 | 71.53 | 73.43 | 75.30 | 77.44 | 78.72 | 79.58 | 80.13 | 81.14 | 82.15 | 83.17 | 83.86 | 85.18 | 85.67 | 86.86 | 88.22 | 91.19 | 94.95 | 118.58 | 120.75 | / |
| June | 60.16 | 61.08 | 63.06 | 64.78 | 66.44 | 68.27 | 69.73 | 71.64 | 73.47 | 75.33 | 77.49 | 78.73 | 79.76 | 80.19 | 81.20 | 82.25 | 83.32 | 83.89 | 84.92 | 86.09 | 87.06 | 88.24 | 91.42 | 95.12 | 119.14 | 121.59 | / |
| July | 60.09 | 61.20 | 63.29 | 64.69 | 66.62 | 68.31 | 69.99 | 71.74 | 73.54 | 76.34 | 77.37 | 78.71 | 79.81 | 80.39 | 81.33 | 82.47 | 83.31 | 84.00 | 85.16 | 86.21 | 86.95 | 87.73 | 91.65 | 116.23 | 119.12 | 121.89 | / |
| August | 60.12 | 61.34 | 63.42 | 64.83 | 66.74 | 68.53 | 70.06 | 71.89 | 73.69 | 76.40 | 77.46 | 78.74 | 79.91 | 80.56 | 81.54 | 82.46 | 83.22 | 84.08 | 85.24 | 86.32 | 87.06 | 87.96 | 91.88 | 116.07 | 119.81 | 100.42 | / |
| September | 60.25 | 61.51 | 63.53 | 65.19 | 66.92 | 68.78 | 70.11 | 72.08 | 73.84 | 76.61 | 77.80 | 78.77 | 79.63 | 80.67 | 81.30 | 82.32 | 83.52 | 84.28 | 85.14 | 86.48 | 87.14 | 88.93 | 92.25 | 95.71 | 119.34 | 122.15 | / |
| October | 60.29 | 61.72 | 63.66 | 65.31 | 67.00 | 68.68 | 70.35 | 72.23 | 74.15 | 76.75 | 77.94 | 78.82 | 79.62 | 80.72 | 81.35 | 82.62 | 83.61 | 84.27 | 85.32 | 86.62 | 86.97 | 89.07 | 92.54 | 96.01 | 119.74 | 122.40 | / |
| November | 60.41 | 61.82 | 63.84 | 65.43 | 67.15 | 68.80 | 70.52 | 72.43 | 74.28 | 76.80 | 77.98 | 79.21 | 79.55 | 80.77 | 81.41 | 82.68 | 83.70 | 84.41 | 85.28 | 86.64 | 87.37 | 89.53 | 93.22 | 96.04 | 98.81 | 100.62 | / |
| December | 60.48 | 62.07 | 63.87 | 65.53 | 67.31 | 68.99 | 70.71 | 72.57 | 74.37 | 76.95 | 78.03 | 79.27 | 79.80 | 80.81 | 81.50 | 82.82 | 83.76 | 84.46 | 85.36 | 86.78 | 87.59 | 89.70 | 93.18 | 116.68 | 120.06 | 100.77 | / |
| Avg. | 60.07 | 61.18 | 63.13 | 64.77 | 66.51 | 68.28 | 69.86 | 71.71 | 73.55 | 75.82 | 77.55 | 78.71 | 79.60 | 80.31 | 81.23 | 82.32 | 83.28 | 84.05 | 85.09 | 86.10 | 86.98 | 88.46 | 91.54 | 100.27 | 113.74 | 112.55 | 100.77 |
| Avg variation year | / | 1.85% | 3.18% | 2.60% | 2.68% | 2.67% | 2.31% | 2.66% | 2.57% | 3.09% | 2.28% | 1.50% | 1.14% | 0.89% | 1.14% | 1.35% | 1.17% | 0.92% | 1.24% | 1.18% | 1.02% | 1.70% | 3.48% | 9.54% | 13.43% | -1.04% | / |
Reset native data Subscribe and unlock limitations
Period
