Name
Consumer price index

Last updated : 16/04/2024

Consumer price index - All households - mainland France - Base 2015 (source INSEE)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 79.19 80.15 81.96 83.59 85.25 86.53 88.32 89.39 91.93 92.56 93.55 95.20 97.45 98.58 99.22 98.85 99.06 100.40 101.76 103.03 104.57 105.15 108.18 114.71 118.29
February 79.29 80.37 82.05 84.18 85.62 87.07 88.65 89.57 92.12 92.92 94.11 95.65 97.86 98.87 99.79 99.52 99.33 100.54 101.73 103.09 104.55 105.16 109.01 115.90 119.32
March 79.66 80.73 82.40 84.51 85.96 87.63 88.91 89.96 92.82 93.10 94.58 96.45 98.69 99.63 100.24 100.18 100.04 101.19 102.78 103.93 104.62 105.81 110.57 116.92 119.57
April 79.66 81.12 82.73 84.38 86.19 87.79 89.28 90.39 93.14 93.24 94.83 96.77 98.81 99.48 100.20 100.29 100.10 101.28 102.95 104.26 104.59 105.90 111.04 117.64 /
May 79.83 81.63 82.83 84.28 86.50 87.85 89.67 90.62 93.64 93.39 94.93 96.83 98.76 99.54 100.23 100.53 100.52 101.33 103.39 104.36 104.76 106.24 111.80 117.57 /
June 80.03 81.68 82.82 84.44 86.54 87.95 89.66 90.74 93.99 93.51 94.92 96.91 98.79 99.70 100.19 100.45 100.64 101.34 103.40 104.62 104.85 106.38 112.64 117.79 /
July 79.89 81.50 82.81 84.35 86.39 87.82 89.51 90.50 93.77 93.09 94.63 96.46 98.34 99.39 99.85 100.02 100.24 100.97 103.29 104.41 105.23 106.43 112.92 117.83 /
August 80.04 81.50 83.00 84.56 86.57 88.16 89.81 90.87 93.73 93.57 94.85 96.97 99.01 99.85 100.30 100.35 100.59 101.52 103.81 104.89 105.13 107.09 113.45 119.02 /
September 80.45 81.65 83.16 84.89 86.65 88.50 89.61 90.96 93.67 93.34 94.78 96.90 98.77 99.63 99.92 99.95 100.35 101.36 103.59 104.55 104.60 106.85 112.84 118.39 /
October 80.36 81.71 83.29 85.07 86.88 88.49 89.41 91.19 93.62 93.43 94.91 97.14 98.95 99.51 99.96 100.02 100.39 101.46 103.71 104.50 104.57 107.30 114.03 118.55 /
November 80.54 81.48 83.29 85.17 86.93 88.30 89.51 91.70 93.17 93.55 95.03 97.41 98.79 99.46 99.78 99.82 100.37 101.56 103.48 104.56 104.78 107.68 114.37 118.34 /
December 80.50 81.57 83.42 85.26 87.02 88.40 89.71 92.04 92.95 93.80 95.44 97.80 99.10 99.80 99.86 100.04 100.66 101.86 103.49 105.01 105.00 107.89 114.24 118.49 /
Avg. 79.95 81.26 82.81 84.56 86.38 87.87 89.34 90.66 93.21 93.29 94.71 96.71 98.61 99.45 99.96 100.00 100.19 101.23 103.12 104.27 104.77 106.49 112.09 117.60 119.06
Avg variation year / 1.63% 1.91% 2.11% 2.15% 1.74% 1.67% 1.48% 2.81% 0.08% 1.52% 2.11% 1.97% 0.86% 0.51% 0.04% 0.19% 1.04% 1.86% 1.12% 0.48% 1.64% 5.26% 4.91% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period