Consumer price index
Last updated : 13/03/2026
Consumer price index - All households - mainland France - Base 2015 (source INSEE)
Last value
2026-02 : 100.44
0.34% over a month
0.10% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 70.09 | 70.99 | 72.57 | 73.67 | 74.83 | 75.74 | 76.62 | 77.67 | 79.10 | 80.49 | 81.76 | 82.41 | 83.66 | 84.29 | 84.48 | 84.60 | 85.27 | 85.75 | 86.44 | 87.02 | 87.87 | 88.83 | 90.25 | 95.22 | 98.11 | 99.44 | 100.10 |
| February | 69.97 | 71.04 | 72.56 | 74.02 | 75.20 | 75.99 | 76.67 | 77.72 | 79.17 | 80.65 | 82.14 | 82.45 | 83.58 | 84.04 | 84.74 | 84.93 | 85.71 | 85.83 | 86.46 | 87.01 | 88.06 | 88.52 | 90.57 | 95.81 | 119.32 | 99.56 | 100.44 |
| March | 70.09 | 71.13 | 72.67 | 73.95 | 75.14 | 76.01 | 76.76 | 77.77 | 79.40 | 80.67 | 81.99 | 82.56 | 83.86 | 84.39 | 84.76 | 84.97 | 85.54 | 85.86 | 86.63 | 87.04 | 87.67 | 88.54 | 90.80 | 96.26 | 98.38 | 120.47 | / |
| April | 70.29 | 71.27 | 72.79 | 73.99 | 75.21 | 76.01 | 76.89 | 77.95 | 79.51 | 80.75 | 81.94 | 82.81 | 83.98 | 84.28 | 84.72 | 85.01 | 85.53 | 85.94 | 86.66 | 87.31 | 87.56 | 88.42 | 91.18 | 96.73 | 98.52 | 121.16 | / |
| May | 70.37 | 71.38 | 72.91 | 74.10 | 75.31 | 76.10 | 76.95 | 78.07 | 79.61 | 80.89 | 81.96 | 82.90 | 84.06 | 84.44 | 84.69 | 85.07 | 85.60 | 85.90 | 86.77 | 87.19 | 87.68 | 88.51 | 91.70 | 96.95 | 98.67 | 120.99 | / |
| June | 70.50 | 71.49 | 73.01 | 74.21 | 75.40 | 76.16 | 77.01 | 78.13 | 79.70 | 80.86 | 82.00 | 82.98 | 84.24 | 84.54 | 84.65 | 85.09 | 85.64 | 85.99 | 86.67 | 87.43 | 87.72 | 88.63 | 91.88 | 97.09 | 98.80 | 121.47 | / |
| July | 70.48 | 71.64 | 73.25 | 74.25 | 75.52 | 76.08 | 77.11 | 78.20 | 79.73 | 81.48 | 82.15 | 82.85 | 84.13 | 84.61 | 84.69 | 85.19 | 85.62 | 86.02 | 86.73 | 87.47 | 88.63 | 88.61 | 92.41 | 97.38 | 120.53 | 121.72 | / |
| August | 70.53 | 71.77 | 73.25 | 74.24 | 75.64 | 76.26 | 77.14 | 78.31 | 79.86 | 81.69 | 82.13 | 83.06 | 84.16 | 84.62 | 84.89 | 85.27 | 85.64 | 86.05 | 86.84 | 87.46 | 87.88 | 88.72 | 92.89 | 119.02 | 121.18 | 122.24 | / |
| September | 70.63 | 71.90 | 73.34 | 74.55 | 75.66 | 76.44 | 77.18 | 78.40 | 80.01 | 81.59 | 82.23 | 83.13 | 84.16 | 84.64 | 84.68 | 85.22 | 85.77 | 86.17 | 86.78 | 87.58 | 88.00 | 89.20 | 93.29 | 118.39 | 119.67 | 121.05 | / |
| October | 70.71 | 72.06 | 73.41 | 74.69 | 75.69 | 76.39 | 77.30 | 78.56 | 80.19 | 81.63 | 82.27 | 83.32 | 84.14 | 84.67 | 84.67 | 85.34 | 85.76 | 86.18 | 86.85 | 87.72 | 87.98 | 89.32 | 93.81 | 97.74 | 120.01 | 121.13 | / |
| November | 70.85 | 72.14 | 73.55 | 74.73 | 75.76 | 76.44 | 77.45 | 78.78 | 80.31 | 81.64 | 82.24 | 83.56 | 84.14 | 84.73 | 84.61 | 85.36 | 85.81 | 86.27 | 86.88 | 87.71 | 88.07 | 89.70 | 94.47 | 97.77 | 119.82 | 120.89 | / |
| December | 70.90 | 72.34 | 73.59 | 74.84 | 75.80 | 76.50 | 77.58 | 78.94 | 80.35 | 81.74 | 82.27 | 83.70 | 84.27 | 84.71 | 84.62 | 85.47 | 85.81 | 86.32 | 86.92 | 87.89 | 88.10 | 89.90 | 94.72 | 118.49 | 120.04 | 120.98 | / |
| Avg. | 70.45 | 71.60 | 73.08 | 74.27 | 75.43 | 76.18 | 77.06 | 78.21 | 79.75 | 81.17 | 82.09 | 82.98 | 84.03 | 84.50 | 84.68 | 85.13 | 85.64 | 86.02 | 86.72 | 87.40 | 87.94 | 88.91 | 92.33 | 102.24 | 111.09 | 117.59 | 100.27 |
| Avg variation year | / | 1.63% | 2.07% | 1.64% | 1.56% | 0.99% | 1.15% | 1.50% | 1.96% | 1.79% | 1.13% | 1.08% | 1.27% | 0.55% | 0.22% | 0.52% | 0.60% | 0.45% | 0.81% | 0.79% | 0.61% | 1.11% | 3.85% | 10.73% | 8.66% | 5.85% | / |
Reset native data Subscribe and unlock limitations
Period
