PDF generated on 15/03/2026
à 13h40
Consumer price index
Last updated : 13/03/2026
Consumer price index - All households - mainland France - Base 2015 (source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 70.09 | 69.97 | 70.09 | 70.29 | 70.37 | 70.50 | 70.48 | 70.53 | 70.63 | 70.71 | 70.85 | 70.90 | 70.45 | / |
| 2001 | 70.99 | 71.04 | 71.13 | 71.27 | 71.38 | 71.49 | 71.64 | 71.77 | 71.90 | 72.06 | 72.14 | 72.34 | 71.60 | 1.63% |
| 2002 | 72.57 | 72.56 | 72.67 | 72.79 | 72.91 | 73.01 | 73.25 | 73.25 | 73.34 | 73.41 | 73.55 | 73.59 | 73.08 | 2.07% |
| 2003 | 73.67 | 74.02 | 73.95 | 73.99 | 74.10 | 74.21 | 74.25 | 74.24 | 74.55 | 74.69 | 74.73 | 74.84 | 74.27 | 1.64% |
| 2004 | 74.83 | 75.20 | 75.14 | 75.21 | 75.31 | 75.40 | 75.52 | 75.64 | 75.66 | 75.69 | 75.76 | 75.80 | 75.43 | 1.56% |
| 2005 | 75.74 | 75.99 | 76.01 | 76.01 | 76.10 | 76.16 | 76.08 | 76.26 | 76.44 | 76.39 | 76.44 | 76.50 | 76.18 | 0.99% |
| 2006 | 76.62 | 76.67 | 76.76 | 76.89 | 76.95 | 77.01 | 77.11 | 77.14 | 77.18 | 77.30 | 77.45 | 77.58 | 77.06 | 1.15% |
| 2007 | 77.67 | 77.72 | 77.77 | 77.95 | 78.07 | 78.13 | 78.20 | 78.31 | 78.40 | 78.56 | 78.78 | 78.94 | 78.21 | 1.50% |
| 2008 | 79.10 | 79.17 | 79.40 | 79.51 | 79.61 | 79.70 | 79.73 | 79.86 | 80.01 | 80.19 | 80.31 | 80.35 | 79.75 | 1.96% |
| 2009 | 80.49 | 80.65 | 80.67 | 80.75 | 80.89 | 80.86 | 81.48 | 81.69 | 81.59 | 81.63 | 81.64 | 81.74 | 81.17 | 1.79% |
| 2010 | 81.76 | 82.14 | 81.99 | 81.94 | 81.96 | 82.00 | 82.15 | 82.13 | 82.23 | 82.27 | 82.24 | 82.27 | 82.09 | 1.13% |
| 2011 | 82.41 | 82.45 | 82.56 | 82.81 | 82.90 | 82.98 | 82.85 | 83.06 | 83.13 | 83.32 | 83.56 | 83.70 | 82.98 | 1.08% |
| 2012 | 83.66 | 83.58 | 83.86 | 83.98 | 84.06 | 84.24 | 84.13 | 84.16 | 84.16 | 84.14 | 84.14 | 84.27 | 84.03 | 1.27% |
| 2013 | 84.29 | 84.04 | 84.39 | 84.28 | 84.44 | 84.54 | 84.61 | 84.62 | 84.64 | 84.67 | 84.73 | 84.71 | 84.50 | 0.55% |
| 2014 | 84.48 | 84.74 | 84.76 | 84.72 | 84.69 | 84.65 | 84.69 | 84.89 | 84.68 | 84.67 | 84.61 | 84.62 | 84.68 | 0.22% |
| 2015 | 84.60 | 84.93 | 84.97 | 85.01 | 85.07 | 85.09 | 85.19 | 85.27 | 85.22 | 85.34 | 85.36 | 85.47 | 85.13 | 0.52% |
| 2016 | 85.27 | 85.71 | 85.54 | 85.53 | 85.60 | 85.64 | 85.62 | 85.64 | 85.77 | 85.76 | 85.81 | 85.81 | 85.64 | 0.60% |
| 2017 | 85.75 | 85.83 | 85.86 | 85.94 | 85.90 | 85.99 | 86.02 | 86.05 | 86.17 | 86.18 | 86.27 | 86.32 | 86.02 | 0.45% |
| 2018 | 86.44 | 86.46 | 86.63 | 86.66 | 86.77 | 86.67 | 86.73 | 86.84 | 86.78 | 86.85 | 86.88 | 86.92 | 86.72 | 0.81% |
| 2019 | 87.02 | 87.01 | 87.04 | 87.31 | 87.19 | 87.43 | 87.47 | 87.46 | 87.58 | 87.72 | 87.71 | 87.89 | 87.40 | 0.79% |
| 2020 | 87.87 | 88.06 | 87.67 | 87.56 | 87.68 | 87.72 | 88.63 | 87.88 | 88.00 | 87.98 | 88.07 | 88.10 | 87.94 | 0.61% |
| 2021 | 88.83 | 88.52 | 88.54 | 88.42 | 88.51 | 88.63 | 88.61 | 88.72 | 89.20 | 89.32 | 89.70 | 89.90 | 88.91 | 1.11% |
| 2022 | 90.25 | 90.57 | 90.80 | 91.18 | 91.70 | 91.88 | 92.41 | 92.89 | 93.29 | 93.81 | 94.47 | 94.72 | 92.33 | 3.85% |
| 2023 | 95.22 | 95.81 | 96.26 | 96.73 | 96.95 | 97.09 | 97.38 | 119.02 | 118.39 | 97.74 | 97.77 | 118.49 | 102.24 | 10.73% |
| 2024 | 98.11 | 119.32 | 98.38 | 98.52 | 98.67 | 98.80 | 120.53 | 121.18 | 119.67 | 120.01 | 119.82 | 120.04 | 111.09 | 8.66% |
| 2025 | 99.44 | 99.56 | 120.47 | 121.16 | 120.99 | 121.47 | 121.72 | 122.24 | 121.05 | 121.13 | 120.89 | 120.98 | 117.59 | 5.85% |
| 2026 | 100.10 | 100.44 | 100.27 | -14.73% |
