Monthly manufacturing situation survey
Last updated : 22/04/2026
Manufacturers' opinion research - Synthetical indicator - Unit : balance of opinion, % CVS (source INSEE)
Last value
2026-05 : 102.30
1.89% over a month
0.00% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 116.30 | 113.50 | 93.60 | 97.70 | 100.30 | 103.20 | 103.20 | 108.60 | 110.80 | 72.00 | 89.10 | 108.60 | 94.60 | 89.60 | 99.60 | 98.70 | 103.10 | 106.10 | 114.10 | 103.60 | 103.00 | 96.00 | 113.10 | 102.90 | 99.60 | 95.90 | 105.40 |
| February | 118.60 | 113.80 | 95.40 | 97.50 | 100.30 | 102.90 | 106.80 | 112.10 | 110.70 | 67.80 | 87.60 | 106.60 | 94.80 | 90.30 | 98.20 | 98.20 | 103.20 | 106.80 | 112.70 | 103.10 | 100.70 | 97.00 | 111.80 | 103.60 | 101.20 | 97.40 | 101.70 |
| March | 120.80 | 112.10 | 97.20 | 92.70 | 103.60 | 99.40 | 106.60 | 111.80 | 110.40 | 65.60 | 90.30 | 110.30 | 96.50 | 90.20 | 100.70 | 99.10 | 102.80 | 105.60 | 111.10 | 103.80 | 97.70 | 98.20 | 107.80 | 103.60 | 102.30 | 96.70 | 99.40 |
| April | 120.70 | 107.70 | 98.70 | 91.70 | 103.20 | 96.50 | 108.10 | 112.40 | 107.70 | 69.80 | 94.10 | 110.20 | 95.50 | 87.20 | 100.30 | 101.50 | 104.90 | 109.00 | 111.20 | 101.70 | 66.60 | 103.70 | 108.50 | 101.10 | 100.30 | 100.00 | 100.40 |
| May | 122.50 | 106.40 | 102.40 | 91.50 | 104.50 | 96.80 | 109.20 | 110.50 | 104.30 | 71.30 | 95.60 | 107.30 | 94.60 | 91.70 | 98.10 | 101.60 | 104.30 | 108.80 | 110.40 | 104.30 | 70.60 | 107.80 | 107.60 | 99.50 | 99.80 | 97.10 | 102.30 |
| June | 125.30 | 104.80 | 100.70 | 89.70 | 105.30 | 98.90 | 108.90 | 111.80 | 103.60 | 73.60 | 95.00 | 109.90 | 93.00 | 92.40 | 96.20 | 100.10 | 101.70 | 109.30 | 109.90 | 102.10 | 76.90 | 107.90 | 108.30 | 100.80 | 99.40 | 95.50 | / |
| July | 122.30 | 101.60 | 97.40 | 92.60 | 105.00 | 100.00 | 109.40 | 112.10 | 98.80 | 75.30 | 96.70 | 104.90 | 91.00 | 94.50 | 96.10 | 101.50 | 101.80 | 108.80 | 108.70 | 101.10 | 81.00 | 109.50 | 106.10 | 101.50 | 96.20 | 96.10 | / |
| August | 122.40 | 98.70 | 98.00 | 92.40 | 105.20 | 99.50 | 108.90 | 111.50 | 98.20 | 79.80 | 99.80 | 101.30 | 92.70 | 98.30 | 96.50 | 103.70 | 101.60 | 110.20 | 108.80 | 102.20 | 90.70 | 109.30 | 103.60 | 97.00 | 99.40 | 97.10 | / |
| September | 122.10 | 95.50 | 98.90 | 92.50 | 105.20 | 98.70 | 108.40 | 111.10 | 91.60 | 82.80 | 102.60 | 99.10 | 92.60 | 95.80 | 96.80 | 104.70 | 103.50 | 111.30 | 107.40 | 101.90 | 93.40 | 106.50 | 101.60 | 97.80 | 99.10 | 96.70 | / |
| October | 120.50 | 95.00 | 95.80 | 95.50 | 104.90 | 101.10 | 107.50 | 110.40 | 86.80 | 84.10 | 103.70 | 97.40 | 86.70 | 97.70 | 97.30 | 103.20 | 102.30 | 111.60 | 104.40 | 99.70 | 93.50 | 107.50 | 103.30 | 98.70 | 92.40 | 100.90 | / |
| November | 118.80 | 91.00 | 96.50 | 100.00 | 103.00 | 101.00 | 109.90 | 112.70 | 79.20 | 86.30 | 101.50 | 97.60 | 91.40 | 97.90 | 98.80 | 102.30 | 102.20 | 111.80 | 105.20 | 102.40 | 91.30 | 110.10 | 101.40 | 98.70 | 96.10 | 98.10 | / |
| December | 114.70 | 92.50 | 101.00 | 100.70 | 103.30 | 104.10 | 109.40 | 112.90 | 72.40 | 86.20 | 104.00 | 94.60 | 90.50 | 99.10 | 98.60 | 102.80 | 105.80 | 112.30 | 103.60 | 99.10 | 94.00 | 108.80 | 101.10 | 100.00 | 97.00 | 102.30 | / |
| Avg. | 120.42 | 102.72 | 97.97 | 94.54 | 103.65 | 100.18 | 108.03 | 111.49 | 97.88 | 76.22 | 96.67 | 103.98 | 92.83 | 93.73 | 98.10 | 101.45 | 103.10 | 109.30 | 108.96 | 102.08 | 88.28 | 105.19 | 106.18 | 100.43 | 98.57 | 97.82 | 101.84 |
| Avg variation year | / | -14.70% | -4.62% | -3.50% | 9.63% | -3.35% | 7.84% | 3.21% | -12.21% | -22.13% | 26.83% | 7.57% | -10.73% | 0.97% | 4.67% | 3.41% | 1.63% | 6.01% | -0.31% | -6.31% | -13.52% | 19.15% | 0.94% | -5.42% | -1.86% | -0.76% | / |
Reset native data Subscribe and unlock limitations
Period
