Industrial production index
Last updated : 02/09/2025
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Last value
2025-09 : 102.56
0.76% over a month
1.78% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 109.71 | 113.48 | 111.91 | 111.70 | 111.83 | 114.37 | 113.03 | 113.84 | 116.05 | 98.57 | 100.57 | 106.49 | 103.40 | 101.09 | 100.52 | 102.13 | 103.56 | 103.65 | 104.53 | 107.22 | 105.40 | 102.79 | 101.83 | 100.20 | 101.50 | 100.26 |
| February | 110.01 | 114.20 | 112.33 | 112.69 | 112.98 | 113.11 | 112.27 | 114.85 | 117.07 | 97.21 | 99.92 | 106.87 | 104.41 | 102.65 | 102.39 | 103.11 | 103.41 | 102.71 | 105.99 | 107.25 | 107.05 | 98.45 | 100.40 | 101.65 | 101.81 | 101.33 |
| March | 110.74 | 114.69 | 112.83 | 111.83 | 112.62 | 110.64 | 114.29 | 115.74 | 115.78 | 95.44 | 101.88 | 105.52 | 103.69 | 102.87 | 101.75 | 102.93 | 102.63 | 104.67 | 106.90 | 107.01 | 87.01 | 100.06 | 99.92 | 100.18 | 101.46 | 101.63 |
| April | 111.40 | 112.81 | 113.53 | 111.83 | 112.64 | 113.52 | 113.74 | 113.83 | 118.21 | 95.41 | 101.49 | 103.74 | 103.88 | 104.19 | 101.72 | 101.92 | 104.09 | 103.62 | 105.72 | 107.20 | 67.81 | 100.06 | 99.13 | 100.65 | 102.42 | 100.30 |
| May | 112.76 | 113.66 | 112.53 | 109.23 | 112.00 | 112.30 | 115.54 | 116.57 | 112.72 | 96.54 | 102.27 | 107.13 | 102.39 | 103.84 | 100.13 | 102.61 | 102.29 | 106.00 | 104.59 | 109.11 | 82.15 | 100.03 | 100.37 | 103.02 | 100.84 | 99.73 |
| June | 111.30 | 113.72 | 112.40 | 108.92 | 113.11 | 112.17 | 115.33 | 116.12 | 112.34 | 97.80 | 101.89 | 104.22 | 101.53 | 102.34 | 101.60 | 102.85 | 101.69 | 104.86 | 106.58 | 105.74 | 92.99 | 99.49 | 101.11 | 101.63 | 101.11 | 102.81 |
| July | 112.62 | 112.17 | 111.24 | 110.88 | 113.56 | 111.85 | 113.83 | 116.24 | 113.19 | 97.43 | 102.61 | 105.36 | 102.13 | 101.70 | 102.43 | 101.98 | 101.64 | 104.78 | 106.05 | 106.74 | 97.35 | 100.24 | 99.51 | 101.37 | 100.90 | 102.71 |
| August | 111.61 | 114.92 | 113.25 | 110.38 | 109.56 | 111.22 | 113.06 | 116.96 | 111.72 | 98.99 | 101.41 | 104.47 | 104.22 | 100.90 | 100.75 | 102.85 | 103.44 | 105.16 | 106.35 | 105.21 | 98.02 | 100.03 | 102.08 | 101.69 | 101.67 | 101.79 |
| September | 111.88 | 113.26 | 111.89 | 109.99 | 113.36 | 114.02 | 114.80 | 114.26 | 111.21 | 99.53 | 102.79 | 103.74 | 102.06 | 101.85 | 101.97 | 103.85 | 102.53 | 106.39 | 105.21 | 106.51 | 99.80 | 98.62 | 101.83 | 101.41 | 101.23 | 102.56 |
| October | 113.20 | 112.53 | 110.96 | 112.66 | 114.22 | 110.70 | 113.85 | 116.84 | 109.18 | 98.88 | 102.56 | 103.94 | 100.65 | 101.44 | 100.40 | 103.95 | 102.12 | 106.91 | 106.75 | 106.50 | 101.85 | 101.28 | 99.56 | 101.46 | 101.14 | / |
| November | 112.98 | 111.25 | 112.04 | 110.46 | 112.33 | 115.14 | 113.14 | 114.81 | 103.75 | 99.84 | 103.90 | 106.06 | 100.80 | 102.93 | 98.99 | 101.65 | 104.27 | 107.22 | 105.53 | 105.71 | 100.27 | 99.22 | 100.81 | 101.73 | 100.96 | / |
| December | 113.92 | 111.92 | 109.41 | 111.14 | 112.57 | 113.76 | 115.06 | 115.00 | 102.35 | 99.52 | 105.26 | 103.98 | 101.31 | 101.95 | 102.46 | 101.98 | 103.57 | 108.46 | 106.61 | 103.46 | 99.67 | 99.73 | 101.75 | 102.19 | 100.77 | / |
| Avg. | 111.84 | 113.22 | 112.03 | 110.98 | 112.57 | 112.73 | 114.00 | 115.42 | 111.96 | 97.93 | 102.21 | 105.13 | 102.54 | 102.31 | 101.26 | 102.65 | 102.94 | 105.37 | 105.90 | 106.47 | 94.95 | 100.00 | 100.69 | 101.43 | 101.32 | 101.46 |
| Avg variation year | / | 1.23% | -1.05% | -0.94% | 1.43% | 0.15% | 1.12% | 1.25% | -3.00% | -12.53% | 4.37% | 2.85% | -2.46% | -0.22% | -1.03% | 1.37% | 0.28% | 2.36% | 0.50% | 0.54% | -10.82% | 5.32% | 0.69% | 0.73% | -0.11% | / |
Reset native data Subscribe and unlock limitations
Period
