PDF generated on 13/01/2026
à 17h58
Industrial production index
Last updated : 24/12/2025
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 109.71 | 110.00 | 110.73 | 111.40 | 112.76 | 111.30 | 112.61 | 111.61 | 111.87 | 113.19 | 112.98 | 113.92 | 111.84 | / |
| 2001 | 113.47 | 114.20 | 114.69 | 112.81 | 113.66 | 113.72 | 112.16 | 114.91 | 113.26 | 112.53 | 111.24 | 111.91 | 113.21 | 1.23% |
| 2002 | 111.91 | 112.33 | 112.83 | 113.52 | 112.53 | 112.39 | 111.24 | 113.24 | 111.88 | 110.96 | 112.04 | 109.41 | 112.02 | -1.05% |
| 2003 | 111.69 | 112.68 | 111.82 | 111.83 | 109.22 | 108.92 | 110.88 | 110.38 | 109.99 | 112.65 | 110.46 | 111.14 | 110.97 | -0.94% |
| 2004 | 111.82 | 112.98 | 112.62 | 112.64 | 112.00 | 113.11 | 113.55 | 109.56 | 113.35 | 114.22 | 112.32 | 112.57 | 112.56 | 1.43% |
| 2005 | 114.37 | 113.11 | 110.64 | 113.52 | 112.29 | 112.17 | 111.85 | 111.21 | 114.02 | 110.69 | 115.13 | 113.75 | 112.73 | 0.15% |
| 2006 | 113.03 | 112.27 | 114.29 | 113.73 | 115.53 | 115.32 | 113.83 | 113.06 | 114.80 | 113.84 | 113.14 | 115.06 | 113.99 | 1.12% |
| 2007 | 113.83 | 114.84 | 115.73 | 113.83 | 116.57 | 116.11 | 116.24 | 116.95 | 114.26 | 116.84 | 114.81 | 114.99 | 115.42 | 1.25% |
| 2008 | 116.04 | 117.06 | 115.78 | 118.20 | 112.71 | 112.34 | 113.19 | 111.72 | 111.21 | 109.17 | 103.75 | 102.34 | 111.96 | -3.00% |
| 2009 | 98.57 | 97.21 | 95.44 | 95.40 | 96.54 | 97.79 | 97.42 | 98.99 | 99.52 | 98.88 | 99.84 | 99.52 | 97.93 | -12.53% |
| 2010 | 100.57 | 99.92 | 101.88 | 101.49 | 102.27 | 101.89 | 102.61 | 101.41 | 102.79 | 102.56 | 103.90 | 105.26 | 102.21 | 4.38% |
| 2011 | 106.49 | 106.86 | 105.51 | 103.74 | 107.12 | 104.22 | 105.36 | 104.46 | 103.74 | 103.94 | 106.06 | 103.98 | 105.12 | 2.85% |
| 2012 | 103.39 | 104.41 | 103.68 | 103.88 | 102.38 | 101.53 | 102.13 | 104.22 | 102.06 | 100.65 | 100.79 | 101.31 | 102.54 | -2.46% |
| 2013 | 101.08 | 102.65 | 102.87 | 104.19 | 103.84 | 102.33 | 101.70 | 100.90 | 101.85 | 101.43 | 102.93 | 101.95 | 102.31 | -0.22% |
| 2014 | 100.52 | 102.38 | 101.75 | 101.72 | 100.13 | 101.59 | 102.43 | 100.75 | 101.97 | 100.39 | 98.99 | 102.46 | 101.26 | -1.03% |
| 2015 | 102.12 | 103.10 | 102.93 | 101.91 | 102.61 | 102.85 | 101.98 | 102.85 | 103.84 | 103.95 | 101.64 | 101.97 | 102.65 | 1.37% |
| 2016 | 103.56 | 103.41 | 102.62 | 104.09 | 102.29 | 101.69 | 101.64 | 103.43 | 102.52 | 102.12 | 104.26 | 103.57 | 102.93 | 0.28% |
| 2017 | 103.65 | 102.72 | 104.67 | 103.63 | 106.00 | 104.86 | 104.75 | 105.15 | 106.39 | 106.89 | 107.22 | 108.47 | 105.37 | 2.36% |
| 2018 | 104.53 | 106.00 | 106.89 | 105.72 | 104.61 | 106.56 | 106.04 | 106.35 | 105.21 | 106.74 | 105.53 | 106.61 | 105.90 | 0.51% |
| 2019 | 107.23 | 107.25 | 107.00 | 107.18 | 109.13 | 105.72 | 106.73 | 105.20 | 106.52 | 106.50 | 105.71 | 103.44 | 106.47 | 0.54% |
| 2020 | 105.42 | 107.04 | 87.00 | 67.79 | 82.16 | 92.99 | 97.36 | 98.01 | 99.81 | 101.86 | 100.25 | 99.61 | 94.94 | -10.83% |
| 2021 | 102.81 | 98.42 | 100.06 | 100.04 | 100.03 | 99.51 | 100.27 | 100.03 | 98.66 | 101.30 | 99.21 | 99.67 | 100.00 | 5.33% |
| 2022 | 101.85 | 100.37 | 99.90 | 99.09 | 100.33 | 101.14 | 99.60 | 102.09 | 101.92 | 99.61 | 100.77 | 101.65 | 100.69 | 0.69% |
| 2023 | 100.19 | 101.60 | 100.13 | 100.57 | 102.97 | 101.67 | 101.51 | 101.72 | 101.57 | 101.53 | 101.66 | 102.10 | 101.44 | 0.74% |
| 2024 | 101.45 | 101.73 | 101.35 | 102.30 | 100.72 | 101.14 | 101.13 | 101.71 | 101.42 | 101.19 | 100.82 | 100.68 | 101.30 | -0.13% |
| 2025 | 100.21 | 101.23 | 101.51 | 100.16 | 99.53 | 102.83 | 103.03 | 101.89 | 102.82 | 103.02 | 102.90 | 93.26 | -7.94% |
