PDF generated on 28/04/2026
à 00h26
Company creations
Last updated : 22/04/2026
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 822 | 829 | 837 | 842 | 809 | 912 | 999 | 922 | 832 | 854 | 824 | 801 | 857 | 4% |
| 2013 | 866 | 886 | 924 | 881 | 1,028 | 1,023 | 976 | 993 | 1,023 | 994 | 1,017 | 1,077 | 974 | 14% |
| 2014 | 1,162 | 1,102 | 1,113 | 1,045 | 1,109 | 1,118 | 1,223 | 1,367 | 1,231 | 1,222 | 2,261 | 1,262 | 1,268 | 30% |
| 2015 | 1,170 | 1,191 | 1,855 | 1,706 | 1,560 | 1,571 | 1,617 | 1,742 | 1,989 | 2,355 | 2,352 | 2,517 | 1,802 | 42% |
| 2016 | 2,426 | 2,390 | 2,395 | 2,748 | 2,750 | 2,913 | 3,023 | 2,448 | 3,000 | 3,111 | 2,893 | 2,972 | 2,756 | 53% |
| 2017 | 3,131 | 3,253 | 3,101 | 3,098 | 3,023 | 3,223 | 3,714 | 3,311 | 3,261 | 3,686 | 4,263 | 4,389 | 3,454 | 25% |
| 2018 | 4,615 | 4,610 | 4,767 | 5,413 | 5,670 | 6,151 | 6,111 | 6,357 | 6,460 | 6,443 | 6,715 | 6,737 | 5,837 | 69% |
| 2019 | 7,085 | 7,336 | 7,590 | 7,021 | 7,343 | 7,050 | 6,504 | 6,524 | 6,565 | 7,009 | 6,666 | 5,829 | 6,877 | 18% |
| 2020 | 6,590 | 6,391 | 4,386 | 2,717 | 6,418 | 11,169 | 11,223 | 10,828 | 11,362 | 10,979 | 11,037 | 10,565 | 8,639 | 26% |
| 2021 | 11,153 | 12,676 | 14,015 | 13,203 | 11,887 | 10,166 | 8,603 | 9,209 | 8,787 | 8,076 | 7,844 | 7,466 | 10,257 | 19% |
| 2022 | 7,477 | 7,168 | 7,150 | 6,399 | 6,000 | 6,552 | 6,417 | 6,575 | 6,293 | 6,209 | 6,567 | 6,980 | 6,649 | -35% |
| 2023 | 6,123 | 6,017 | 5,898 | 6,434 | 6,431 | 6,693 | 7,622 | 7,866 | 8,144 | 8,311 | 7,872 | 8,001 | 7,118 | 7% |
| 2024 | 8,188 | 8,271 | 7,660 | 8,509 | 9,031 | 8,913 | 8,737 | 9,312 | 9,531 | 9,924 | 9,933 | 9,859 | 8,989 | 26% |
| 2025 | 9,716 | 9,882 | 8,950 | 9,607 | 9,142 | 9,655 | 9,684 | 9,732 | 9,098 | 8,790 | 8,976 | 9,649 | 9,407 | 5% |
| 2026 | 9,646 | 9,674 | 10,191 | 9,837 | 5% |
