PDF generated on 03/12/2025
à 17h04
Company creations
Last updated : 07/10/2025
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 824 | 832 | 839 | 842 | 804 | 916 | 993 | 921 | 832 | 855 | 822 | 799 | 857 | 4% |
| 2013 | 866 | 885 | 925 | 884 | 1,024 | 1,025 | 977 | 995 | 1,022 | 993 | 1,016 | 1,076 | 974 | 14% |
| 2014 | 1,161 | 1,101 | 1,112 | 1,049 | 1,112 | 1,115 | 1,223 | 1,367 | 1,232 | 1,221 | 2,251 | 1,266 | 1,268 | 30% |
| 2015 | 1,171 | 1,190 | 1,856 | 1,707 | 1,559 | 1,574 | 1,612 | 1,740 | 1,992 | 2,353 | 2,348 | 2,522 | 1,802 | 42% |
| 2016 | 2,423 | 2,398 | 2,397 | 2,754 | 2,754 | 2,912 | 3,022 | 2,453 | 2,995 | 3,107 | 2,892 | 2,977 | 2,757 | 53% |
| 2017 | 3,132 | 3,249 | 3,100 | 3,098 | 3,030 | 3,219 | 3,709 | 3,311 | 3,261 | 3,687 | 4,255 | 4,392 | 3,454 | 25% |
| 2018 | 4,622 | 4,605 | 4,761 | 5,402 | 5,657 | 6,157 | 6,110 | 6,356 | 6,456 | 6,453 | 6,722 | 6,722 | 5,835 | 69% |
| 2019 | 7,082 | 7,330 | 7,584 | 7,011 | 7,345 | 7,046 | 6,517 | 6,532 | 6,561 | 7,014 | 6,665 | 5,826 | 6,876 | 18% |
| 2020 | 6,587 | 6,427 | 4,387 | 2,703 | 6,432 | 11,187 | 11,199 | 10,824 | 11,392 | 10,968 | 11,022 | 10,565 | 8,641 | 26% |
| 2021 | 11,147 | 12,655 | 14,058 | 13,126 | 11,918 | 10,193 | 8,587 | 9,218 | 8,781 | 8,072 | 7,855 | 7,458 | 10,256 | 19% |
| 2022 | 7,468 | 7,148 | 7,178 | 6,380 | 6,037 | 6,555 | 6,421 | 6,583 | 6,280 | 6,195 | 6,543 | 6,993 | 6,648 | -35% |
| 2023 | 6,124 | 5,976 | 5,932 | 6,431 | 6,482 | 6,709 | 7,614 | 7,848 | 8,123 | 8,269 | 7,801 | 8,053 | 7,114 | 7% |
| 2024 | 8,189 | 8,218 | 7,743 | 8,560 | 9,087 | 8,959 | 8,767 | 9,300 | 9,481 | 9,828 | 9,812 | 9,979 | 8,994 | 26% |
| 2025 | 9,665 | 9,689 | 9,099 | 9,717 | 9,247 | 9,719 | 9,710 | 9,707 | 9,031 | 8,680 | 9,426 | 5% |
