PDF generated on 03/02/2026
à 00h37
Company creations
Last updated : 07/10/2025
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 823 | 832 | 839 | 841 | 808 | 915 | 994 | 920 | 831 | 854 | 821 | 801 | 857 | 4% |
| 2013 | 866 | 885 | 925 | 882 | 1,025 | 1,024 | 978 | 994 | 1,021 | 993 | 1,015 | 1,076 | 974 | 14% |
| 2014 | 1,161 | 1,100 | 1,112 | 1,049 | 1,112 | 1,115 | 1,224 | 1,366 | 1,231 | 1,221 | 2,252 | 1,267 | 1,268 | 30% |
| 2015 | 1,171 | 1,190 | 1,856 | 1,707 | 1,559 | 1,574 | 1,615 | 1,740 | 1,991 | 2,353 | 2,348 | 2,521 | 1,802 | 42% |
| 2016 | 2,424 | 2,398 | 2,396 | 2,754 | 2,754 | 2,911 | 3,023 | 2,454 | 2,995 | 3,107 | 2,892 | 2,976 | 2,757 | 53% |
| 2017 | 3,131 | 3,249 | 3,102 | 3,098 | 3,030 | 3,219 | 3,711 | 3,312 | 3,260 | 3,686 | 4,253 | 4,391 | 3,454 | 25% |
| 2018 | 4,621 | 4,603 | 4,763 | 5,409 | 5,658 | 6,156 | 6,109 | 6,356 | 6,454 | 6,452 | 6,717 | 6,721 | 5,835 | 69% |
| 2019 | 7,080 | 7,327 | 7,588 | 7,030 | 7,342 | 7,042 | 6,517 | 6,531 | 6,558 | 7,012 | 6,658 | 5,825 | 6,876 | 18% |
| 2020 | 6,584 | 6,424 | 4,388 | 2,715 | 6,427 | 11,180 | 11,196 | 10,820 | 11,386 | 10,964 | 11,015 | 10,563 | 8,639 | 26% |
| 2021 | 11,142 | 12,649 | 14,048 | 13,192 | 11,908 | 10,188 | 8,585 | 9,213 | 8,778 | 8,069 | 7,849 | 7,457 | 10,257 | 19% |
| 2022 | 7,466 | 7,146 | 7,171 | 6,409 | 6,031 | 6,553 | 6,419 | 6,578 | 6,277 | 6,191 | 6,542 | 6,994 | 6,648 | -35% |
| 2023 | 6,124 | 5,976 | 5,927 | 6,454 | 6,475 | 6,707 | 7,613 | 7,844 | 8,118 | 8,266 | 7,795 | 8,057 | 7,113 | 7% |
| 2024 | 8,192 | 8,220 | 7,737 | 8,577 | 9,082 | 8,957 | 8,762 | 9,293 | 9,476 | 9,823 | 9,806 | 9,989 | 8,993 | 26% |
| 2025 | 9,673 | 9,696 | 9,097 | 9,721 | 9,246 | 9,719 | 9,703 | 9,701 | 9,047 | 8,712 | 8,770 | 8,590 | -4% |
