PDF generated on 07/07/2026
à 13h01
Company creations
Last updated : 22/04/2026
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 820 | 829 | 837 | 841 | 819 | 913 | 996 | 923 | 831 | 853 | 825 | 804 | 858 | 4% |
| 2013 | 867 | 886 | 922 | 877 | 1,030 | 1,022 | 977 | 993 | 1,024 | 991 | 1,014 | 1,074 | 973 | 13% |
| 2014 | 1,163 | 1,102 | 1,111 | 1,043 | 1,112 | 1,118 | 1,223 | 1,365 | 1,229 | 1,225 | 2,266 | 1,263 | 1,268 | 30% |
| 2015 | 1,170 | 1,190 | 1,848 | 1,709 | 1,557 | 1,568 | 1,630 | 1,742 | 1,988 | 2,355 | 2,348 | 2,519 | 1,802 | 42% |
| 2016 | 2,424 | 2,388 | 2,389 | 2,749 | 2,745 | 2,923 | 3,016 | 2,440 | 3,007 | 3,110 | 2,895 | 2,981 | 2,756 | 53% |
| 2017 | 3,123 | 3,256 | 3,112 | 3,095 | 3,019 | 3,224 | 3,714 | 3,318 | 3,262 | 3,674 | 4,267 | 4,387 | 3,454 | 25% |
| 2018 | 4,608 | 4,613 | 4,770 | 5,421 | 5,710 | 6,152 | 6,089 | 6,360 | 6,456 | 6,441 | 6,716 | 6,770 | 5,842 | 69% |
| 2019 | 7,110 | 7,339 | 7,577 | 7,005 | 7,358 | 7,034 | 6,494 | 6,515 | 6,568 | 7,014 | 6,657 | 5,796 | 6,872 | 18% |
| 2020 | 6,602 | 6,375 | 4,350 | 2,733 | 6,448 | 11,111 | 11,314 | 10,831 | 11,338 | 11,015 | 11,039 | 10,567 | 8,644 | 26% |
| 2021 | 11,145 | 12,685 | 13,837 | 13,246 | 11,992 | 10,147 | 8,592 | 9,186 | 8,831 | 8,089 | 7,810 | 7,508 | 10,256 | 19% |
| 2022 | 7,489 | 7,175 | 6,988 | 6,422 | 6,046 | 6,586 | 6,418 | 6,585 | 6,325 | 6,234 | 6,594 | 6,998 | 6,655 | -35% |
| 2023 | 6,100 | 5,999 | 5,712 | 6,485 | 6,503 | 6,749 | 7,670 | 7,954 | 8,198 | 8,322 | 7,903 | 7,988 | 7,132 | 7% |
| 2024 | 8,146 | 8,188 | 7,264 | 8,624 | 9,196 | 9,009 | 8,828 | 9,402 | 9,638 | 9,994 | 9,933 | 9,785 | 9,001 | 26% |
| 2025 | 9,657 | 9,697 | 8,376 | 9,832 | 9,337 | 9,811 | 9,814 | 9,845 | 9,180 | 8,895 | 9,021 | 9,607 | 9,423 | 5% |
| 2026 | 9,526 | 9,437 | 9,413 | 8,043 | 8,518 | 7,490 | -21% |
