PDF generated on 16/03/2026
à 13h13
Company creations
Last updated : 07/10/2025
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 571 | 566 | 461 | 515 | 539 | 496 | 625 | 532 | 580 | 537 | 503 | 458 | 532 | / |
| 2001 | 498 | 487 | 527 | 518 | 510 | 522 | 503 | 504 | 475 | 503 | 490 | 432 | 497 | -6% |
| 2002 | 543 | 483 | 497 | 525 | 477 | 464 | 518 | 432 | 472 | 505 | 604 | 567 | 507 | 2% |
| 2003 | 530 | 516 | 632 | 487 | 537 | 574 | 539 | 607 | 604 | 605 | 554 | 597 | 565 | 11% |
| 2004 | 550 | 595 | 619 | 567 | 556 | 575 | 522 | 528 | 497 | 520 | 510 | 507 | 546 | -3% |
| 2005 | 528 | 564 | 503 | 538 | 611 | 467 | 588 | 539 | 569 | 550 | 565 | 449 | 539 | -1% |
| 2006 | 544 | 529 | 473 | 563 | 585 | 573 | 574 | 585 | 599 | 580 | 505 | 636 | 562 | 4% |
| 2007 | 655 | 659 | 630 | 654 | 625 | 644 | 780 | 650 | 673 | 669 | 738 | 744 | 677 | 20% |
| 2008 | 697 | 683 | 694 | 674 | 683 | 678 | 666 | 690 | 720 | 616 | 634 | 629 | 672 | -1% |
| 2009 | 647 | 710 | 719 | 741 | 823 | 769 | 724 | 756 | 709 | 759 | 723 | 765 | 737 | 10% |
| 2010 | 883 | 846 | 921 | 821 | 854 | 778 | 819 | 807 | 847 | 845 | 827 | 780 | 836 | 13% |
| 2011 | 818 | 798 | 812 | 845 | 821 | 797 | 826 | 930 | 822 | 852 | 807 | 791 | 827 | -1% |
| 2012 | 823 | 831 | 837 | 843 | 809 | 914 | 997 | 921 | 832 | 854 | 823 | 802 | 857 | 4% |
| 2013 | 866 | 885 | 924 | 882 | 1,027 | 1,024 | 976 | 993 | 1,023 | 993 | 1,017 | 1,077 | 974 | 14% |
| 2014 | 1,162 | 1,100 | 1,112 | 1,046 | 1,109 | 1,117 | 1,224 | 1,367 | 1,231 | 1,221 | 2,258 | 1,262 | 1,267 | 30% |
| 2015 | 1,170 | 1,190 | 1,855 | 1,706 | 1,561 | 1,571 | 1,617 | 1,742 | 1,988 | 2,354 | 2,353 | 2,517 | 1,802 | 42% |
| 2016 | 2,425 | 2,398 | 2,396 | 2,750 | 2,752 | 2,912 | 3,024 | 2,448 | 2,998 | 3,110 | 2,892 | 2,973 | 2,757 | 53% |
| 2017 | 3,131 | 3,249 | 3,100 | 3,099 | 3,024 | 3,223 | 3,716 | 3,310 | 3,261 | 3,687 | 4,260 | 4,389 | 3,454 | 25% |
| 2018 | 4,615 | 4,604 | 4,765 | 5,412 | 5,663 | 6,151 | 6,114 | 6,358 | 6,461 | 6,441 | 6,714 | 6,732 | 5,836 | 69% |
| 2019 | 7,083 | 7,328 | 7,587 | 7,023 | 7,347 | 7,052 | 6,506 | 6,527 | 6,565 | 7,009 | 6,666 | 5,833 | 6,877 | 18% |
| 2020 | 6,590 | 6,424 | 4,387 | 2,715 | 6,423 | 11,178 | 11,210 | 10,830 | 11,368 | 10,978 | 11,039 | 10,566 | 8,642 | 26% |
| 2021 | 11,150 | 12,648 | 14,018 | 13,197 | 11,891 | 10,167 | 8,613 | 9,217 | 8,787 | 8,075 | 7,845 | 7,458 | 10,256 | 19% |
| 2022 | 7,470 | 7,142 | 7,161 | 6,399 | 6,009 | 6,550 | 6,418 | 6,579 | 6,295 | 6,210 | 6,564 | 6,979 | 6,648 | -35% |
| 2023 | 6,116 | 5,970 | 5,916 | 6,445 | 6,446 | 6,697 | 7,624 | 7,863 | 8,145 | 8,315 | 7,870 | 7,994 | 7,117 | 7% |
| 2024 | 8,160 | 8,217 | 7,721 | 8,549 | 9,072 | 8,930 | 8,740 | 9,313 | 9,529 | 9,925 | 9,930 | 9,849 | 8,995 | 26% |
| 2025 | 9,653 | 9,673 | 9,074 | 9,673 | 9,193 | 9,682 | 9,690 | 9,731 | 9,098 | 8,785 | 8,967 | 9,621 | 9,403 | 5% |
| 2026 | 9,594 | 9,594 | 2% |
