PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-12 : 92.56
0.00% over a month
6.35% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 87.36 | 99.09 | 90.46 | 89.31 | 92.36 | 101.19 | 101.99 | 97.91 | 102.10 | 101.91 | 85.99 | 97.32 | 101.78 | 73.78 | 90.93 |
February | 87.36 | 99.09 | 90.46 | 89.31 | 92.36 | 101.19 | 101.99 | 97.91 | 102.10 | 101.91 | 85.99 | 97.32 | 101.78 | 73.78 | 90.93 |
March | 87.36 | 99.09 | 90.46 | 89.31 | 92.36 | 101.19 | 101.99 | 97.91 | 102.10 | 101.91 | 85.99 | 97.32 | 101.78 | 73.78 | 90.93 |
April | 85.51 | 93.37 | 91.38 | 91.36 | 88.59 | 102.59 | 89.60 | 98.29 | 84.08 | 100.01 | 77.28 | 100.17 | 102.83 | 82.40 | 93.81 |
May | 85.51 | 93.37 | 91.38 | 91.36 | 88.59 | 102.59 | 89.60 | 98.29 | 84.08 | 100.01 | 77.28 | 100.17 | 102.83 | 82.40 | 93.81 |
June | 85.51 | 93.37 | 91.38 | 91.36 | 88.59 | 102.59 | 89.60 | 98.29 | 84.08 | 100.01 | 77.28 | 100.17 | 102.83 | 82.40 | 93.81 |
July | 89.28 | 95.65 | 92.79 | 90.28 | 93.76 | 101.89 | 99.08 | 100.79 | 96.42 | 100.29 | 91.88 | 100.53 | 98.10 | 88.00 | 94.11 |
August | 89.28 | 95.65 | 92.79 | 90.28 | 93.76 | 101.89 | 99.08 | 100.79 | 96.42 | 100.29 | 91.88 | 100.53 | 98.10 | 88.00 | 94.11 |
September | 89.28 | 95.65 | 92.79 | 90.28 | 93.76 | 101.89 | 99.08 | 100.79 | 96.42 | 100.29 | 91.88 | 100.53 | 98.10 | 88.00 | 94.11 |
October | 73.79 | 96.76 | 90.84 | 92.05 | 93.12 | 102.62 | 99.52 | 102.68 | 98.14 | 79.59 | 96.03 | 101.97 | 93.17 | 87.03 | 92.56 |
November | 73.79 | 96.76 | 90.84 | 92.05 | 93.12 | 102.62 | 99.52 | 102.68 | 98.14 | 79.59 | 96.03 | 101.97 | 93.17 | 87.03 | 92.56 |
December | 73.79 | 96.76 | 90.84 | 92.05 | 93.12 | 102.62 | 99.52 | 102.68 | 98.14 | 79.59 | 96.03 | 101.97 | 93.17 | 87.03 | 92.56 |
Avg. | 83.99 | 96.22 | 91.37 | 90.75 | 91.96 | 102.07 | 97.55 | 99.92 | 95.19 | 95.45 | 87.80 | 100.00 | 98.97 | 82.80 | 92.85 |
Avg variation year | / | 14.56% | -5.04% | -0.68% | 1.33% | 11.00% | -4.43% | 2.43% | -4.74% | 0.28% | -8.02% | 13.90% | -1.03% | -16.34% | 12.14% |
Reset native data Subscribe and unlock limitations
Period