PDF generated on 08/11/2025
à 00h03
PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 87.35 | 87.35 | 87.35 | 85.51 | 85.51 | 85.51 | 89.28 | 89.28 | 89.28 | 73.79 | 73.79 | 73.79 | 83.98 | / |
| 2011 | 99.09 | 99.09 | 99.09 | 93.37 | 93.37 | 93.37 | 95.65 | 95.65 | 95.65 | 96.75 | 96.75 | 96.75 | 96.22 | 14.56% |
| 2012 | 89.92 | 89.92 | 89.92 | 91.67 | 91.67 | 91.67 | 92.60 | 92.60 | 92.60 | 90.63 | 90.63 | 90.63 | 91.20 | -5.21% |
| 2013 | 89.44 | 89.44 | 89.44 | 91.77 | 91.77 | 91.77 | 90.01 | 90.01 | 90.01 | 91.97 | 91.97 | 91.97 | 90.80 | -0.45% |
| 2014 | 92.65 | 92.65 | 92.65 | 88.64 | 88.64 | 88.64 | 93.46 | 93.46 | 93.46 | 92.73 | 92.73 | 92.73 | 91.87 | 1.18% |
| 2015 | 101.44 | 101.44 | 101.44 | 103.00 | 103.00 | 103.00 | 101.39 | 101.39 | 101.39 | 102.79 | 102.79 | 102.79 | 102.15 | 11.19% |
| 2016 | 101.64 | 101.64 | 101.64 | 89.97 | 89.97 | 89.97 | 98.45 | 98.45 | 98.45 | 99.56 | 99.56 | 99.56 | 97.41 | -4.65% |
| 2017 | 98.37 | 98.37 | 98.37 | 98.31 | 98.31 | 98.31 | 100.56 | 100.56 | 100.56 | 102.50 | 102.50 | 102.50 | 99.94 | 2.60% |
| 2018 | 102.61 | 102.61 | 102.61 | 84.06 | 84.06 | 84.06 | 96.13 | 96.13 | 96.13 | 98.01 | 98.01 | 98.01 | 95.20 | -4.74% |
| 2019 | 102.35 | 102.35 | 102.35 | 99.99 | 99.99 | 99.99 | 100.09 | 100.09 | 100.09 | 79.68 | 79.68 | 79.68 | 95.53 | 0.34% |
| 2020 | 85.71 | 85.71 | 85.71 | 77.22 | 77.22 | 77.22 | 91.69 | 91.69 | 91.69 | 96.40 | 96.40 | 96.40 | 87.76 | -8.13% |
| 2021 | 97.55 | 97.55 | 97.55 | 99.85 | 99.85 | 99.85 | 100.69 | 100.69 | 100.69 | 101.90 | 101.90 | 101.90 | 100.00 | 13.95% |
| 2022 | 101.98 | 101.98 | 101.98 | 102.70 | 102.70 | 102.70 | 97.77 | 97.77 | 97.77 | 93.69 | 93.69 | 93.69 | 99.03 | -0.97% |
| 2023 | 73.85 | 73.85 | 73.85 | 82.08 | 82.08 | 82.08 | 87.99 | 87.99 | 87.99 | 87.45 | 87.45 | 87.45 | 82.84 | -16.35% |
| 2024 | 87.93 | 87.93 | 87.93 | 91.38 | 91.38 | 91.38 | 91.71 | 91.71 | 91.71 | 91.05 | 91.05 | 91.05 | 90.52 | 9.26% |
| 2025 | 93.41 | 93.41 | 93.41 | 92.80 | 92.80 | 92.80 | 93.11 | 2.86% |
