Name
PIST - Rail Freight

Last updated : 01/08/2024

Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
January 84.85 96.25 87.37 86.84 89.96 98.49 98.60 95.42 99.44 101.35 85.51 97.66 101.77 74.32 86.51 91.77
February 84.85 96.25 87.37 86.84 89.96 98.49 98.60 95.42 99.44 101.35 85.51 97.66 101.77 74.32 86.51 91.77
March 84.85 96.25 87.37 86.84 89.96 98.49 98.60 95.42 99.44 101.35 85.51 97.66 101.77 74.32 86.51 91.77
April 83.06 90.69 88.94 88.93 86.02 99.83 87.31 95.28 81.58 99.04 76.90 99.88 102.61 82.44 89.94 91.16
May 83.06 90.69 88.94 88.93 86.02 99.83 87.31 95.28 81.58 99.04 76.90 99.88 102.61 82.44 89.94 91.16
June 83.06 90.69 88.94 88.93 86.02 99.83 87.31 95.28 81.58 99.04 76.90 99.88 102.61 82.44 89.94 91.16
July 86.72 92.91 90.00 87.62 90.82 98.67 95.79 97.80 93.44 99.36 91.54 100.53 97.39 87.82 89.66 94.22
August 86.72 92.91 90.00 87.62 90.82 98.67 95.79 97.80 93.44 99.36 91.54 100.53 97.39 87.82 89.66 94.22
September 86.72 92.91 90.00 87.62 90.82 98.67 95.79 97.80 93.44 99.36 91.54 100.53 97.39 87.82 89.66 94.22
October 71.67 93.98 88.19 89.27 90.23 99.86 96.85 99.67 95.53 78.98 96.35 101.92 93.53 87.56 89.38 /
November 71.67 93.98 88.19 89.27 90.23 99.86 96.85 99.67 95.53 78.98 96.35 101.92 93.53 87.56 89.38 /
December 71.67 93.98 88.19 89.27 90.23 99.86 96.85 99.67 95.53 78.98 96.35 101.92 93.53 87.56 89.38 /
Avg. 81.57 93.45 88.63 88.17 89.26 99.21 94.64 97.04 92.50 94.69 87.57 100.00 98.83 83.03 88.87 92.38
Avg variation year / 14.56% -5.16% -0.52% 1.24% 11.15% -4.61% 2.54% -4.68% 2.37% -7.51% 14.19% -1.17% -15.98% 7.03% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period