PIST - International RFT for hire or reward
Last updated : 14/10/2022
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2022-06 : 74.52
0.00% over a month
7.78% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 93.47 | 81.32 | 75.71 | 70.51 | 66.47 | 70.32 | 61.20 | 61.61 | 64.36 |
February | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 93.47 | 81.32 | 75.71 | 70.51 | 66.47 | 70.32 | 61.20 | 61.61 | 64.36 |
March | 219.28 | 209.48 | 187.56 | 179.84 | 196.39 | 161.11 | 155.03 | 159.37 | 154.59 | 90.80 | 100.00 | 101.05 | 89.30 | 94.30 | 93.47 | 81.32 | 75.71 | 70.51 | 66.47 | 70.32 | 61.20 | 61.61 | 64.36 |
April | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 83.59 | 77.07 | 76.26 | 78.08 | 76.94 | 67.87 | 61.25 | 62.08 | 74.52 |
May | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 83.59 | 77.07 | 76.26 | 78.08 | 76.94 | 67.87 | 61.25 | 62.08 | 74.52 |
June | 219.43 | 206.67 | 182.72 | 177.46 | 176.24 | 151.38 | 160.37 | 157.32 | 143.87 | 103.67 | 100.54 | 98.09 | 101.81 | 90.04 | 83.59 | 77.07 | 76.26 | 78.08 | 76.94 | 67.87 | 61.25 | 62.08 | 74.52 |
July | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 95.69 | 76.99 | 73.22 | 74.95 | 68.13 | 67.18 | 60.31 | 66.38 | / |
August | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 95.69 | 76.99 | 73.22 | 74.95 | 68.13 | 67.18 | 60.31 | 66.38 | / |
September | 216.53 | 202.42 | 185.24 | 178.86 | 175.50 | 149.81 | 166.04 | 149.40 | 127.99 | 98.27 | 91.06 | 94.13 | 79.27 | 93.40 | 95.69 | 76.99 | 73.22 | 74.95 | 68.13 | 67.18 | 60.31 | 66.38 | / |
October | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 84.82 | 75.23 | 74.16 | 68.79 | 68.74 | 58.22 | 59.12 | 69.14 | / |
November | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 84.82 | 75.23 | 74.16 | 68.79 | 68.74 | 58.22 | 59.12 | 69.14 | / |
December | 211.04 | 196.07 | 182.76 | 176.26 | 172.45 | 151.21 | 152.27 | 148.92 | 106.22 | 97.59 | 96.03 | 85.20 | 98.35 | 85.25 | 84.82 | 75.23 | 74.16 | 68.79 | 68.74 | 58.22 | 59.12 | 69.14 | / |
Avg. | 216.57 | 203.66 | 184.57 | 178.11 | 180.15 | 153.38 | 158.43 | 153.75 | 133.17 | 97.58 | 96.91 | 94.62 | 92.19 | 90.75 | 89.39 | 77.65 | 74.84 | 73.08 | 70.07 | 65.90 | 60.47 | 64.80 | 69.44 |
Avg variation year | / | -5.96% | -9.37% | -3.50% | 1.14% | -14.86% | 3.29% | -2.95% | -13.39% | -26.72% | -0.69% | -2.36% | -2.57% | -1.56% | -1.49% | -13.13% | -3.62% | -2.34% | -4.12% | -5.95% | -8.24% | 7.17% | 7.16% |
Reset native data Subscribe and unlock limitations
Period