PIST - International RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 106.92
0.00% over a month
-1.14% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 149.35 | 150.92 | 133.37 | 140.83 | 132.87 | 119.83 | 115.64 | 108.63 | 104.17 | 102.99 | 92.94 | 94.74 | 107.09 | 108.41 | 112.76 | 109.82 | 106.92 |
| February | 149.35 | 150.92 | 133.37 | 140.83 | 132.87 | 119.83 | 115.64 | 108.63 | 104.17 | 102.99 | 92.94 | 94.74 | 107.09 | 108.41 | 112.76 | 109.82 | 106.92 |
| March | 149.35 | 150.92 | 133.37 | 140.83 | 132.87 | 119.83 | 115.64 | 108.63 | 104.17 | 102.99 | 92.94 | 94.74 | 107.09 | 108.41 | 112.76 | 109.82 | 106.92 |
| April | 150.15 | 146.49 | 152.06 | 134.47 | 121.33 | 116.30 | 112.88 | 115.46 | 105.63 | 96.81 | 91.40 | 96.50 | 109.44 | 106.91 | 112.54 | 110.42 | / |
| May | 150.15 | 146.49 | 152.06 | 134.47 | 121.33 | 116.30 | 112.88 | 115.46 | 105.63 | 96.81 | 91.40 | 96.50 | 109.44 | 106.91 | 112.54 | 110.42 | / |
| June | 150.15 | 146.49 | 152.06 | 134.47 | 121.33 | 116.30 | 112.88 | 115.46 | 105.63 | 96.81 | 91.40 | 96.50 | 109.44 | 106.91 | 112.54 | 110.42 | / |
| July | 136.00 | 140.59 | 118.40 | 139.50 | 153.14 | 117.43 | 102.23 | 102.84 | 100.92 | 97.22 | 92.94 | 103.94 | 110.98 | 106.80 | 117.48 | 106.58 | / |
| August | 136.00 | 140.59 | 118.40 | 139.50 | 153.14 | 117.43 | 102.23 | 102.84 | 100.92 | 97.22 | 92.94 | 103.94 | 110.98 | 106.80 | 117.48 | 106.58 | / |
| September | 136.00 | 140.59 | 118.40 | 139.50 | 153.14 | 117.43 | 102.23 | 102.84 | 100.92 | 97.22 | 92.94 | 103.94 | 110.98 | 106.80 | 117.48 | 106.58 | / |
| October | 143.42 | 127.24 | 146.89 | 127.33 | 128.12 | 114.34 | 106.96 | 106.25 | 99.81 | 91.84 | 91.15 | 104.82 | 117.54 | 93.67 | 119.06 | 108.15 | / |
| November | 143.42 | 127.24 | 146.89 | 127.33 | 128.12 | 114.34 | 106.96 | 106.25 | 99.81 | 91.84 | 91.15 | 104.82 | 117.54 | 93.67 | 119.06 | 108.15 | / |
| December | 143.42 | 127.24 | 146.89 | 127.33 | 128.12 | 114.34 | 106.96 | 106.25 | 99.81 | 91.84 | 91.15 | 104.82 | 117.54 | 93.67 | 119.06 | 108.15 | / |
| Avg. | 144.73 | 141.31 | 137.68 | 135.53 | 133.87 | 116.98 | 109.43 | 108.29 | 102.64 | 97.22 | 92.11 | 100.00 | 111.26 | 103.95 | 115.46 | 108.74 | 106.92 |
| Avg variation year | / | -2.36% | -2.57% | -1.56% | -1.23% | -12.62% | -6.45% | -1.04% | -5.23% | -5.28% | -5.25% | 8.57% | 11.26% | -6.57% | 11.08% | -5.82% | / |
Reset native data Subscribe and unlock limitations
Period
