PDF generated on 24/01/2026
à 08h45
PIST - International RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 149.41 | 149.41 | 149.41 | 150.22 | 150.22 | 150.22 | 136.05 | 136.05 | 136.05 | 143.48 | 143.48 | 143.48 | 144.79 | / |
| 2011 | 150.99 | 150.99 | 150.99 | 146.55 | 146.55 | 146.55 | 140.65 | 140.65 | 140.65 | 127.29 | 127.29 | 127.29 | 141.37 | -2.36% |
| 2012 | 133.43 | 133.43 | 133.43 | 152.12 | 152.12 | 152.12 | 118.45 | 118.45 | 118.45 | 146.96 | 146.96 | 146.96 | 137.74 | -2.57% |
| 2013 | 140.89 | 140.89 | 140.89 | 134.53 | 134.53 | 134.53 | 139.56 | 139.56 | 139.56 | 127.38 | 127.38 | 127.38 | 135.59 | -1.56% |
| 2014 | 132.71 | 132.71 | 132.71 | 121.61 | 121.61 | 121.61 | 153.12 | 153.12 | 153.12 | 128.95 | 128.95 | 128.95 | 134.10 | -1.10% |
| 2015 | 119.61 | 119.61 | 119.61 | 116.61 | 116.61 | 116.61 | 117.35 | 117.35 | 117.35 | 114.98 | 114.98 | 114.98 | 117.14 | -12.65% |
| 2016 | 115.82 | 115.82 | 115.82 | 112.53 | 112.53 | 112.53 | 102.36 | 102.36 | 102.36 | 105.71 | 105.71 | 105.71 | 109.10 | -6.86% |
| 2017 | 110.10 | 110.10 | 110.10 | 115.73 | 115.73 | 115.73 | 101.43 | 101.43 | 101.43 | 106.93 | 106.93 | 106.93 | 108.55 | -0.51% |
| 2018 | 103.79 | 103.79 | 103.79 | 105.94 | 105.94 | 105.94 | 101.32 | 101.32 | 101.32 | 99.99 | 99.99 | 99.99 | 102.76 | -5.33% |
| 2019 | 103.04 | 103.04 | 103.04 | 97.07 | 97.07 | 97.07 | 97.28 | 97.28 | 97.28 | 91.92 | 91.92 | 91.92 | 97.33 | -5.29% |
| 2020 | 92.76 | 92.76 | 92.76 | 90.65 | 90.65 | 90.65 | 92.09 | 92.09 | 92.09 | 91.23 | 91.23 | 91.23 | 91.68 | -5.80% |
| 2021 | 94.62 | 94.62 | 94.62 | 96.90 | 96.90 | 96.90 | 102.28 | 102.28 | 102.28 | 106.20 | 106.20 | 106.20 | 100.00 | 9.07% |
| 2022 | 106.96 | 106.96 | 106.96 | 106.11 | 106.11 | 106.11 | 107.59 | 107.59 | 107.59 | 118.43 | 118.43 | 118.43 | 109.77 | 9.77% |
| 2023 | 105.96 | 105.96 | 105.96 | 103.01 | 103.01 | 103.01 | 103.15 | 103.15 | 103.15 | 97.88 | 97.88 | 97.88 | 102.50 | -6.63% |
| 2024 | 108.17 | 108.17 | 108.17 | 111.37 | 111.37 | 111.37 | 116.16 | 116.16 | 116.16 | 122.50 | 122.50 | 122.50 | 114.55 | 11.76% |
| 2025 | 106.95 | 106.95 | 106.95 | 109.75 | 109.75 | 109.75 | 106.02 | 106.02 | 106.02 | 107.57 | -6.09% |
