PIST - RFT for hire or reward
Last updated : 15/04/2021
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2021-12 : 104.38
0.00% over a month
-2.12% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 106.22 | 111.71 | 111.51 | 110.04 | 116.43 | 114.63 | 113.50 | 124.80 | 124.64 | 90.53 | 100.00 | 102.62 | 95.76 | 96.18 | 97.63 | 92.40 | 90.70 | 93.34 | 102.94 | 104.98 | 102.25 | 103.58 |
February | 106.22 | 111.71 | 111.51 | 110.04 | 116.43 | 114.63 | 113.50 | 124.80 | 124.64 | 90.53 | 100.00 | 102.62 | 95.76 | 96.18 | 97.63 | 92.40 | 90.70 | 93.34 | 102.94 | 104.98 | 102.25 | 103.58 |
March | 106.22 | 111.71 | 111.51 | 110.04 | 116.43 | 114.63 | 113.50 | 124.80 | 124.64 | 90.53 | 100.00 | 102.62 | 95.76 | 96.18 | 97.63 | 92.40 | 90.70 | 93.34 | 102.94 | 104.98 | 102.25 | 103.58 |
April | 107.75 | 113.10 | 112.03 | 108.07 | 114.00 | 111.71 | 117.69 | 125.70 | 118.32 | 96.26 | 99.14 | 104.74 | 98.92 | 91.62 | 95.76 | 92.72 | 90.48 | 96.72 | 104.13 | 102.42 | 89.31 | 102.92 |
May | 107.75 | 113.10 | 112.03 | 108.07 | 114.00 | 111.71 | 117.69 | 125.70 | 118.32 | 96.26 | 99.14 | 104.74 | 98.92 | 91.62 | 95.76 | 92.72 | 90.48 | 96.72 | 104.13 | 102.42 | 89.31 | 102.92 |
June | 107.75 | 113.10 | 112.03 | 108.07 | 114.00 | 111.71 | 117.69 | 125.70 | 118.32 | 96.26 | 99.14 | 104.74 | 98.92 | 91.62 | 95.76 | 92.72 | 90.48 | 96.72 | 104.13 | 102.42 | 89.31 | 102.92 |
July | 110.61 | 109.27 | 108.20 | 112.58 | 118.75 | 111.46 | 117.42 | 123.65 | 116.95 | 99.64 | 99.05 | 105.70 | 89.07 | 96.47 | 97.47 | 89.58 | 90.49 | 100.38 | 98.34 | 104.98 | 107.51 | 105.75 |
August | 110.61 | 109.27 | 108.20 | 112.58 | 118.75 | 111.46 | 117.42 | 123.65 | 116.95 | 99.64 | 99.05 | 105.70 | 89.07 | 96.47 | 97.47 | 89.58 | 90.49 | 100.38 | 98.34 | 104.98 | 107.51 | 105.75 |
September | 110.61 | 109.27 | 108.20 | 112.58 | 118.75 | 111.46 | 117.42 | 123.65 | 116.95 | 99.64 | 99.05 | 105.70 | 89.07 | 96.47 | 97.47 | 89.58 | 90.49 | 100.38 | 98.34 | 104.98 | 107.51 | 105.75 |
October | 113.44 | 110.66 | 108.75 | 111.06 | 114.81 | 117.00 | 120.44 | 122.28 | 103.62 | 102.87 | 103.58 | 95.54 | 98.30 | 92.77 | 94.25 | 89.58 | 93.13 | 106.87 | 99.57 | 104.28 | 106.64 | 104.38 |
November | 113.44 | 110.66 | 108.75 | 111.06 | 114.81 | 117.00 | 120.44 | 122.28 | 103.62 | 102.87 | 103.58 | 95.54 | 98.30 | 92.77 | 94.25 | 89.58 | 93.13 | 106.87 | 99.57 | 104.28 | 106.64 | 104.38 |
December | 113.44 | 110.66 | 108.75 | 111.06 | 114.81 | 117.00 | 120.44 | 122.28 | 103.62 | 102.87 | 103.58 | 95.54 | 98.30 | 92.77 | 94.25 | 89.58 | 93.13 | 106.87 | 99.57 | 104.28 | 106.64 | 104.38 |
Avg. | 109.50 | 111.18 | 110.12 | 110.44 | 116.00 | 113.70 | 117.26 | 124.11 | 115.88 | 97.32 | 100.44 | 102.15 | 95.51 | 94.26 | 96.28 | 91.07 | 91.20 | 99.33 | 101.24 | 104.17 | 101.43 | 104.16 |
Avg variation year | / | 1.53% | -0.95% | 0.28% | 5.03% | -1.98% | 3.13% | 5.84% | -6.63% | -16.02% | 3.20% | 1.70% | -6.50% | -1.31% | 2.14% | -5.41% | 0.14% | 8.92% | 1.93% | 2.89% | -2.63% | 2.69% |
Reset native data Subscribe and unlock limitations
Period