PDF generated on 02/06/2026
à 06h55
PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 96.80 | 96.80 | 96.80 | 95.78 | 95.78 | 95.78 | 95.41 | 95.41 | 95.41 | 100.17 | 100.17 | 100.17 | 97.04 | / |
| 2011 | 99.23 | 99.23 | 99.23 | 100.92 | 100.92 | 100.92 | 102.63 | 102.63 | 102.63 | 92.09 | 92.09 | 92.09 | 98.72 | 1.73% |
| 2012 | 92.24 | 92.24 | 92.24 | 95.63 | 95.63 | 95.63 | 86.37 | 86.37 | 86.37 | 94.87 | 94.87 | 94.87 | 92.28 | -6.52% |
| 2013 | 93.15 | 93.15 | 93.15 | 88.90 | 88.90 | 88.90 | 93.16 | 93.16 | 93.16 | 89.43 | 89.43 | 89.43 | 91.16 | -1.21% |
| 2014 | 93.89 | 93.89 | 93.89 | 92.18 | 92.18 | 92.18 | 94.58 | 94.58 | 94.58 | 90.93 | 90.93 | 90.93 | 92.90 | 1.90% |
| 2015 | 89.28 | 89.28 | 89.28 | 88.79 | 88.79 | 88.79 | 86.84 | 86.84 | 86.84 | 86.69 | 86.69 | 86.69 | 87.90 | -5.38% |
| 2016 | 87.35 | 87.35 | 87.35 | 88.08 | 88.08 | 88.08 | 89.21 | 89.21 | 89.21 | 91.28 | 91.28 | 91.28 | 88.98 | 1.23% |
| 2017 | 91.78 | 91.78 | 91.78 | 94.75 | 94.75 | 94.75 | 95.28 | 95.28 | 95.28 | 98.74 | 98.74 | 98.74 | 95.14 | 6.92% |
| 2018 | 100.07 | 100.07 | 100.07 | 98.47 | 98.47 | 98.47 | 91.00 | 91.00 | 91.00 | 96.73 | 96.73 | 96.73 | 96.57 | 1.50% |
| 2019 | 101.10 | 101.10 | 101.10 | 97.82 | 97.82 | 97.82 | 100.42 | 100.42 | 100.42 | 100.29 | 100.29 | 100.29 | 99.91 | 3.46% |
| 2020 | 98.05 | 98.05 | 98.05 | 85.13 | 85.13 | 85.13 | 101.93 | 101.93 | 101.93 | 99.38 | 99.38 | 99.38 | 96.12 | -3.79% |
| 2021 | 99.16 | 99.16 | 99.16 | 100.07 | 100.07 | 100.07 | 100.56 | 100.56 | 100.56 | 100.21 | 100.21 | 100.21 | 100.00 | 4.03% |
| 2022 | 99.09 | 99.09 | 99.09 | 99.74 | 99.74 | 99.74 | 98.06 | 98.06 | 98.06 | 107.46 | 107.46 | 107.46 | 101.09 | 1.09% |
| 2023 | 98.33 | 98.33 | 98.33 | 96.59 | 96.59 | 96.59 | 99.39 | 99.39 | 99.39 | 99.11 | 99.11 | 99.11 | 98.36 | -2.70% |
| 2024 | 102.45 | 102.45 | 102.45 | 98.87 | 98.87 | 98.87 | 102.85 | 102.85 | 102.85 | 102.66 | 102.66 | 102.66 | 101.71 | 3.40% |
| 2025 | 101.63 | 101.63 | 101.63 | 100.88 | 100.88 | 100.88 | 100.96 | 100.96 | 100.96 | 102.86 | 102.86 | 102.86 | 101.58 | -0.12% |
