PIST - All RFT
Last updated : 01/08/2024
Production index of transport services (PITS)- All Road Freight Transport - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-09 : 100.66
0.00% over a month
0.83% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 104.28 | 107.17 | 100.43 | 98.27 | 99.09 | 99.02 | 97.27 | 100.92 | 105.35 | 107.41 | 98.66 | 98.74 | 101.65 | 95.38 | 100.93 | 100.17 |
| February | 104.28 | 107.17 | 100.43 | 98.27 | 99.09 | 99.02 | 97.27 | 100.92 | 105.35 | 107.41 | 98.66 | 98.74 | 101.65 | 95.38 | 100.93 | 100.17 |
| March | 104.28 | 107.17 | 100.43 | 98.27 | 99.09 | 99.02 | 97.27 | 100.92 | 105.35 | 107.41 | 98.66 | 98.74 | 101.65 | 95.38 | 100.93 | 100.17 |
| April | 104.57 | 108.78 | 101.28 | 98.41 | 98.79 | 98.70 | 96.08 | 102.80 | 102.80 | 104.29 | 86.58 | 99.56 | 102.07 | 97.51 | 99.34 | 100.18 |
| May | 104.57 | 108.78 | 101.28 | 98.41 | 98.79 | 98.70 | 96.08 | 102.80 | 102.80 | 104.29 | 86.58 | 99.56 | 102.07 | 97.51 | 99.34 | 100.18 |
| June | 104.57 | 108.78 | 101.28 | 98.41 | 98.79 | 98.70 | 96.08 | 102.80 | 102.80 | 104.29 | 86.58 | 99.56 | 102.07 | 97.51 | 99.34 | 100.18 |
| July | 103.91 | 107.28 | 97.28 | 99.33 | 100.74 | 97.38 | 97.32 | 102.62 | 101.46 | 104.80 | 97.36 | 100.06 | 101.86 | 98.59 | 98.34 | 100.66 |
| August | 103.91 | 107.28 | 97.28 | 99.33 | 100.74 | 97.38 | 97.32 | 102.62 | 101.46 | 104.80 | 97.36 | 100.06 | 101.86 | 98.59 | 98.34 | 100.66 |
| September | 103.91 | 107.28 | 97.28 | 99.33 | 100.74 | 97.38 | 97.32 | 102.62 | 101.46 | 104.80 | 97.36 | 100.06 | 101.86 | 98.59 | 98.34 | 100.66 |
| October | 102.58 | 102.43 | 100.02 | 97.29 | 99.46 | 97.67 | 98.29 | 105.82 | 104.29 | 100.70 | 97.75 | 101.65 | 103.10 | 99.32 | 99.83 | / |
| November | 102.58 | 102.43 | 100.02 | 97.29 | 99.46 | 97.67 | 98.29 | 105.82 | 104.29 | 100.70 | 97.75 | 101.65 | 103.10 | 99.32 | 99.83 | / |
| December | 102.58 | 102.43 | 100.02 | 97.29 | 99.46 | 97.67 | 98.29 | 105.82 | 104.29 | 100.70 | 97.75 | 101.65 | 103.10 | 99.32 | 99.83 | / |
| Avg. | 103.84 | 106.41 | 99.75 | 98.33 | 99.52 | 98.19 | 97.24 | 103.04 | 103.47 | 104.30 | 95.08 | 100.00 | 102.17 | 97.70 | 99.61 | 100.33 |
| Avg variation year | / | 2.48% | -6.26% | -1.43% | 1.21% | -1.33% | -0.97% | 5.97% | 0.42% | 0.80% | -8.84% | 5.17% | 2.17% | -4.38% | 1.95% | / |
Reset native data Subscribe and unlock limitations
Period
