CNR - The Croatia road freight transport sector - 2020
The last country to join the European Union in 2013, Croatia's economy is dominated by ...
Change country :
Second country from Ex-Yugoslavia to join the European Union in 2013, Croatia is currently the youngest member of the Union. After its independence from Yugoslavia in 1991, the country became rapidly a major touristical destination and developed its economy. Mid-2019, Croatia filed for joining the Eurozone in view of a future integration in 2023. The country has more than 4 million inhabitants and its RFT sector improves smoothly, staying concentrated on the regional market.
Croatia is part of the European program of CNR. The first study on its RFT sector was carried out in 2018.
Find here all the studies and information concerning this flag.
Transport total (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 206,304 | 173,621 | 182,193 | 185,685 | 172,445 | 171,472 | 165,225 | 153,580 | 155,843 | 167,691 | 73 |
Croatia | 11,042 | 9,426 | 8,780 | 8,926 | 8,649 | 9,100 | 9,381 | 10,439 | 11,337 | 11,834 | 242 |
Domestic transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 181,879 | 156,021 | 164,325 | 168,242 | 156,449 | 155,712 | 151,112 | 141,242 | 144,205 | 155,876 | 68 |
Croatia | 6,445 | 5,125 | 4,547 | 4,375 | 4,145 | 4,284 | 3,931 | 4,055 | 3,986 | 4,199 | 86 |
International Transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ratio t.km/GDP 2017 |
France | 24,425 | 17,600 | 17,868 | 17,443 | 15,996 | 15,760 | 14,113 | 12,339 | 11,638 | 11,815 | 5 |
Croatia | 4,598 | 4,301 | 4,233 | 4,552 | 4,504 | 4,849 | 5,450 | 6,384 | 7,351 | 7,635 | 156 |
©CNR
Unit | France (statistic) | Croatia (Simulation) | |
---|---|---|---|
Yearly mileage of vehicle | km | 115,320 | 134,000 |
Number of operating days | days/yr | 229 | 235 |
Semitrailer/tractor ratio | 1.44 | 1.16 | |
Driver cost | €/yr | 49,019 | 21,099 |
Driver/tractor ratio | 1.05 | 1.04 | |
Yearly cost of vehicle financing and possession | €/yr | 15,673 | 12,098 |
Average consumption per 100 km | litres | 31.40 | 28.40 |
Unit fuel price, 2019 average* | €/litre | 1.0211 | 0.9576 |
Fuel cost | €/yr | 36,975 | 36,442 |
Tyres | €/yr | 3,114 | 4,000 |
Maintenance-repair | €/yr | 9,341 | 4,600 |
Tolls | €/an | 10,033 | 12,000 |
Insurance (vehicle) | €/yr | 2,367 | 2,900 |
Axle tax and other vehicle taxes | €/yr | 516 | 586 |
Synthesis - cost price (except structural costs) | 129,488 | 94,484 | |
Cost/mileage ratio per annum | €/km | 1.12 | 0.705 |
Base 100 France | 100 | 63 |
©CNR
Unit | France (statistic) | Croatia (simulation) | |
---|---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 31,080 | 6,480 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 9,920 | 15,530 |
Employer contributions (after deduction of state aids)* | % | 25.8 % | 16.8 % |
Employer contributions in absolute terms | €/yr | 8,019 | 1,089 |
Annual cost total | €/yr | 49,019 | 21,099 |
Number of actual working days per year | d/yr | 218 | 220 |
Working time per year | h/yr | 1,602 | 1,980 |
Annual mileage | km | 109,829 | 129,250 |
Cost of one hour's work | €/h | 30.60 | 10.66 |
Base 100 France | 100 | 35 | |
Cost per kilometre | €/km | 0.45 | 0.16 |
Base 100 France | 100 | 37 |
©CNR
All taxes includes price, excise duty, VAT published on week of
The last country to join the European Union in 2013, Croatia's economy is dominated by ...
Croatia, a small outlying country and the latest entrant into the EU, is best known as ...