CNR Short haul driver index
Last updated : 20/05/2022
Drivers cost index gathering conventional scale evolutions, social contributions on wages and consequences of social regulation modifications.
This index, base 100 = December 2000, has been chosen to calculate "Short haul rigids" and "Short haul semi-trailer truck" overall indexes.
Last value
2022-04 : 135.54
0.00% over a month
7.32% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 93.15 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 110.25 | 112.20 | 117.80 | 115.51 | 121.54 | 123.54 | 123.54 | 121.48 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 125.82 |
February | 95.04 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 110.25 | 112.20 | 117.80 | 116.99 | 121.54 | 123.54 | 123.54 | 121.48 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 135.54 |
March | 95.04 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 112.53 | 112.20 | 117.85 | 121.45 | 121.54 | 123.54 | 123.54 | 121.90 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 135.54 |
April | 95.04 | 100.80 | 103.53 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 112.20 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 120.98 | 125.59 | 125.38 | 125.48 | 126.69 | 135.54 |
May | 95.04 | 100.80 | 104.04 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 111.11 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 125.38 | 125.48 | 126.69 | / |
June | 95.04 | 100.80 | 104.04 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 117.58 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | / |
July | 100.00 | 100.80 | 104.19 | 102.80 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.44 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | / |
August | 100.00 | 100.80 | 104.19 | 102.80 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.44 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | / |
September | 100.00 | 100.80 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | / |
October | 100.00 | 100.80 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 125.48 | 126.29 | / |
November | 100.00 | 101.81 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 127.34 | 126.29 | / |
December | 100.00 | 101.81 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 122.14 | 122.89 | 123.57 | 121.93 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 127.34 | 126.29 | / |
Avg. | 97.36 | 100.76 | 103.95 | 103.70 | 103.92 | 106.15 | 109.50 | 112.81 | 115.01 | 117.58 | 120.58 | 122.74 | 123.11 | 123.54 | 121.83 | 120.03 | 122.29 | 122.02 | 124.94 | 126.70 | 125.80 | 126.59 | 133.11 |
Avg variation year | / | 3.49% | 3.16% | -0.23% | 0.20% | 2.15% | 3.15% | 3.02% | 1.95% | 2.24% | 2.55% | 1.79% | 0.30% | 0.35% | -1.38% | -1.48% | 1.89% | -0.22% | 2.39% | 1.41% | -0.71% | 0.63% | 5.15% |
Reset native data Subscribe and unlock limitations
Period
Index structure Short haul rigids - Diesel
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short haul Rigid overheads (%) | 14.0 | 13.5 | 13.4 | 13.4 | 13.8 | 14.0 | 13.7 | 13.6 | 13.4 | 13.3 | 13.7 | 13.2 |
Maintenance (%) | 7.1 | 7.4 | 7.5 | 7.4 | 7.6 | 7.8 | 7.5 | 7.5 | 7.4 | 7.4 | 7.7 | 7.7 |
Short haul driver (%) | 39.7 | 39.0 | 39.0 | 39.8 | 41.1 | 41.2 | 40.5 | 40.3 | 40.2 | 39.7 | 40.8 | 38.8 |
Short haul Rigid equipment (%) | 21.3 | 20.7 | 20.8 | 20.9 | 21.9 | 22.7 | 22.2 | 22.3 | 22.2 | 22.1 | 22.6 | 21.8 |
Professional diesel index (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 | 18.5 |