Name
CNR Short haul rigids equipment index

Last updated : 30/06/2022

Index including the holding costs of rigids with GVW from 3.5t to 19t (various methods of renewal and financing: loan, leasing, rental) and insurance costs (vehicle and goods carried). This index, base 100 = December 2000, has been chosen to calculate the "Short haul rigids"overall index.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 99.80 99.44 99.78 97.90 99.29 102.12 104.11 110.40 117.90 124.40 129.47 127.24 132.70 131.89 135.29 135.43 138.31 140.61 142.46 145.44 145.33 145.64 148.97 155.46 161.37
February 99.79 99.56 99.98 97.18 99.23 102.10 104.26 110.44 117.68 124.10 129.58 127.48 132.37 131.99 135.36 135.21 138.23 140.82 142.61 145.35 145.15 145.80 149.33 155.68 161.50
March 99.64 99.24 100.61 97.94 99.00 101.26 104.42 110.36 117.72 123.96 129.44 127.62 132.05 132.24 135.16 135.13 137.96 140.81 142.49 145.20 145.25 145.90 149.46 155.77 /
April 99.66 99.55 100.81 98.27 99.22 101.04 104.69 110.54 118.30 124.07 129.32 127.81 131.52 132.07 135.09 135.03 137.86 140.67 142.44 145.12 145.41 145.95 149.97 155.74 /
May 100.47 100.32 101.00 97.41 99.42 100.88 105.16 110.69 118.77 123.96 129.27 128.04 131.51 131.70 134.99 134.94 137.80 140.57 142.47 145.11 145.32 146.11 150.23 155.75 /
June 100.68 99.91 100.68 96.66 99.50 100.73 105.15 110.99 119.71 124.19 128.70 127.96 131.25 131.42 134.82 135.37 137.85 140.41 142.40 144.91 145.26 146.05 150.77 155.74 /
July 101.03 99.84 100.23 97.41 99.40 100.76 105.18 110.97 119.67 124.39 128.71 127.69 130.90 131.89 134.69 135.67 137.74 140.59 142.31 144.76 145.12 145.91 150.44 155.87 /
August 101.06 99.15 99.58 98.02 99.28 100.80 105.05 110.76 119.01 123.74 128.63 127.57 130.18 132.39 134.50 135.59 137.51 140.48 142.37 144.50 145.12 145.81 150.33 155.99 /
September 101.06 98.70 99.05 98.06 99.11 100.63 104.95 110.72 118.96 123.44 128.08 127.05 129.65 132.45 134.31 135.47 137.48 140.47 142.43 144.56 145.09 145.97 151.13 156.13 /
October 100.85 98.14 99.11 98.92 98.99 100.81 104.99 110.77 119.01 123.47 128.04 126.45 129.57 132.72 134.26 135.49 137.53 140.47 142.50 144.67 145.01 146.15 151.58 156.41 /
November 100.60 97.36 99.01 99.38 98.89 101.01 104.93 110.63 118.73 123.39 128.19 126.63 129.51 132.57 134.17 135.30 137.65 140.34 142.45 144.79 144.99 146.06 151.64 156.09 /
December 100.00 97.91 98.55 99.14 98.61 100.90 105.01 110.72 117.42 123.39 128.70 127.45 129.32 132.33 134.07 135.35 138.01 140.31 142.38 144.85 144.98 145.98 151.41 155.41 /
Avg. 100.39 99.09 99.87 98.02 99.16 101.09 104.83 110.67 118.57 123.88 128.84 127.42 130.88 132.14 134.73 135.33 137.83 140.55 142.44 144.94 145.17 145.94 150.44 155.84 161.44
Avg variation year / -1.29% 0.78% -1.84% 1.16% 1.94% 3.70% 5.57% 7.15% 4.47% 4.01% -1.11% 2.72% 0.96% 1.96% 0.45% 1.84% 1.97% 1.35% 1.75% 0.16% 0.53% 3.08% 3.59% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period