CNR overheads index School RPT
Last updated : 07/03/2023
Index for the overheads costs and the other indirect costs.
Base 100 = December 2019.
Last value
2023-08 : 110.37
0.53% over a month
2.95% Since dec. from the previous year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
January | 96.46 | 97.27 | 98.32 | 100.07 | 101.00 | 103.27 | 107.16 |
February | 96.76 | 97.90 | 98.81 | 100.43 | 101.24 | 103.28 | 107.69 |
March | 96.75 | 97.69 | 98.65 | 100.44 | 101.42 | 103.86 | 108.57 |
April | 96.80 | 98.21 | 98.67 | 99.97 | 101.52 | 104.08 | 108.76 |
May | 97.00 | 98.29 | 99.17 | 99.65 | 101.62 | 104.89 | 109.66 |
June | 96.91 | 98.50 | 98.94 | 100.48 | 101.91 | 105.42 | 109.71 |
July | 96.88 | 98.15 | 99.52 | 100.51 | 101.97 | 105.73 | 109.79 |
August | 96.95 | 98.36 | 99.57 | 100.42 | 102.20 | 106.69 | 110.37 |
September | 97.31 | 98.59 | 99.73 | 100.54 | 102.46 | 106.80 | / |
October | 97.40 | 98.25 | 99.84 | 100.58 | 102.48 | 106.35 | / |
November | 97.22 | 98.43 | 99.93 | 100.25 | 102.57 | 106.79 | / |
December | 97.33 | 98.31 | 100.00 | 100.86 | 102.97 | 107.21 | / |
Avg. | 96.98 | 98.16 | 99.26 | 100.35 | 101.95 | 105.36 | 108.96 |
Avg variation year | / | 1.22% | 1.12% | 1.10% | 1.59% | 3.35% | / |
Reset native data Subscribe and unlock limitations
Period