Name
New HGV registrations

Last updated : 23/01/2026

Company - Registrations of new HGVs (tractors, rigids and specially equipped vehicles over 3,5 tonnes - Unit : vehicle - Source SDES

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
January 6,564 6,191 5,473 5,303 5,099 5,577 3,800 4,446 6,065 4,358 2,615 4,118 4,345 3,698 4,167 3,301 3,618 4,098 4,555 4,643 4,093 3,880 3,758 4,152 4,607 3,876
February 4,638 4,820 4,280 3,866 3,918 4,201 3,501 3,666 4,833 3,619 2,280 3,623 3,781 3,111 3,560 2,939 3,590 3,634 4,116 4,507 3,894 3,573 3,670 4,082 4,546 3,581
March 5,520 5,650 4,476 5,039 4,492 4,670 4,599 4,389 5,122 3,763 2,921 4,699 4,506 3,875 3,433 3,934 4,676 4,883 5,152 5,351 2,726 4,713 4,603 5,253 4,654 3,923
April 4,487 4,915 4,691 3,801 4,357 4,826 5,741 3,820 5,371 3,290 3,171 4,467 4,176 4,009 3,412 3,957 4,655 4,387 4,730 5,547 1,527 4,031 3,960 4,064 4,950 4,069
May 5,006 5,156 4,262 3,368 3,736 4,515 3,918 4,010 4,434 3,013 2,773 4,832 4,147 3,665 2,548 3,205 3,874 4,462 4,624 6,181 3,275 3,605 3,911 3,967 4,244 3,251
June 4,944 5,178 4,742 4,371 4,610 5,095 5,196 5,379 5,626 3,499 3,556 4,814 4,605 3,904 3,335 4,498 5,189 5,650 5,556 7,376 4,844 4,758 4,236 5,520 5,590 4,358
July 4,765 4,826 5,179 4,140 4,004 4,260 4,871 5,092 5,353 3,150 3,064 4,133 3,868 4,053 3,357 3,748 4,075 4,127 5,169 4,229 4,112 3,866 3,495 5,400 4,463 4,329
August 3,553 3,453 2,833 2,480 2,572 3,493 3,722 3,602 3,096 1,648 1,752 2,482 2,153 1,969 1,669 1,824 2,192 2,284 2,643 2,208 2,094 2,082 2,244 4,010 1,948 1,805
September 4,149 4,429 3,875 3,382 3,313 3,757 6,357 4,348 4,362 2,344 3,259 4,018 3,234 3,443 3,305 3,896 4,329 4,179 4,504 4,114 4,129 3,658 3,748 2,462 3,517 3,941
October 5,397 5,097 4,685 4,109 4,032 4,187 4,373 5,174 5,465 2,515 3,375 4,327 4,220 4,519 3,608 4,422 4,309 5,140 5,763 4,714 4,176 3,800 3,929 3,250 4,505 4,422
November 5,203 4,619 3,966 3,144 3,775 4,300 4,142 5,056 4,188 2,630 3,670 4,233 3,608 4,014 3,447 3,710 4,295 4,861 5,084 4,243 4,328 3,736 3,863 3,853 3,856 3,723
December 3,664 3,356 2,955 2,612 3,566 6,831 3,146 3,816 3,955 2,384 3,644 4,145 3,388 5,264 3,592 4,041 4,191 4,582 4,631 4,116 4,243 4,222 3,870 4,467 3,861 4,788
Avg. 4,824 4,808 4,285 3,801 3,956 4,643 4,447 4,400 4,823 3,018 3,007 4,158 3,836 3,794 3,286 3,623 4,083 4,357 4,711 4,769 3,620 3,827 3,774 4,207 4,228 3,839
Avg variation year / 0% -11% -11% 4% 17% -4% -1% 10% -37% 0% 38% -8% -1% -13% 10% 13% 7% 8% 1% -24% 6% -1% 11% 1% -9%

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period