Name
PIST - Air Freight

Last updated : 24/07/2023

Production index of transport services (PITS)-Goods-  Air transport of freight - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 97.90 104.43 99.43 101.90 101.47 109.83 115.74 116.33 118.30 98.69 100.00 98.85 95.66 87.47 105.70 96.36 93.18 90.05 90.96 92.36 88.99 80.87 82.62 81.45
February 97.90 104.43 99.43 101.90 101.47 109.83 115.74 116.33 118.30 98.69 100.00 98.85 95.66 87.47 105.70 96.36 93.18 90.05 90.96 92.36 88.99 80.87 82.62 81.45
March 97.90 104.43 99.43 101.90 101.47 109.83 115.74 116.33 118.30 98.69 100.00 98.85 95.66 87.47 105.70 96.36 93.18 90.05 90.96 92.36 88.99 80.87 82.62 81.45
April 101.24 103.50 100.85 96.95 106.19 111.20 114.78 114.06 116.33 100.71 95.44 99.01 95.87 90.35 104.53 92.26 93.10 93.36 90.89 93.41 33.46 81.79 82.21 81.61
May 101.24 103.50 100.85 96.95 106.19 111.20 114.78 114.06 116.33 100.71 95.44 99.01 95.87 90.35 104.53 92.26 93.10 93.36 90.89 93.41 33.46 81.79 82.21 81.61
June 101.24 103.50 100.85 96.95 106.19 111.20 114.78 114.06 116.33 100.71 95.44 99.01 95.87 90.35 104.53 92.26 93.10 93.36 90.89 93.41 33.46 81.79 82.21 81.61
July 104.52 98.16 99.90 98.04 110.19 108.79 112.26 117.81 112.75 98.81 99.89 100.13 94.16 91.63 92.35 92.69 91.70 92.92 97.98 92.76 63.39 83.91 80.89 86.80
August 104.52 98.16 99.90 98.04 110.19 108.79 112.26 117.81 112.75 98.81 99.89 100.13 94.16 91.63 92.35 92.69 91.70 92.92 97.98 92.76 63.39 83.91 80.89 86.80
September 104.52 98.16 99.90 98.04 110.19 108.79 112.26 117.81 112.75 98.81 99.89 100.13 94.16 91.63 92.35 92.69 91.70 92.92 97.98 92.76 63.39 83.91 80.89 86.80
October 104.10 98.80 99.52 100.54 109.83 115.61 116.69 116.27 102.47 97.55 98.44 99.40 91.20 91.16 101.95 92.38 91.99 92.92 97.33 89.29 75.06 86.98 83.11 /
November 104.10 98.80 99.52 100.54 109.83 115.61 116.69 116.27 102.47 97.55 98.44 99.40 91.20 91.16 101.95 92.38 91.99 92.92 97.33 89.29 75.06 86.98 83.11 /
December 104.10 98.80 99.52 100.54 109.83 115.61 116.69 116.27 102.47 97.55 98.44 99.40 91.20 91.16 101.95 92.38 91.99 92.92 97.33 89.29 75.06 86.98 83.11 /
Avg. 101.94 101.22 99.93 99.36 106.92 111.36 114.87 116.12 112.46 98.94 98.44 99.35 94.22 90.15 101.13 93.42 92.49 92.31 94.29 91.95 65.23 83.39 82.21 83.29
Avg variation year / -0.70% -1.28% -0.57% 7.61% 4.15% 3.15% 1.09% -3.15% -12.03% -0.50% 0.92% -5.16% -4.32% 12.18% -7.62% -0.99% -0.20% 2.14% -2.48% -29.07% 27.84% -1.42% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period