PIST - National RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 101.91
0.00% over a month
0.11% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.53 | 99.67 | 98.76 | 99.51 | 102.38 | 101.34 | 101.91 |
| February | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.53 | 99.67 | 98.76 | 99.51 | 102.38 | 101.34 | 101.91 |
| March | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.53 | 99.67 | 98.76 | 99.51 | 102.38 | 101.34 | 101.91 |
| April | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 85.48 | 100.32 | 99.42 | 96.94 | 98.96 | 101.04 | / |
| May | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 85.48 | 100.32 | 99.42 | 96.94 | 98.96 | 101.04 | / |
| June | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 85.48 | 100.32 | 99.42 | 96.94 | 98.96 | 101.04 | / |
| July | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.41 | 100.48 | 97.95 | 97.89 | 102.32 | 100.77 | / |
| August | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.41 | 100.48 | 97.95 | 97.89 | 102.32 | 100.77 | / |
| September | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.41 | 100.48 | 97.95 | 97.89 | 102.32 | 100.77 | / |
| October | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.46 | 99.53 | 104.85 | 99.29 | 101.99 | 101.80 | / |
| November | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.46 | 99.53 | 104.85 | 99.29 | 101.99 | 101.80 | / |
| December | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.46 | 99.53 | 104.85 | 99.29 | 101.99 | 101.80 | / |
| Avg. | 94.87 | 96.78 | 90.21 | 89.14 | 91.03 | 86.57 | 88.05 | 94.54 | 96.29 | 100.03 | 96.47 | 100.00 | 100.24 | 98.41 | 101.41 | 101.24 | 101.91 |
| Avg variation year | / | 2.01% | -6.79% | -1.19% | 2.12% | -4.89% | 1.71% | 7.37% | 1.85% | 3.88% | -3.56% | 3.66% | 0.24% | -1.83% | 3.05% | -0.17% | / |
Reset native data Subscribe and unlock limitations
Period
