Name
PIST - National RFT for hire or reward

Last updated : 24/07/2023

Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 97.65 104.35 105.88 105.02 110.36 111.03 109.90 121.79 122.18 90.64 100.00 102.61 95.72 96.36 97.13 92.58 91.19 97.46 106.17 106.52 104.26 105.44 105.02 105.92
February 97.65 104.35 105.88 105.02 110.36 111.03 109.90 121.79 122.18 90.64 100.00 102.61 95.72 96.36 97.13 92.58 91.19 97.46 106.17 106.52 104.26 105.44 105.02 105.92
March 97.65 104.35 105.88 105.02 110.36 111.03 109.90 121.79 122.18 90.64 100.00 102.61 95.72 96.36 97.13 92.58 91.19 97.46 106.17 106.52 104.26 105.44 105.02 105.92
April 99.27 106.08 106.84 103.35 109.09 108.09 114.33 123.35 116.21 95.56 98.82 104.69 98.57 91.96 96.56 93.05 91.68 99.61 104.26 104.20 90.57 106.50 105.61 102.78
May 99.27 106.08 106.84 103.35 109.09 108.09 114.33 123.35 116.21 95.56 98.82 104.69 98.57 91.96 96.56 93.05 91.68 99.61 104.26 104.20 90.57 106.50 105.61 102.78
June 99.27 106.08 106.84 103.35 109.09 108.09 114.33 123.35 116.21 95.56 98.82 104.69 98.57 91.96 96.56 93.05 91.68 99.61 104.26 104.20 90.57 106.50 105.61 102.78
July 103.02 102.79 102.63 107.14 114.30 109.13 114.06 122.13 115.91 99.41 99.10 106.88 89.94 96.45 97.44 90.54 94.29 99.34 95.46 106.87 108.91 107.00 104.08 103.81
August 103.02 102.79 102.63 107.14 114.30 109.13 114.06 122.13 115.91 99.41 99.10 106.88 89.94 96.45 97.44 90.54 94.29 99.34 95.46 106.87 108.91 107.00 104.08 103.81
September 103.02 102.79 102.63 107.14 114.30 109.13 114.06 122.13 115.91 99.41 99.10 106.88 89.94 96.45 97.44 90.54 94.29 99.34 95.46 106.87 108.91 107.00 104.08 103.81
October 106.23 104.23 103.15 106.26 110.56 114.18 118.09 119.91 103.25 102.60 104.01 95.85 97.98 92.90 95.26 91.26 94.72 103.85 102.51 106.75 104.99 104.65 109.94 /
November 106.23 104.23 103.15 106.26 110.56 114.18 118.09 119.91 103.25 102.60 104.01 95.85 97.98 92.90 95.26 91.26 94.72 103.85 102.51 106.75 104.99 104.65 109.94 /
December 106.23 104.23 103.15 106.26 110.56 114.18 118.09 119.91 103.25 102.60 104.01 95.85 97.98 92.90 95.26 91.26 94.72 103.85 102.51 106.75 104.99 104.65 109.94 /
Avg. 101.55 104.36 104.63 105.44 111.08 110.61 114.10 121.79 114.39 97.05 100.48 102.51 95.55 94.42 96.60 91.86 92.97 100.07 102.10 106.08 102.18 105.90 106.16 104.17
Avg variation year / 2.77% 0.25% 0.78% 5.34% -0.42% 3.15% 6.75% -6.08% -15.16% 3.53% 2.01% -6.79% -1.19% 2.31% -4.91% 1.21% 7.63% 2.03% 3.90% -3.68% 3.64% 0.25% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period