PIST - National RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-12 : 102.51
0.00% over a month
0.73% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.30 | 99.38 | 98.74 | 98.07 | 102.21 | 101.40 |
| February | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.30 | 99.38 | 98.74 | 98.07 | 102.21 | 101.40 |
| March | 94.41 | 96.87 | 90.37 | 90.97 | 92.12 | 87.89 | 86.07 | 91.02 | 99.88 | 101.02 | 98.30 | 99.38 | 98.74 | 98.07 | 102.21 | 101.40 |
| April | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 84.90 | 100.22 | 99.46 | 96.32 | 98.32 | 100.49 |
| May | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 84.90 | 100.22 | 99.46 | 96.32 | 98.32 | 100.49 |
| June | 93.30 | 98.84 | 93.06 | 86.82 | 90.86 | 87.53 | 86.95 | 93.81 | 98.14 | 97.86 | 84.90 | 100.22 | 99.46 | 96.32 | 98.32 | 100.49 |
| July | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.39 | 100.48 | 97.63 | 99.15 | 102.23 | 100.73 |
| August | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.39 | 100.48 | 97.63 | 99.15 | 102.23 | 100.73 |
| September | 93.56 | 100.90 | 84.91 | 91.05 | 91.91 | 85.45 | 88.62 | 94.94 | 90.55 | 100.56 | 102.39 | 100.48 | 97.63 | 99.15 | 102.23 | 100.73 |
| October | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.74 | 99.92 | 106.87 | 99.18 | 101.77 | 102.51 |
| November | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.74 | 99.92 | 106.87 | 99.18 | 101.77 | 102.51 |
| December | 98.20 | 90.49 | 92.50 | 87.70 | 89.23 | 85.43 | 90.57 | 98.40 | 96.59 | 100.67 | 99.74 | 99.92 | 106.87 | 99.18 | 101.77 | 102.51 |
| Avg. | 94.87 | 96.78 | 90.21 | 89.14 | 91.03 | 86.57 | 88.05 | 94.54 | 96.29 | 100.03 | 96.33 | 100.00 | 100.67 | 98.18 | 101.13 | 101.28 |
| Avg variation year | / | 2.01% | -6.79% | -1.19% | 2.12% | -4.89% | 1.71% | 7.37% | 1.85% | 3.88% | -3.69% | 3.81% | 0.67% | -2.48% | 3.01% | 0.15% |
Reset native data Subscribe and unlock limitations
Period
