CNR Electricity index, final consuming price for businesses
Last updated : 17/10/2024
This INSEE index measures the evolution of the prices of electricity sold on the French market to companies for their final consumption. It is excluding VAT.
It has been selected by the CNR to monitor the evolution of the electricity costs of a standard tertiary building (office, workshop or warehouse). The targeted use is the specific needs of the building and its technical facilities (heating/cooling, lighting, computer servers, security, pumping, etc.).
The initial INSEE series “electricity sold to end-user companies” has undergone several changes. On this occasion, the CNR made connections of the new INSEE series on the old one, using the connecting coefficients provided by the INSEE. The series has as successive identifiers: idbank 1653959 replaced by the idbank series 177241 in January 2016, then replaced by the current idbank series 010534769 in October 2017.
Users of the old “IPP Electricity sold to companies” series can continue to use the new “CNR index Electricity sold to companies” series without further mathematical reprocessing.
Publication according to the INSEE calendar, the CNR retains only the final values. Index, 2010=100
Last value
2024-05 : 195.12
-23.90% over a month
-44.06% Since dec. from the previous year
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 114.10 | 121.40 | 127.10 | 133.49 | 140.18 | 136.59 | 145.15 | 163.28 | 167.81 | 193.74 | 269.78 | 324.64 | |
February | 114.10 | 121.30 | 127.10 | 133.04 | 139.84 | 140.74 | 155.60 | 165.79 | 173.35 | 200.16 | 319.88 | 297.65 | |
March | 114.10 | 121.30 | 127.10 | 133.38 | 137.23 | 140.49 | 158.11 | 162.52 | 171.33 | 217.78 | 389.37 | 288.34 | |
April | 116.60 | 121.30 | 127.10 | 122.39 | 131.79 | 133.82 | 150.44 | 156.35 | 164.53 | 200.41 | 354.12 | 256.39 | |
May | 116.60 | 121.30 | 127.10 | 121.03 | 124.20 | 128.78 | 135.20 | 143.26 | 150.31 | 173.35 | 315.85 | 195.12 | |
June | 106.10 | 116.90 | 121.30 | 127.10 | 124.88 | 120.91 | 122.11 | 130.04 | 135.08 | 139.73 | 150.69 | 253.03 | / |
July | 108.00 | 116.90 | 121.30 | 127.10 | 122.95 | 121.03 | 121.86 | 131.17 | 133.69 | 140.87 | 155.34 | 247.37 | / |
August | 109.80 | 119.50 | 121.30 | 129.30 | 122.95 | 121.14 | 123.75 | 134.32 | 136.21 | 140.24 | 163.28 | 244.35 | / |
September | 109.80 | 119.50 | 121.30 | 129.30 | 123.07 | 122.05 | 124.12 | 134.70 | 136.71 | 140.36 | 158.24 | 261.22 | / |
October | 109.80 | 117.40 | 121.30 | 129.30 | 131.22 | 120.85 | 125.01 | 137.22 | 138.22 | 142.50 | 151.95 | 264.14 | / |
November | 109.80 | 117.40 | 123.20 | 129.30 | 134.74 | 129.16 | 133.06 | 148.67 | 146.53 | 152.32 | 164.16 | 317.04 | / |
December | 110.20 | 117.40 | 123.20 | 129.30 | 136.44 | 134.70 | 140.49 | 157.36 | 161.14 | 178.00 | 203.69 | 348.83 | / |
Avg. | 109.07 | 116.71 | 121.63 | 128.02 | 128.30 | 128.59 | 130.90 | 143.17 | 148.23 | 155.11 | 177.73 | 298.75 | 272.43 |
Avg variation year | / | 7.00% | 4.21% | 5.26% | 0.22% | 0.23% | 1.80% | 9.37% | 3.54% | 4.64% | 14.58% | 68.09% | / |
Reset native data Subscribe and unlock limitations
Period