Name
CNR Short haul rigids overheads index

Last updated : 05/01/2023

Index for the overheads costs and other indirect costs composed of higher costs of administrative staff.
This index, base 100 = December 2000 has been chosen to calculate the "Short haul rigids" overall index.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 97.09 101.02 103.16 104.70 104.07 106.62 102.73 103.74 109.86 120.22 119.55 118.65 121.31 121.50 120.55 120.85 121.25 121.36 122.28 124.21 125.51 126.18 127.70 142.94 150.70
February 97.56 100.94 103.45 104.68 104.17 106.64 102.77 103.74 109.92 120.29 120.23 118.92 121.24 121.51 120.53 120.96 121.25 121.36 122.56 124.23 125.50 126.37 132.57 143.19 150.83
March 97.69 100.75 103.45 104.70 104.29 107.08 102.82 105.50 109.90 120.43 122.25 119.11 121.21 121.39 120.54 121.01 121.20 121.35 122.41 124.06 125.58 126.48 132.80 143.47 151.00
April 97.24 101.45 103.48 104.82 104.47 107.10 103.43 107.45 110.47 119.24 122.45 120.44 121.46 121.33 120.62 119.40 121.26 121.31 124.02 124.12 125.66 126.50 133.46 144.18 151.59
May 97.38 101.55 103.57 104.80 104.49 106.98 103.40 107.57 115.04 119.31 122.41 120.38 121.44 121.21 120.53 119.46 121.37 121.83 124.07 124.25 125.51 126.63 134.51 144.22 151.94
June 97.62 101.60 103.57 104.93 104.57 107.05 103.37 107.57 118.57 119.45 122.42 120.38 121.37 121.32 120.55 119.48 121.43 121.67 124.08 125.63 125.70 126.70 134.99 144.23 151.98
July 100.49 101.59 103.86 103.33 105.76 107.88 102.90 106.73 118.56 119.22 122.45 120.70 120.84 121.45 120.59 119.52 121.48 121.88 124.01 125.81 125.64 126.78 135.48 144.88 152.58
August 100.60 101.59 104.06 103.37 105.91 107.89 103.08 106.85 118.61 119.63 122.41 120.74 120.88 121.54 120.68 119.57 121.45 121.81 124.09 125.57 125.61 126.77 135.49 145.06 152.37
September 101.09 101.59 104.19 103.54 106.00 108.04 103.08 106.92 118.68 119.63 122.42 120.73 120.88 121.59 120.74 119.59 121.44 121.89 124.16 125.66 125.64 126.95 136.04 145.11 152.51
October 101.07 101.46 104.22 103.81 106.50 108.15 103.07 109.42 119.43 119.59 122.62 121.21 121.18 121.54 120.64 119.56 121.59 122.05 124.22 125.28 125.36 127.28 136.58 145.91 /
November 100.61 101.88 104.28 103.87 106.53 107.95 103.24 109.55 119.60 119.63 122.65 121.20 121.14 121.55 120.64 119.57 121.54 121.91 124.23 125.41 126.10 127.25 136.70 145.86 /
December 100.00 102.28 104.37 103.91 106.57 102.63 103.33 109.62 119.63 119.60 122.63 120.98 121.04 121.55 120.64 119.57 121.55 121.92 124.12 125.47 126.30 127.31 142.52 150.00 /
Avg. 99.04 101.48 103.81 104.21 105.28 107.00 103.10 107.06 115.69 119.69 122.04 120.29 121.17 121.46 120.60 119.88 121.40 121.70 123.69 124.98 125.68 126.77 134.90 144.92 151.72
Avg variation year / 2.46% 2.30% 0.39% 1.03% 1.64% -3.64% 3.83% 8.07% 3.46% 1.97% -1.44% 0.73% 0.24% -0.70% -0.60% 1.27% 0.24% 1.64% 1.04% 0.56% 0.87% 6.42% 7.43% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period