Name
PEG EEX monthly price

Last updated : 04/03/2024

The PEG EEX monthly price corresponds to the "PEG Monthly index € / MWh" produced by the company EEX.
It is equal to the average of all natural gas futures daily settlement prices for the current month and reflects its market value.
EEX indicates that the prices communicated for month M are used for M + 1 contracts (eg: € 13.794 / MWh in November 2020 for contracts of December 2020).
Unit: € / MWh
Source: EEX


The PEG, or Gas Exchange Point, is the exchange area between natural gas suppliers and the gas transmission network operator. This exchange point makes it possible to make the link between gas supply and demand (wholesale market) and regulates the volume entering the network in relation to the volume injected into the distribution networks (network balance).

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January / 23.270 23.560 27.960 28.520 23.190 16.330 17.740 21.390 22.022 11.081 20.493 84.408 60.409 28.341
February 13.840 22.580 22.390 27.380 27.000 20.440 13.980 20.290 19.104 18.275 9.051 17.377 79.841 50.678 24.900
March 13.570 21.800 24.220 26.390 24.320 22.530 12.420 19.920 18.908 15.774 8.378 17.239 127.367 43.280 /
April 11.830 24.100 24.910 27.400 23.570 22.000 12.290 16.080 18.830 14.893 6.557 20.011 92.917 40.919 /
May 13.100 23.630 24.940 27.450 21.130 21.610 12.060 15.840 19.326 13.253 4.782 24.662 80.780 30.135 /
June 16.320 22.930 24.610 27.040 20.000 20.690 13.080 15.500 21.568 10.733 5.092 28.500 95.044 31.526 /
July 18.790 22.900 23.960 26.350 18.180 20.510 14.420 14.820 21.757 10.974 5.264 35.636 133.009 29.561 /
August 19.570 21.990 24.510 26.520 17.290 20.880 14.340 14.620 22.240 11.158 7.852 44.116 170.361 34.488 /
September 18.410 22.420 25.110 26.100 18.780 19.460 12.640 15.700 23.676 12.957 11.223 63.710 151.910 36.152 /
October 18.690 25.950 26.010 27.130 22.630 19.090 13.130 17.180 27.959 15.633 14.049 92.366 112.050 45.742 /
November 18.970 25.910 27.270 27.550 23.650 18.430 16.630 18.390 24.880 15.795 13.794 80.730 105.120 43.919 /
December 19.610 25.090 27.610 28.110 23.570 17.700 18.200 19.940 24.078 14.252 16.223 115.224 111.694 34.317 /
Avg. 16.609 23.548 24.925 27.115 22.387 20.544 14.127 17.168 21.976 14.643 9.446 46.672 112.042 40.094 26.621
Avg variation year / 41.775% 5.850% 8.786% -17.438% -8.230% -31.238% 21.531% 28.005% -33.368% -35.496% 394.119% 140.062% -64.215% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period