Name
CNR hourly rate driver road passenger transport index

Last updated : 05/01/2023

The CNR hourly rate for road passenger transport driver index measures the monthly variations in the hourly wage rate of workers in road passenger transport companies, coefficient 140V, "after 5 years of service", included in the "national collective agreement road transport and activities auxiliary to transport ”/ base 100 = December 2010.

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 100.00 101.81 102.76 106.81 106.81 108.20 108.85 108.85 112.72 114.97 114.97 116.93 117.22 123.15 138.54
February 100.00 101.81 102.76 106.81 106.81 108.20 108.85 108.85 112.72 114.97 114.97 116.93 117.22 128.74 138.54
March 100.00 101.81 102.76 106.81 106.81 108.20 108.85 108.85 112.72 114.97 116.93 116.93 117.22 130.60 138.54
April 99.79 100.00 101.81 105.23 106.81 106.81 108.20 108.85 108.85 112.72 114.97 116.93 117.22 120.74 130.60 /
May 99.79 100.00 101.81 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 120.74 130.60 /
June 99.79 100.00 101.81 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 120.74 130.60 /
July 100.00 100.00 101.81 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 120.74 132.82 /
August 100.00 100.00 101.81 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 120.74 132.82 /
September 100.00 100.00 102.76 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 120.74 132.82 /
October 100.00 100.00 102.76 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 123.15 132.82 /
November 100.00 100.00 102.76 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 123.15 132.82 /
December 100.00 100.00 102.76 105.23 106.81 106.81 108.20 108.85 111.38 112.72 114.97 116.93 117.22 123.15 132.82 /
Avg. 99.93 100.00 102.13 104.61 106.81 106.81 108.20 108.85 110.54 112.72 114.97 116.60 117.15 120.46 130.93 138.54
Avg variation year / 0.07% 2.13% 2.43% 2.10% 0.00% 1.30% 0.60% 1.55% 1.98% 2.00% 1.42% 0.47% 2.83% 8.69% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period