PIST - Express, Courier and Chartering
Last updated : 01/08/2024
Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-09 : 113.27
0.00% over a month
3.79% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 115.16 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.10 | 122.09 | 119.61 | 102.54 | 99.14 | 99.33 | 105.93 | 104.78 | 110.45 |
| February | 115.16 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.10 | 122.09 | 119.61 | 102.54 | 99.14 | 99.33 | 105.93 | 104.78 | 110.45 |
| March | 115.16 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.10 | 122.09 | 119.61 | 102.54 | 99.14 | 99.33 | 105.93 | 104.78 | 110.45 |
| April | 115.96 | 121.11 | 114.86 | 115.22 | 116.75 | 119.31 | 121.06 | 125.50 | 121.11 | 117.65 | 93.05 | 105.42 | 104.12 | 106.34 | 106.37 | 111.74 |
| May | 115.96 | 121.11 | 114.86 | 115.22 | 116.75 | 119.31 | 121.06 | 125.50 | 121.11 | 117.65 | 93.05 | 105.42 | 104.12 | 106.34 | 106.37 | 111.74 |
| June | 115.96 | 121.11 | 114.86 | 115.22 | 116.75 | 119.31 | 121.06 | 125.50 | 121.11 | 117.65 | 93.05 | 105.42 | 104.12 | 106.34 | 106.37 | 111.74 |
| July | 120.07 | 118.30 | 114.26 | 114.89 | 118.29 | 121.33 | 122.20 | 125.56 | 118.66 | 120.30 | 103.36 | 96.98 | 109.07 | 106.34 | 105.68 | 113.27 |
| August | 120.07 | 118.30 | 114.26 | 114.89 | 118.29 | 121.33 | 122.20 | 125.56 | 118.66 | 120.30 | 103.36 | 96.98 | 109.07 | 106.34 | 105.68 | 113.27 |
| September | 120.07 | 118.30 | 114.26 | 114.89 | 118.29 | 121.33 | 122.20 | 125.56 | 118.66 | 120.30 | 103.36 | 96.98 | 109.07 | 106.34 | 105.68 | 113.27 |
| October | 118.49 | 117.41 | 115.44 | 116.28 | 117.22 | 120.45 | 123.73 | 122.23 | 118.74 | 113.19 | 103.65 | 98.45 | 107.79 | 105.27 | 109.13 | / |
| November | 118.49 | 117.41 | 115.44 | 116.28 | 117.22 | 120.45 | 123.73 | 122.23 | 118.74 | 113.19 | 103.65 | 98.45 | 107.79 | 105.27 | 109.13 | / |
| December | 118.49 | 117.41 | 115.44 | 116.28 | 117.22 | 120.45 | 123.73 | 122.23 | 118.74 | 113.19 | 103.65 | 98.45 | 107.79 | 105.27 | 109.13 | / |
| Avg. | 117.42 | 118.90 | 114.79 | 114.99 | 116.96 | 119.98 | 121.96 | 124.60 | 120.15 | 117.69 | 100.65 | 100.00 | 105.08 | 105.97 | 106.49 | 111.82 |
| Avg variation year | / | 1.26% | -3.46% | 0.18% | 1.71% | 2.58% | 1.65% | 2.16% | -3.57% | -2.05% | -14.48% | -0.64% | 5.08% | 0.85% | 0.49% | / |
Reset native data Subscribe and unlock limitations
Period
DIESEL WEIGHTINGS
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long haul semi-trailer truck - Diesel pro (%) | 26.3 | 28.5 | 28.0 | 27.2 | 22.4 | 20.7 | 23.1 | 23.5 | 23.7 | 24.5 | 21.5 | 25.2 | 26.5 | 24.4 | 22.1 | 20.9 |
| Short haul semi-trailer truck- Diesel pro (%) | 25.3 | 28.2 | 27.7 | 26.1 | 21.5 | 19.8 | 21.1 | 21.4 | 21.7 | 23.2 | 19.6 | 23.5 | 25.0 | 22.7 | 20.4 | 19.2 |
| Long haul semi-trailer truck - LNG (%) | / | / | / | / | / | / | / | / | / | 19.9 | 19.0 | 33.2 | 38.4 | 25.7 | 25.0 | 22.8 |
| Short haul semi-trailer truck- CNG (%) | / | / | / | / | / | / | / | / | / | 18.2 | 18.1 | 32.7 | 36.0 | 25.2 | 25.5 | 22.9 |
| Long haul cool reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 18.9 | 22.6 | 24.4 | 22.6 | 21.2 | 20.4 |
| Long haul frozen reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 16.3 | 19.5 | 21.1 | 19.5 | 18.3 | 17.5 |
| Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 2.0 | 2.6 | 3.0 | 2.6 | 2.6 | 2.5 |
| Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 3.2 | 4.2 | 4.9 | 4.3 | 4.2 | 4.1 |
| Long haul cereal dump truck - Commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | / | / | 31.5 | 29.1 | 27.6 | 26.6 |
| Short haul rigids - Diesel pro (%) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 16.3 |
