Name
CNR diesel tank price, end of month

Last updated : 28/03/2024

Price of deliveries to storage tank before VAT, at the end of the month, mainland France, as per CNR survey, in Euros per litre.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 0.6170 0.6160 0.5740 0.6470 0.6290 0.7395 0.8601 0.8020 0.9466 0.7811 0.8495 1.0301 1.1278 1.1303 1.0754 0.8992 0.8096 1.0093 1.1165 1.1370 1.1283 1.0507 1.3636 1.5810 1.4256
February 0.6300 0.6250 0.5770 0.6970 0.6450 0.7731 0.8565 0.8250 0.9988 0.7462 0.8997 1.0866 1.1665 1.1455 1.0743 0.9786 0.8203 1.0176 1.1036 1.1712 1.0903 1.1057 1.4281 1.4469 1.4458
March 0.6300 0.6270 0.6080 0.6610 0.6610 0.7993 0.8695 0.8458 1.0093 0.7733 0.9109 1.0997 1.1679 1.1261 1.0629 0.9570 0.8459 0.9796 1.1165 1.1686 0.9585 1.0974 1.7241 1.4894 1.4284
April 0.6280 0.6370 0.6070 0.5930 0.6790 0.7966 0.9140 0.8507 1.0825 0.7587 0.9425 1.0972 1.1568 1.0776 1.0611 0.9893 0.8821 0.9789 1.1451 1.1913 0.8812 1.1054 1.6714 1.3668 /
May 0.6390 0.6420 0.5870 0.5810 0.6740 0.7866 0.8783 0.8588 1.1738 0.7719 0.9160 1.0656 1.1184 1.0845 1.0575 0.9862 0.9687 0.9657 1.1822 1.1688 0.9438 1.1183 1.6231 1.3366 /
June 0.6490 0.6360 0.5780 0.5870 0.6660 0.8317 0.8858 0.8702 1.1547 0.8165 0.9372 1.0365 1.0668 1.0782 1.0681 0.9657 0.9070 0.9300 1.1608 1.1424 0.9774 1.1535 1.8615 1.3532 /
July 0.6510 0.6200 0.5960 0.5890 0.7120 0.8334 0.8848 0.8748 1.1057 0.8044 0.9020 1.0824 1.1414 1.0880 1.0563 0.9111 0.8679 0.9518 1.1616 1.1466 0.9854 1.1645 1.6752 1.4107 /
August 0.7040 0.6110 0.6160 0.6100 0.7160 0.8952 0.8860 0.8666 1.0701 0.8227 0.9056 1.0567 1.1636 1.1245 1.0498 0.8716 0.8982 0.9526 1.1812 1.1302 0.9752 1.1582 1.7510 1.5010 /
September 0.7200 0.6070 0.6320 0.5980 0.7550 0.9065 0.8184 0.8932 1.0430 0.7918 0.9088 1.0769 1.1309 1.0839 1.0415 0.8854 0.8944 1.0079 1.2023 1.1662 0.9521 1.2143 1.6640 1.5589 /
October 0.7210 0.6010 0.6160 0.6090 0.7800 0.8681 0.8214 0.9318 0.9168 0.8394 0.9842 1.1042 1.1209 1.0692 0.9884 0.8785 0.9342 1.0024 1.2240 1.1551 0.9496 1.2936 1.8338 1.5045 /
November 0.7300 0.5760 0.6220 0.6060 0.7900 0.8244 0.8192 0.9974 0.8511 0.8251 0.9591 1.1127 1.1123 1.0924 0.9710 0.8744 0.9262 1.0185 1.1761 1.1670 0.9981 1.2454 1.5938 1.4396 /
December 0.6420 0.5810 0.6470 0.6110 0.7300 0.8310 0.8120 0.9792 0.7559 0.8412 1.0032 1.1103 1.1041 1.0959 0.8771 0.7983 0.9861 1.0414 1.0915 1.2024 1.0230 1.2624 1.5300 1.4149 /
Avg. 0.6634 0.6149 0.6050 0.6158 0.7031 0.8238 0.8588 0.8830 1.0090 0.7977 0.9266 1.0799 1.1315 1.0997 1.0320 0.9163 0.8951 0.9880 1.1551 1.1622 0.9886 1.1641 1.6433 1.4503 1.4333
Avg variation year / -7.3106% -1.6127% 1.7769% 14.1832% 17.1672% 4.2548% 2.8090% 14.2778% -20.9443% 16.1549% 16.5505% 4.7728% -2.8083% -6.1586% -11.2094% -2.3164% 10.3821% 16.9176% 0.6161% -14.9418% 17.7570% 41.1628% -11.7452% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period

DIESEL WEIGHTINGS
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Long haul semi-trailer truck - Diesel pro (%) 26.3 28.5 28.0 27.2 22.4 20.7 23.1 23.5 23.7 24.5 21.5 25.2 26.5 24.4
Short haul semi-trailer truck- Diesel pro (%) 25.3 28.2 27.7 26.1 21.5 19.8 21.1 21.4 21.7 23.2 19.6 23.5 25.0 22.7
Short haul rigids - Diesel pro (%) 17.9 19.4 19.3 18.5 15.6 14.3 16.1 16.3 16.8 17.5 15.2 18.5 20.0 18.2
Long haul semi-trailer truck - LNG (%) / / / / / / / / / 19.9 19.0 33.2 38.4 25.7
Short haul semi-trailer truck- CNG (%) / / / / / / / / / 18.2 18.1 32.7 36.0 25.2
Long haul cool reefer truck - commercial diesel (%) / / / / / / / / / / 18.9 22.6 24.4 22.6
Long haul frozen reefer truck - commercial diesel (%) / / / / / / / / / / 16.3 19.5 21.1 19.5
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 2.0 2.6 3.0 2.6
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 3.2 4.2 4.9 4.3
Long haul cereal dump truck - Commercial diesel (%) / / / / / / / / / / / / 31.5 29.1
DIESEL WEIGHTINGS