CNR Removal hourly rate index
Last updated : 08/07/2025
Fixed hourly wage index for a worker, ratio 1 C DEM DC1 with 5 years seniority, as per Collective agreement / base 100 = December 2000.
Before December 2019, understand the fixed hourly wage index for a worker, coefficient 138DC1, with 5 years seniority, as per Collective Agreement.
Last value
2025-11 : 177.45
0.00% over a month
1.60% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 89.23 | 99.99 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 117.20 | 121.09 | 124.98 | 126.58 | 127.11 | 129.78 | 134.59 | 136.19 | 138.20 | 138.20 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 155.80 | 172.64 | 174.65 |
| February | 89.23 | 99.99 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 118.73 | 121.09 | 124.98 | 127.11 | 129.12 | 129.78 | 134.59 | 136.19 | 138.20 | 138.20 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 164.37 | 172.64 | 174.65 |
| March | 89.23 | 99.99 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 118.73 | 121.09 | 124.98 | 127.11 | 129.12 | 129.78 | 134.59 | 136.19 | 138.20 | 138.41 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 164.37 | 172.64 | 174.65 |
| April | 89.23 | 99.99 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 118.73 | 121.09 | 124.98 | 127.11 | 129.12 | 133.66 | 134.59 | 136.19 | 138.20 | 139.56 | 141.78 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 164.37 | 174.65 | 174.65 |
| May | 89.23 | 99.99 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 118.73 | 121.09 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 139.56 | 141.78 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 164.37 | 174.65 | 174.65 |
| June | 89.23 | 99.99 | 99.99 | 106.51 | 106.51 | 109.70 | 115.26 | 118.73 | 121.09 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 139.56 | 141.78 | 142.33 | 144.56 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 174.65 |
| July | 94.87 | 99.99 | 99.99 | 106.51 | 106.51 | 113.03 | 117.20 | 118.73 | 124.14 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 139.63 | 141.78 | 142.33 | 144.56 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 177.45 |
| August | 94.87 | 99.99 | 99.99 | 106.51 | 109.15 | 113.03 | 117.20 | 120.81 | 124.14 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 140.95 | 141.78 | 142.33 | 144.56 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 177.45 |
| September | 94.87 | 99.99 | 99.99 | 106.51 | 109.15 | 113.03 | 117.20 | 120.81 | 124.14 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 140.95 | 141.78 | 144.56 | 144.56 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 177.45 |
| October | 94.87 | 99.99 | 99.99 | 106.51 | 109.70 | 113.03 | 117.20 | 121.09 | 124.98 | 124.98 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 177.45 |
| November | 100.00 | 99.99 | 99.99 | 106.51 | 109.70 | 113.03 | 117.20 | 121.09 | 124.98 | 126.58 | 127.11 | 129.78 | 133.66 | 136.19 | 138.20 | 138.20 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 155.80 | 164.37 | 174.65 | 177.45 |
| December | 100.00 | 99.99 | 99.99 | 106.51 | 109.70 | 115.26 | 117.20 | 121.09 | 124.98 | 126.58 | 127.11 | 129.78 | 134.59 | 136.19 | 138.20 | 138.20 | 140.95 | 142.33 | 144.56 | 147.47 | 147.47 | 149.56 | 155.80 | 172.64 | 174.65 | / |
| Avg. | 92.91 | 99.99 | 99.99 | 103.79 | 107.75 | 111.55 | 116.23 | 119.54 | 122.83 | 125.25 | 127.07 | 129.39 | 132.77 | 135.66 | 137.53 | 138.20 | 139.82 | 141.71 | 143.07 | 145.29 | 147.47 | 148.69 | 153.20 | 164.35 | 174.15 | 175.92 |
| Avg variation year | / | 7.63% | 0.00% | 3.80% | 3.81% | 3.53% | 4.19% | 2.85% | 2.75% | 1.97% | 1.45% | 1.83% | 2.61% | 2.18% | 1.38% | 0.49% | 1.17% | 1.35% | 0.96% | 1.55% | 1.50% | 0.83% | 3.03% | 7.27% | 5.96% | / |
Reset native data Subscribe and unlock limitations
Period
DIESEL WEIGHTINGS
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long haul semi-trailer truck - Diesel pro (%) | 26.3 | 28.5 | 28.0 | 27.2 | 22.4 | 20.7 | 23.1 | 23.5 | 23.7 | 24.5 | 21.5 | 25.2 | 26.5 | 24.4 | 22.1 |
| Short haul semi-trailer truck- Diesel pro (%) | 25.3 | 28.2 | 27.7 | 26.1 | 21.5 | 19.8 | 21.1 | 21.4 | 21.7 | 23.2 | 19.6 | 23.5 | 25.0 | 22.7 | 20.4 |
| Short haul rigids - Diesel pro (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 | 18.5 | 20.0 | 18.2 | 16.9 |
| Long haul semi-trailer truck - LNG (%) | / | / | / | / | / | / | / | / | / | 19.9 | 19.0 | 33.2 | 38.4 | 25.7 | 25.0 |
| Short haul semi-trailer truck- CNG (%) | / | / | / | / | / | / | / | / | / | 18.2 | 18.1 | 32.7 | 36.0 | 25.2 | 25.5 |
| Long haul cool reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 18.9 | 22.6 | 24.4 | 22.6 | 21.2 |
| Long haul frozen reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 16.3 | 19.5 | 21.1 | 19.5 | 18.3 |
| Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 2.0 | 2.6 | 3.0 | 2.6 | 2.6 |
| Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 3.2 | 4.2 | 4.9 | 4.3 | 4.2 |
| Long haul cereal dump truck - Commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | / | / | 31.5 | 29.1 | 27.6 |
