CNR Long haul travel allowances index
Last updated : 06/07/2020
Index of the cost of a long distance working day including two meals, one accommodation and one snack (source: collective agreement, travel allowances protocol). This index, base 100 = December 2000, has been chosen to calculate the "Long haul semi-trailer truck"overall index.
Last value
2020-12 135.51
0.00% over a month
1.01% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 113.35 | 117.60 | 117.60 | 117.60 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 |
February | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 118.48 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 129.71 | 130.50 | 132.07 | 134.16 |
March | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 129.71 | 130.50 | 132.07 | 134.16 |
Avril | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 130.50 | 132.07 | 134.16 |
May | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 132.07 | 134.16 |
June | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 132.07 | 134.16 |
July | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 |
August | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 |
September | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 |
October | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 |
November | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 |
Novembre | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 |
Avg. | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.12 | 117.60 | 117.60 | 120.61 | 122.22 | 124.65 | 127.16 | 127.16 | 127.16 | 129.50 | 130.30 | 131.55 | 133.12 | 134.39 |
Avg variation year | / | 2.69% | 1.46% | 2.41% | 2.49% | 2.02% | 1.60% | 1.56% | 2.16% | 0.00% | 2.56% | 1.34% | 1.99% | 2.01% | 0.00% | 0.00% | 1.84% | 0.62% | 0.95% | 1.19% | 0.95% |
Reset native data Subscribe and unlock limitations
Period
Index structure 40t Liquid-food tank truck
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Infrastructures (%) | 4.9 | 5.0 | 5.1 | 5.3 | 5.4 | 5.2 | 5.2 | 5.2 | 5.3 |
Maintenance (%) | 8.9 | 9.0 | 8.9 | 9.7 | 10.0 | 9.6 | 9.5 | 9.5 | 9.6 |
Professional diesel index (%) | 26.7 | 26.6 | 25.6 | 21.9 | 20.3 | 22.7 | 23.1 | 23.6 | 24.8 |
Long Haul semi-trailer truck overheads (%) | 13.5 | 13.5 | 13.6 | 14.4 | 14.8 | 14.3 | 14.2 | 14.1 | 14.0 |
Long Haul driver (%) | 27.9 | 27.7 | 28.4 | 29.8 | 29.9 | 29.2 | 29.1 | 29.0 | 27.6 |
Equipment semi-trailer truck (%) | 10.6 | 10.6 | 10.7 | 10.9 | 11.3 | 10.9 | 10.9 | 10.7 | 10.7 |
Long Haul travel expenses (%) | 7.5 | 7.6 | 7.7 | 8.0 | 8.3 | 8.1 | 8.0 | 7.9 | 8.0 |