Short haul rigids
Short haul rigids
Index structure Short haul rigids
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Professional diesel index (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 |
Maintenance (%) | 7.1 | 7.4 | 7.5 | 7.4 | 7.6 | 7.8 | 7.5 | 7.5 | 7.4 | 7.4 | 7.7 |
Short haul Rigid equipment (%) | 21.3 | 20.7 | 20.8 | 20.9 | 21.9 | 22.7 | 22.2 | 22.3 | 22.2 | 22.1 | 22.6 |
Short haul driver (%) | 39.7 | 39.0 | 39.0 | 39.8 | 41.1 | 41.2 | 40.5 | 40.3 | 40.2 | 39.7 | 40.8 |
Short haul Rigid overheads (%) | 14.0 | 13.5 | 13.4 | 13.4 | 13.8 | 14.0 | 13.7 | 13.6 | 13.4 | 13.3 | 13.7 |
Index structure Short haul rigids
Short haul rigids
Short haul rigids
Definition
"Short haul rigids" index intends to observe the evolution of the costs of short haul road freight transport by means of rigids with GVW between 3.5t and 19t, during transport operations for hire or reward.
Short haul is referred to be transport activities whose operating conditions enable the driver to go back home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions.