Short haul semi-trailer truck - Compressed natural gas (CNG)
Définition
"Long haul semi-trailer truck - Compressed natural gas" index intends to observe the evolution of the costs of long haul road freight transport by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward.
Long haul is referred to be domestic or international transport whose operating constraints make it impossible or uncertain for the driver to return home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions.
CNG indicators
Base 100 ou unite | 02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical indexes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR NGV fuel index | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 99.05 | 99.83 | 99.34 | 99.91 | 105.24 | 97.50 | 92.06 | 94.59 | 87.77 | 85.38 | 85.12 | 83.37 | 88.36 | 92.10 | 94.82 | 98.16 | 101.27 | 105.78 | 101.15 | 102.63 | 109.52 | 119.68 | 123.99 | 130.66 | 147.76 | 178.22 | 213.98 | 215.43 | 240.63 | 230.28 | 237.15 | 273.99 | 247.31 | 235.48 | 257.42 | 323.00 | 426.97 | 384.44 | 293.80 | 283.87 | 292.71 | 187.47 | 182.15 | 167.18 | 166.82 | 153.04 | 142.53 | 145.75 | 162.44 | 166.16 | 176.61 | 176.02 | 165.02 | 153.94 | 143.03 | 142.37 | 142.83 | 156.56 | 163.31 | 160.00 | / |
CNR Maintenance NGV index | 12/2000 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 100.14 | 100.07 | 100.39 | 100.48 | 100.61 | 101.12 | 101.33 | 101.41 | 101.34 | 101.71 | 101.81 | 101.81 | 101.92 | 101.81 | 102.09 | 102.18 | 102.49 | 103.02 | 103.12 | 103.42 | 103.27 | 103.36 | 103.71 | 103.90 | 103.97 | 104.25 | 104.46 | 104.60 | 104.88 | 106.36 | 106.60 | 107.14 | 107.78 | 108.26 | 109.31 | 109.69 | 110.22 | 110.83 | 111.14 | 112.56 | 112.76 | 114.08 | 114.76 | 115.21 | 115.50 | 115.74 | 116.00 | 116.35 | 116.98 | 117.35 | 117.53 | 119.02 | 119.14 | 120.52 | 121.01 | 120.99 | 121.15 | 121.14 | 121.51 | 121.86 | / |
Synthetical indexes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR short haul semi-trailer truck index excluding CNG | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 100.04 | 99.31 | 99.39 | 99.43 | 99.22 | 99.26 | 99.31 | 99.37 | 99.31 | 99.36 | 99.32 | 99.31 | 99.32 | 99.25 | 100.01 | 100.04 | 99.94 | 100.08 | 100.13 | 100.17 | 100.22 | 100.22 | 100.23 | 100.21 | 100.29 | 100.29 | 100.28 | 100.28 | 100.58 | 104.71 | 104.92 | 105.21 | 105.72 | 105.99 | 106.22 | 106.01 | 106.37 | 106.56 | 106.62 | 111.74 | 111.68 | 112.11 | 112.23 | 112.38 | 111.96 | 111.98 | 112.14 | 112.22 | 112.31 | 112.53 | 112.47 | 117.20 | 117.96 | 118.27 | 118.33 | 118.47 | 118.55 | 118.59 | 118.73 | 118.67 | / |
CNR short haul semi-trailer truck CNG index | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 99.86 | 99.41 | 99.38 | 99.51 | 100.32 | 98.94 | 97.99 | 98.50 | 97.21 | 96.81 | 96.73 | 96.41 | 97.33 | 97.95 | 99.06 | 99.70 | 100.18 | 101.11 | 100.31 | 100.61 | 101.90 | 103.74 | 104.52 | 105.72 | 108.88 | 114.39 | 120.86 | 121.12 | 128.53 | 128.00 | 130.10 | 140.85 | 133.49 | 130.25 | 136.68 | 155.39 | 185.45 | 173.35 | 147.37 | 147.54 | 150.21 | 118.29 | 116.73 | 112.24 | 111.91 | 107.71 | 104.58 | 105.61 | 110.76 | 112.01 | 115.17 | 117.56 | 115.61 | 113.34 | 110.93 | 110.88 | 111.03 | 114.14 | 115.74 | 114.96 | / |
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG EEX monthly price | €/MWh | 13.840 | 13.570 | 11.830 | 13.100 | 16.320 | 18.790 | 19.570 | 18.410 | 18.690 | 18.970 | 19.610 | 23.270 | 22.580 | 21.800 | 24.100 | 23.630 | 22.930 | 22.900 | 21.990 | 22.420 | 25.950 | 25.910 | 25.090 | 23.560 | 22.390 | 24.220 | 24.910 | 24.940 | 24.610 | 23.960 | 24.510 | 25.110 | 26.010 | 27.270 | 27.610 | 27.960 | 27.380 | 26.390 | 27.400 | 27.450 | 27.040 | 26.350 | 26.520 | 26.100 | 27.130 | 27.550 | 28.110 | 28.520 | 27.000 | 24.320 | 23.570 | 21.130 | 20.000 | 18.180 | 17.290 | 18.780 | 22.630 | 23.650 | 23.570 | 23.190 | 20.440 | 22.530 | 22.000 | 21.610 | 20.690 | 20.510 | 20.880 | 19.460 | 19.090 | 18.430 | 17.700 | 16.330 | 13.980 | 12.420 | 12.290 | 12.060 | 13.080 | 14.420 | 14.340 | 12.640 | 13.130 | 16.630 | 18.200 | 17.740 | 20.290 | 19.920 | 16.080 | 15.840 | 15.500 | 14.820 | 14.620 | 15.700 | 17.180 | 18.390 | 19.940 | 21.390 | 19.104 | 18.908 | 18.830 | 19.326 | 21.568 | 21.757 | 22.240 | 23.676 | 27.959 | 24.880 | 24.078 | 22.022 | 18.275 | 15.774 | 14.893 | 13.253 | 10.733 | 10.974 | 11.158 | 12.957 | 15.633 | 15.795 | 14.252 | 11.081 | 9.051 | 8.378 | 6.557 | 4.782 | 5.092 | 5.264 | 7.852 | 11.223 | 14.049 | 13.794 | 16.223 | 20.493 | 17.377 | 17.239 | 20.011 | 24.662 | 28.500 | 35.636 | 44.116 | 63.710 | 92.366 | 80.730 | 115.224 | 84.408 | 79.841 | 127.367 | 92.917 | 80.780 | 95.044 | 133.009 | 170.361 | 151.910 | 112.050 | 105.120 | 111.694 | 60.409 | 50.678 | 43.280 | 40.919 | 30.135 | 31.526 | 29.561 | 34.488 | 36.152 | 45.742 | 43.919 | 34.317 | 28.341 | 24.900 | 26.437 | 28.630 | 31.632 | 34.305 | 32.340 | 37.940 | 35.884 |
Base 100 ou unite | 02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
Download
Period
Synthetic CNR index structure
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
NGC (%) | 18.2 | 18.1 | 32.7 | 36.0 | 25.2 |
NGV Maintenance (%) | 6.6 | 6.6 | 5.6 | 5.1 | 6.1 |
Infrastructures (%) | 4.3 | 4.4 | 3.6 | 3.1 | 3.6 |
semi-trailer truck - CNG (%) | 18.0 | 18.0 | 15.0 | 13.2 | 15.0 |
Short haul driver (%) | 33.1 | 33.1 | 26.8 | 27.0 | 31.8 |
Short haul travel expenses (%) | 3.2 | 3.2 | 2.6 | 2.5 | 2.9 |
Short haul semi-trailer truck overheads (%) | 16.6 | 16.6 | 13.7 | 13.1 | 15.4 |
Total (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
subtotal : costs excluding NGV (%) | 81.8 | 81.9 | 67.3 | 64.0 | 74.8 |
Cost price reconstruction
Update to economic conditions from December 2023
Trinomial formula
Update to economic conditions from december 2023
Trinomial formulation of the cost price makes it possible to calculate the cost of a transport operation simply. The cost of a transport operation is equal to the sum of the following three products :
- kilometer term CK x total number of kilometers traveled for the transport operation (laden journey, approach mileage and return empty to the company)
- CC hourly term x number of hours of service required by the operation (driving + other times)
- daily term CJ x the number of days the vehicle has been used for the transport operation (empty journey time included)
Unit costs
Capture
Results
Kilometric term (CK)
(1 km traveled) CK
0.559 € / km
Hourly Term (CC)
(1 hour of service time) CC / h
23.4 € / h
enter 1.5 for 1.5 hours
Daily term (CJ) (CV + CS)
(vehicle cost + overheads costs)
192.55 € / d
enter 1.5 for 1 and a half days
Other cost :
Cost price
Votre résultat...