PDF generated on 24/01/2026
à 12h41
PIST - Air Freight
Last updated : 01/08/2024
Production index of transport services (PITS)-Goods- Air transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 120.02 | 120.02 | 120.02 | 114.54 | 114.54 | 114.54 | 119.88 | 119.88 | 119.88 | 118.14 | 118.14 | 118.14 | 118.15 | / |
| 2011 | 118.64 | 118.64 | 118.64 | 118.83 | 118.83 | 118.83 | 120.17 | 120.17 | 120.17 | 119.30 | 119.30 | 119.30 | 119.24 | 0.92% |
| 2012 | 113.37 | 113.37 | 113.37 | 115.47 | 115.47 | 115.47 | 114.42 | 114.42 | 114.42 | 108.85 | 108.85 | 108.85 | 113.03 | -5.21% |
| 2013 | 104.18 | 104.18 | 104.18 | 108.56 | 108.56 | 108.56 | 110.93 | 110.93 | 110.93 | 109.06 | 109.06 | 109.06 | 108.18 | -4.29% |
| 2014 | 126.28 | 126.28 | 126.28 | 125.49 | 125.49 | 125.49 | 111.47 | 111.47 | 111.47 | 122.19 | 122.19 | 122.19 | 121.36 | 12.18% |
| 2015 | 115.45 | 115.45 | 115.45 | 110.52 | 110.52 | 110.52 | 111.68 | 111.68 | 111.68 | 110.81 | 110.81 | 110.81 | 112.11 | -7.62% |
| 2016 | 111.80 | 111.80 | 111.80 | 111.25 | 111.25 | 111.25 | 110.46 | 110.46 | 110.46 | 110.49 | 110.49 | 110.49 | 111.00 | -0.99% |
| 2017 | 108.17 | 108.17 | 108.17 | 111.50 | 111.50 | 111.50 | 111.81 | 111.81 | 111.81 | 111.61 | 111.61 | 111.61 | 110.77 | -0.21% |
| 2018 | 109.40 | 109.40 | 109.40 | 108.64 | 108.64 | 108.64 | 117.67 | 117.67 | 117.67 | 116.77 | 116.77 | 116.77 | 113.12 | 2.12% |
| 2019 | 111.24 | 111.24 | 111.24 | 111.84 | 111.84 | 111.84 | 111.18 | 111.18 | 111.18 | 106.97 | 106.97 | 106.97 | 110.31 | -2.49% |
| 2020 | 107.23 | 107.23 | 107.23 | 40.16 | 40.16 | 40.16 | 75.74 | 75.74 | 75.74 | 89.76 | 89.76 | 89.76 | 78.22 | -29.09% |
| 2021 | 97.61 | 97.61 | 97.61 | 98.61 | 98.61 | 98.61 | 100.14 | 100.14 | 100.14 | 103.64 | 103.64 | 103.64 | 100.00 | 27.84% |
| 2022 | 99.86 | 99.86 | 99.86 | 99.56 | 99.56 | 99.56 | 96.39 | 96.39 | 96.39 | 98.74 | 98.74 | 98.74 | 98.64 | -1.36% |
| 2023 | 95.97 | 95.97 | 95.97 | 96.14 | 96.14 | 96.14 | 99.45 | 99.45 | 99.45 | 101.08 | 101.08 | 101.08 | 98.16 | -0.48% |
| 2024 | 99.67 | 99.67 | 99.67 | 100.56 | 100.56 | 100.56 | 102.36 | 102.36 | 102.36 | 106.62 | 106.62 | 106.62 | 102.30 | 4.22% |
| 2025 | 106.81 | 106.81 | 106.81 | 109.63 | 109.63 | 109.63 | 114.84 | 114.84 | 114.84 | 110.42 | 7.94% |
