PDF generated on 31/05/2026
à 09h46
PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 84.84 | 84.84 | 84.84 | 83.05 | 83.05 | 83.05 | 86.70 | 86.70 | 86.70 | 71.67 | 71.67 | 71.67 | 81.56 | / |
| 2011 | 96.23 | 96.23 | 96.23 | 90.68 | 90.68 | 90.68 | 92.90 | 92.90 | 92.90 | 93.96 | 93.96 | 93.96 | 93.44 | 14.56% |
| 2012 | 87.27 | 87.27 | 87.27 | 88.72 | 88.72 | 88.72 | 89.97 | 89.97 | 89.97 | 88.37 | 88.37 | 88.37 | 88.58 | -5.20% |
| 2013 | 86.69 | 86.69 | 86.69 | 88.83 | 88.83 | 88.83 | 87.65 | 87.65 | 87.65 | 89.53 | 89.53 | 89.53 | 88.18 | -0.46% |
| 2014 | 89.82 | 89.82 | 89.82 | 85.96 | 85.96 | 85.96 | 90.90 | 90.90 | 90.90 | 90.31 | 90.31 | 90.31 | 89.25 | 1.22% |
| 2015 | 98.46 | 98.46 | 98.46 | 99.76 | 99.76 | 99.76 | 98.59 | 98.59 | 98.59 | 99.95 | 99.95 | 99.95 | 99.19 | 11.14% |
| 2016 | 98.58 | 98.58 | 98.58 | 87.26 | 87.26 | 87.26 | 95.81 | 95.81 | 95.81 | 96.89 | 96.89 | 96.89 | 94.64 | -4.59% |
| 2017 | 95.41 | 95.41 | 95.41 | 95.24 | 95.24 | 95.24 | 97.74 | 97.74 | 97.74 | 99.69 | 99.69 | 99.69 | 97.02 | 2.52% |
| 2018 | 99.48 | 99.48 | 99.48 | 81.43 | 81.43 | 81.43 | 93.35 | 93.35 | 93.35 | 95.54 | 95.54 | 95.54 | 92.45 | -4.71% |
| 2019 | 101.34 | 101.34 | 101.34 | 99.03 | 99.03 | 99.03 | 99.30 | 99.30 | 99.30 | 79.12 | 79.12 | 79.12 | 94.70 | 2.43% |
| 2020 | 85.56 | 85.56 | 85.56 | 76.90 | 76.90 | 76.90 | 91.35 | 91.35 | 91.35 | 96.42 | 96.42 | 96.42 | 87.56 | -7.54% |
| 2021 | 97.71 | 97.71 | 97.71 | 99.83 | 99.83 | 99.83 | 100.43 | 100.43 | 100.43 | 102.03 | 102.03 | 102.03 | 100.00 | 14.21% |
| 2022 | 101.70 | 101.70 | 101.70 | 102.64 | 102.64 | 102.64 | 97.37 | 97.37 | 97.37 | 93.64 | 93.64 | 93.64 | 98.84 | -1.16% |
| 2023 | 74.17 | 74.17 | 74.17 | 82.45 | 82.45 | 82.45 | 87.82 | 87.82 | 87.82 | 87.68 | 87.68 | 87.68 | 83.03 | -15.99% |
| 2024 | 86.31 | 86.31 | 86.31 | 89.94 | 89.94 | 89.94 | 89.78 | 89.78 | 89.78 | 89.60 | 89.60 | 89.60 | 88.91 | 7.08% |
| 2025 | 93.72 | 93.72 | 93.72 | 93.39 | 93.39 | 93.39 | 95.82 | 95.82 | 95.82 | 96.36 | 96.36 | 96.36 | 94.82 | 6.65% |
