Name
CNR Short haul rigids infrastructures index

Last updated : 28/01/2026

Indice comprenant le coût des péages autoroutiers pour un porteur et la taxe à l'essieu (barême camion à 2 essieux).
Base 100 = décembre 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
January / 100.00 101.84 105.24 108.97 112.58 115.42 118.90 121.13 145.18 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10
February / 100.00 101.84 108.97 110.95 113.94 117.10 120.03 122.89 148.21 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
March / 100.00 105.24 108.97 110.95 113.94 117.10 120.03 122.89 148.21 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
April / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 122.89 148.96 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
May / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 142.77 148.96 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
June / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 142.77 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
July / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 142.77 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
August / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 142.77 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
September / 101.84 105.24 108.97 110.95 113.94 117.10 120.03 142.77 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
October / 101.84 105.24 108.97 111.96 114.78 118.19 120.66 144.09 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
November / 101.84 105.24 108.97 111.96 114.78 118.19 120.66 144.09 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
December 100.00 101.84 105.24 108.97 112.58 115.42 118.90 121.13 145.28 149.56 151.23 155.68 159.63 162.81 164.41 164.50 166.57 168.35 171.29 174.43 175.96 176.75 180.36 188.94 194.30 196.10 /
Avg. 100.00 101.38 104.67 108.66 111.09 114.09 117.29 120.13 136.43 148.87 151.09 155.31 159.30 162.55 164.28 164.49 166.40 168.20 171.05 174.17 175.83 176.68 180.06 188.23 193.85 195.95 196.10
Avg variation year / 1.38% 3.25% 3.81% 2.24% 2.70% 2.81% 2.42% 13.56% 9.12% 1.49% 2.79% 2.57% 2.04% 1.07% 0.13% 1.16% 1.08% 1.69% 1.83% 0.96% 0.48% 1.91% 4.54% 2.99% 1.08% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period