CNR NGV fuel index RFT
Long haul semi-trailer truck - Liquefied natural gas (LNG)
Last updated : 11/06/2026
L'indice CNR carburant GNV TRM décrit les évolutions mensuelles du coût du Gaz Naturel Véhicules acheté par les entreprises françaises de transport routier de marchandises (TRM), dans le cadre de contrats d’approvisionnement.
Il est fondé sur une enquête statistique CNR mensuelle sur les prix HTVA contractuels du GNL, du GNC et du bioGNC. Les prix moyens sont pondérés par le poids relatif de chaque produit dans les ventes de carburants routiers de l'année précédente.
L’indice tient compte également de la fiscalité applicable.
Base 100 = août 2019
Methodological details
As the number of companies using NGV vehicles is low, the assessed fuel prices are based on survey administered to a small sample. Currently formed of about fifty hauliers owning fleets of NGV heavy vehicles of all sizes, the sample is intended to be increased. This enlargement is all the more necessary as the dispersion observed in the prices of NGV fuel is large.
In addition, as soon as the sample size allows it, CNR will be able to separately measure the price development of three types of NGV.
From a methodological point of view, the CNR NGV fuel price index cannot yet be compared with the CNR Diesel index established from a representative sample of 200 road freight transport companies.
In addition, some contracts provide for fixed prices over several months, which can decouple variations in the NGV fuel index and those in the monthly PEG price.
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 100.00 | 99.05 | 99.83 | 99.34 | 99.91 | 99.63 | / | |||||||
| 2020 | 105.24 | 97.50 | 92.06 | 94.59 | 87.77 | 85.38 | 85.12 | 83.37 | 88.36 | 92.10 | 94.82 | 98.16 | 92.04 | -7.62% |
| 2021 | 101.27 | 105.78 | 101.15 | 102.63 | 109.52 | 119.68 | 123.99 | 130.66 | 147.76 | 178.22 | 213.98 | 215.43 | 137.51 | 49.40% |
| 2022 | 240.63 | 230.28 | 237.15 | 273.99 | 247.31 | 235.48 | 257.42 | 323.00 | 426.97 | 384.44 | 293.80 | 283.87 | 286.20 | 108.13% |
| 2023 | 292.71 | 187.47 | 182.15 | 167.18 | 166.82 | 153.04 | 142.53 | 145.75 | 162.44 | 166.16 | 176.61 | 176.02 | 176.57 | -38.30% |
| 2024 | 165.02 | 153.94 | 143.03 | 142.37 | 142.83 | 156.56 | 163.31 | 160.00 | 169.80 | 167.24 | 169.67 | 179.54 | 159.44 | -9.70% |
| 2025 | 180.04 | 192.18 | 194.76 | 175.96 | 170.34 | 169.79 | 165.58 | 163.32 | 162.25 | 165.31 | 166.16 | 161.43 | 172.26 | 8.04% |
| 2026 | 159.61 | 177.68 | 181.18 | 202.66 | 180.28 | 4.66% |
