Name
CNR NGV fuel index RFT

Last updated : 11/06/2026

L'indice CNR carburant GNV TRM décrit les évolutions mensuelles du coût du Gaz Naturel Véhicules acheté par les entreprises françaises de transport routier de marchandises (TRM), dans le cadre de contrats d’approvisionnement.
Il est fondé sur une enquête statistique CNR mensuelle sur les prix HTVA contractuels du GNL, du GNC et du bioGNC. Les prix moyens sont pondérés par le poids relatif de chaque produit dans les ventes de carburants routiers de l'année précédente.
L’indice tient compte également de la fiscalité applicable.

Base 100 = août 2019


Methodological details

As the number of companies using NGV vehicles is low, the assessed fuel prices are based on survey administered to a small sample. Currently formed of about fifty hauliers owning fleets of NGV heavy vehicles of all sizes, the sample is intended to be increased. This enlargement is all the more necessary as the dispersion observed in the prices of NGV fuel is large.
In addition, as soon as the sample size allows it, CNR will be able to separately measure the price development of three types of NGV.
From a methodological point of view, the CNR NGV fuel price index cannot yet be compared with the CNR Diesel index established from a representative sample of 200 road freight transport companies.
In addition, some contracts provide for fixed prices over several months, which can decouple variations in the NGV fuel index and those in the monthly PEG price.

2019 2020 2021 2022 2023 2024 2025 2026
January / 105.24 101.27 240.63 292.71 165.02 180.04 159.61
February / 97.50 105.78 230.28 187.47 153.94 192.18 177.68
March / 92.06 101.15 237.15 182.15 143.03 194.76 181.18
April / 94.59 102.63 273.99 167.18 142.37 175.96 202.66
May / 87.77 109.52 247.31 166.82 142.83 170.34 /
June / 85.38 119.68 235.48 153.04 156.56 169.79 /
July / 85.12 123.99 257.42 142.53 163.31 165.58 /
August 100.00 83.37 130.66 323.00 145.75 160.00 163.32 /
September 99.05 88.36 147.76 426.97 162.44 169.80 162.25 /
October 99.83 92.10 178.22 384.44 166.16 167.24 165.31 /
November 99.34 94.82 213.98 293.80 176.61 169.67 166.16 /
December 99.91 98.16 215.43 283.87 176.02 179.54 161.43 /
Avg. 99.63 92.04 137.51 286.20 176.57 159.44 172.26 180.28
Avg variation year / -7.62% 49.40% 108.13% -38.30% -9.70% 8.04% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period