Industrial production index
Last updated : 02/09/2025
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Last value
2025-08 : 102.11
-0.66% over a month
1.23% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 109.71 | 113.48 | 111.91 | 111.70 | 111.83 | 114.37 | 113.03 | 113.84 | 116.05 | 98.57 | 100.57 | 106.49 | 103.39 | 101.08 | 100.52 | 102.12 | 103.56 | 103.64 | 104.52 | 107.22 | 105.40 | 102.78 | 101.82 | 100.18 | 101.53 | 100.31 |
February | 110.01 | 114.20 | 112.33 | 112.69 | 112.98 | 113.11 | 112.27 | 114.85 | 117.07 | 97.21 | 99.92 | 106.86 | 104.41 | 102.65 | 102.38 | 103.10 | 103.41 | 102.71 | 105.99 | 107.24 | 107.05 | 98.45 | 100.41 | 101.68 | 101.89 | 101.45 |
March | 110.73 | 114.69 | 112.83 | 111.83 | 112.62 | 110.64 | 114.29 | 115.73 | 115.78 | 95.44 | 101.88 | 105.51 | 103.68 | 102.87 | 101.75 | 102.93 | 102.62 | 104.67 | 106.90 | 107.01 | 87.01 | 100.07 | 99.91 | 100.17 | 101.51 | 101.71 |
April | 111.40 | 112.81 | 113.53 | 111.83 | 112.64 | 113.52 | 113.74 | 113.83 | 118.21 | 95.40 | 101.49 | 103.74 | 103.88 | 104.19 | 101.72 | 101.91 | 104.09 | 103.62 | 105.71 | 107.19 | 67.80 | 100.05 | 99.13 | 100.63 | 102.44 | 100.42 |
May | 112.76 | 113.66 | 112.53 | 109.23 | 112.00 | 112.30 | 115.54 | 116.57 | 112.72 | 96.54 | 102.27 | 107.12 | 102.38 | 103.84 | 100.13 | 102.61 | 102.29 | 106.00 | 104.59 | 109.10 | 82.15 | 100.03 | 100.37 | 102.99 | 100.79 | 99.81 |
June | 111.30 | 113.72 | 112.40 | 108.92 | 113.11 | 112.17 | 115.33 | 116.11 | 112.34 | 97.79 | 101.89 | 104.22 | 101.53 | 102.33 | 101.59 | 102.85 | 101.69 | 104.87 | 106.59 | 105.73 | 92.98 | 99.48 | 101.12 | 101.62 | 101.13 | 102.89 |
July | 112.62 | 112.17 | 111.24 | 110.88 | 113.56 | 111.85 | 113.83 | 116.24 | 113.19 | 97.42 | 102.61 | 105.36 | 102.13 | 101.70 | 102.43 | 101.98 | 101.64 | 104.78 | 106.05 | 106.75 | 97.35 | 100.23 | 99.49 | 101.33 | 100.95 | 102.79 |
August | 111.61 | 114.91 | 113.25 | 110.38 | 109.56 | 111.21 | 113.06 | 116.96 | 111.72 | 98.99 | 101.41 | 104.46 | 104.22 | 100.90 | 100.75 | 102.85 | 103.44 | 105.16 | 106.34 | 105.19 | 98.01 | 100.03 | 102.08 | 101.66 | 101.72 | 102.11 |
September | 111.88 | 113.26 | 111.88 | 109.99 | 113.36 | 114.02 | 114.80 | 114.26 | 111.21 | 99.53 | 102.79 | 103.74 | 102.06 | 101.85 | 101.97 | 103.85 | 102.52 | 106.39 | 105.21 | 106.51 | 99.79 | 98.63 | 101.85 | 101.51 | 101.40 | / |
October | 113.20 | 112.53 | 110.96 | 112.65 | 114.22 | 110.70 | 113.84 | 116.84 | 109.18 | 98.88 | 102.56 | 103.94 | 100.65 | 101.43 | 100.39 | 103.95 | 102.12 | 106.92 | 106.76 | 106.50 | 101.85 | 101.29 | 99.58 | 101.49 | 101.25 | / |
November | 112.98 | 111.25 | 112.04 | 110.46 | 112.33 | 115.14 | 113.14 | 114.81 | 103.75 | 99.84 | 103.90 | 106.06 | 100.79 | 102.93 | 98.99 | 101.64 | 104.26 | 107.21 | 105.53 | 105.71 | 100.27 | 99.21 | 100.81 | 101.73 | 101.09 | / |
December | 113.92 | 111.92 | 109.41 | 111.14 | 112.57 | 113.76 | 115.06 | 115.00 | 102.35 | 99.52 | 105.26 | 103.98 | 101.31 | 101.95 | 102.46 | 101.97 | 103.57 | 108.46 | 106.61 | 103.46 | 99.68 | 99.75 | 101.77 | 102.19 | 100.87 | / |
Avg. | 111.84 | 113.22 | 112.03 | 110.98 | 112.57 | 112.73 | 113.99 | 115.42 | 111.96 | 97.93 | 102.21 | 105.12 | 102.54 | 102.31 | 101.26 | 102.65 | 102.93 | 105.37 | 105.90 | 106.47 | 94.95 | 100.00 | 100.70 | 101.43 | 101.38 | 101.44 |
Avg variation year | / | 1.23% | -1.05% | -0.94% | 1.43% | 0.15% | 1.12% | 1.25% | -2.99% | -12.54% | 4.38% | 2.85% | -2.46% | -0.22% | -1.03% | 1.37% | 0.28% | 2.37% | 0.50% | 0.54% | -10.82% | 5.32% | 0.70% | 0.73% | -0.05% | / |
Reset native data Subscribe and unlock limitations
Period