PDF generated on 12/03/2026
à 23h33
Industrial production index
Last updated : 24/12/2025
Industrial production CVS-CJO index - Manufacturing, extractive industries and others (NAF rev 2, level A10, class BE) Base 100 = 2015 - (source INSEE)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 109.84 | 110.13 | 110.86 | 111.51 | 112.87 | 111.40 | 112.72 | 111.70 | 111.98 | 113.30 | 113.10 | 114.05 | 111.96 | / |
| 2001 | 113.60 | 114.33 | 114.82 | 112.94 | 113.80 | 113.86 | 112.29 | 115.05 | 113.39 | 112.66 | 111.37 | 112.03 | 113.35 | 1.24% |
| 2002 | 112.03 | 112.45 | 112.96 | 113.66 | 112.66 | 112.53 | 111.37 | 113.38 | 112.02 | 111.10 | 112.18 | 109.54 | 112.16 | -1.05% |
| 2003 | 111.83 | 112.82 | 111.96 | 111.97 | 109.35 | 109.05 | 111.01 | 110.52 | 110.12 | 112.78 | 110.59 | 111.27 | 111.11 | -0.94% |
| 2004 | 111.95 | 113.11 | 112.75 | 112.77 | 112.14 | 113.25 | 113.70 | 109.66 | 113.50 | 114.37 | 112.47 | 112.72 | 112.70 | 1.43% |
| 2005 | 114.51 | 113.25 | 110.77 | 113.66 | 112.43 | 112.31 | 111.98 | 111.32 | 114.15 | 110.81 | 115.26 | 113.88 | 112.86 | 0.14% |
| 2006 | 113.15 | 112.38 | 114.41 | 113.85 | 115.66 | 115.44 | 113.94 | 113.16 | 114.90 | 113.94 | 113.24 | 115.16 | 114.10 | 1.10% |
| 2007 | 113.93 | 114.95 | 115.84 | 113.93 | 116.67 | 116.20 | 116.33 | 117.05 | 114.35 | 116.94 | 114.90 | 115.10 | 115.52 | 1.24% |
| 2008 | 116.16 | 117.16 | 115.87 | 118.30 | 112.80 | 112.42 | 113.27 | 111.80 | 111.29 | 109.24 | 103.79 | 102.36 | 112.04 | -3.01% |
| 2009 | 98.60 | 97.23 | 95.46 | 95.44 | 96.58 | 97.84 | 97.48 | 99.06 | 99.58 | 98.94 | 99.89 | 99.58 | 97.97 | -12.55% |
| 2010 | 100.63 | 99.98 | 101.95 | 101.54 | 102.32 | 101.94 | 102.68 | 101.46 | 102.84 | 102.62 | 103.97 | 105.33 | 102.27 | 4.39% |
| 2011 | 106.56 | 106.93 | 105.59 | 103.80 | 107.19 | 104.30 | 105.42 | 104.53 | 103.80 | 104.02 | 106.12 | 104.04 | 105.19 | 2.86% |
| 2012 | 103.45 | 104.47 | 103.74 | 103.92 | 102.43 | 101.58 | 102.18 | 104.24 | 102.10 | 100.67 | 100.82 | 101.35 | 102.58 | -2.48% |
| 2013 | 101.10 | 102.66 | 102.89 | 104.21 | 103.87 | 102.36 | 101.71 | 100.91 | 101.86 | 101.46 | 102.96 | 101.98 | 102.33 | -0.24% |
| 2014 | 100.54 | 102.41 | 101.76 | 101.74 | 100.15 | 101.61 | 102.45 | 100.78 | 101.99 | 100.42 | 99.01 | 102.43 | 101.27 | -1.03% |
| 2015 | 102.15 | 103.13 | 102.95 | 101.94 | 102.64 | 102.88 | 102.01 | 102.88 | 103.87 | 103.97 | 101.68 | 102.00 | 102.68 | 1.38% |
| 2016 | 103.60 | 103.44 | 102.66 | 104.12 | 102.32 | 101.72 | 101.67 | 103.47 | 102.55 | 102.14 | 104.30 | 103.61 | 102.97 | 0.28% |
| 2017 | 103.66 | 102.78 | 104.70 | 103.67 | 106.03 | 104.90 | 104.84 | 105.20 | 106.43 | 106.93 | 107.27 | 108.47 | 105.41 | 2.37% |
| 2018 | 104.53 | 106.07 | 106.96 | 105.78 | 104.68 | 106.63 | 106.08 | 106.50 | 105.27 | 106.79 | 105.57 | 106.63 | 105.96 | 0.52% |
| 2019 | 107.27 | 107.32 | 107.05 | 107.26 | 109.21 | 105.79 | 106.69 | 105.29 | 106.46 | 106.50 | 105.66 | 103.43 | 106.49 | 0.51% |
| 2020 | 105.42 | 107.07 | 87.02 | 67.81 | 82.19 | 93.05 | 97.28 | 98.24 | 99.76 | 101.88 | 100.26 | 99.67 | 94.97 | -10.82% |
| 2021 | 102.76 | 98.48 | 100.03 | 100.06 | 100.05 | 99.52 | 100.27 | 100.00 | 98.57 | 101.28 | 99.21 | 99.77 | 100.00 | 5.30% |
| 2022 | 101.87 | 100.58 | 100.09 | 99.27 | 100.57 | 101.32 | 99.76 | 102.44 | 101.88 | 99.70 | 100.97 | 101.80 | 100.85 | 0.85% |
| 2023 | 100.24 | 101.70 | 100.54 | 100.69 | 102.73 | 101.53 | 101.36 | 101.29 | 101.31 | 101.37 | 101.67 | 102.04 | 101.37 | 0.51% |
| 2024 | 101.63 | 102.00 | 101.73 | 102.72 | 101.36 | 101.40 | 101.59 | 102.25 | 101.69 | 101.31 | 101.40 | 101.04 | 101.68 | 0.30% |
| 2025 | 100.73 | 101.99 | 102.20 | 100.88 | 100.37 | 103.53 | 103.51 | 102.40 | 103.05 | 103.22 | 103.21 | 102.66 | 102.31 | 0.63% |
| 2026 | 103.13 | 103.13 | 0.80% |
