PIST - Express, Courier and Chartering
Last updated : 01/08/2024
Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 107.65
0.00% over a month
-1.34% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 115.15 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.18 | 122.11 | 119.64 | 102.43 | 99.16 | 99.38 | 106.11 | 105.42 | 111.36 | 107.65 |
| February | 115.15 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.18 | 122.11 | 119.64 | 102.43 | 99.16 | 99.38 | 106.11 | 105.42 | 111.36 | 107.65 |
| March | 115.15 | 118.76 | 114.58 | 113.59 | 115.58 | 118.82 | 120.87 | 125.18 | 122.11 | 119.64 | 102.43 | 99.16 | 99.38 | 106.11 | 105.42 | 111.36 | 107.65 |
| April | 115.95 | 121.11 | 114.86 | 115.21 | 116.74 | 119.30 | 121.05 | 125.48 | 121.25 | 117.61 | 93.07 | 105.41 | 103.99 | 106.04 | 105.54 | 111.69 | / |
| May | 115.95 | 121.11 | 114.86 | 115.21 | 116.74 | 119.30 | 121.05 | 125.48 | 121.25 | 117.61 | 93.07 | 105.41 | 103.99 | 106.04 | 105.54 | 111.69 | / |
| June | 115.95 | 121.11 | 114.86 | 115.21 | 116.74 | 119.30 | 121.05 | 125.48 | 121.25 | 117.61 | 93.07 | 105.41 | 103.99 | 106.04 | 105.54 | 111.69 | / |
| July | 120.06 | 118.29 | 114.25 | 114.88 | 118.29 | 121.32 | 122.19 | 125.44 | 118.47 | 120.20 | 103.21 | 96.77 | 108.79 | 105.86 | 104.74 | 113.18 | / |
| August | 120.06 | 118.29 | 114.25 | 114.88 | 118.29 | 121.32 | 122.19 | 125.44 | 118.47 | 120.20 | 103.21 | 96.77 | 108.79 | 105.86 | 104.74 | 113.18 | / |
| September | 120.06 | 118.29 | 114.25 | 114.88 | 118.29 | 121.32 | 122.19 | 125.44 | 118.47 | 120.20 | 103.21 | 96.77 | 108.79 | 105.86 | 104.74 | 113.18 | / |
| October | 118.49 | 117.40 | 115.43 | 116.27 | 117.22 | 120.45 | 123.72 | 122.14 | 118.86 | 113.07 | 103.69 | 98.66 | 108.08 | 105.74 | 109.17 | 109.11 | / |
| November | 118.49 | 117.40 | 115.43 | 116.27 | 117.22 | 120.45 | 123.72 | 122.14 | 118.86 | 113.07 | 103.69 | 98.66 | 108.08 | 105.74 | 109.17 | 109.11 | / |
| December | 118.49 | 117.40 | 115.43 | 116.27 | 117.22 | 120.45 | 123.72 | 122.14 | 118.86 | 113.07 | 103.69 | 98.66 | 108.08 | 105.74 | 109.17 | 109.11 | / |
| Avg. | 117.42 | 118.89 | 114.78 | 114.99 | 116.96 | 119.97 | 121.96 | 124.56 | 120.17 | 117.63 | 100.60 | 100.00 | 105.06 | 105.94 | 106.22 | 111.33 | 107.65 |
| Avg variation year | / | 1.26% | -3.46% | 0.18% | 1.71% | 2.58% | 1.65% | 2.13% | -3.52% | -2.11% | -14.48% | -0.60% | 5.06% | 0.83% | 0.26% | 4.82% | / |
Reset native data Subscribe and unlock limitations
Period
