PIST - Express, Courier and Chartering
Last updated : 01/08/2024
Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-03 : 109.78
0.00% over a month
0.83% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 115.08 | 118.68 | 114.51 | 113.52 | 115.50 | 118.74 | 120.79 | 124.95 | 121.96 | 119.51 | 102.51 | 99.01 | 99.18 | 105.68 | 104.57 | 109.78 |
February | 115.08 | 118.68 | 114.51 | 113.52 | 115.50 | 118.74 | 120.79 | 124.95 | 121.96 | 119.51 | 102.51 | 99.01 | 99.18 | 105.68 | 104.57 | 109.78 |
March | 115.08 | 118.68 | 114.51 | 113.52 | 115.50 | 118.74 | 120.79 | 124.95 | 121.96 | 119.51 | 102.51 | 99.01 | 99.18 | 105.68 | 104.57 | 109.78 |
April | 115.88 | 121.03 | 114.78 | 115.14 | 116.67 | 119.23 | 120.97 | 125.67 | 121.04 | 117.66 | 93.01 | 105.54 | 104.11 | 106.48 | 106.45 | / |
May | 115.88 | 121.03 | 114.78 | 115.14 | 116.67 | 119.23 | 120.97 | 125.67 | 121.04 | 117.66 | 93.01 | 105.54 | 104.11 | 106.48 | 106.45 | / |
June | 115.88 | 121.03 | 114.78 | 115.14 | 116.67 | 119.23 | 120.97 | 125.67 | 121.04 | 117.66 | 93.01 | 105.54 | 104.11 | 106.48 | 106.45 | / |
July | 119.99 | 118.22 | 114.18 | 114.81 | 118.21 | 121.25 | 122.11 | 125.38 | 118.74 | 120.15 | 103.34 | 96.89 | 109.09 | 106.19 | 105.34 | / |
August | 119.99 | 118.22 | 114.18 | 114.81 | 118.21 | 121.25 | 122.11 | 125.38 | 118.74 | 120.15 | 103.34 | 96.89 | 109.09 | 106.19 | 105.34 | / |
September | 119.99 | 118.22 | 114.18 | 114.81 | 118.21 | 121.25 | 122.11 | 125.38 | 118.74 | 120.15 | 103.34 | 96.89 | 109.09 | 106.19 | 105.34 | / |
October | 118.41 | 117.33 | 115.36 | 116.20 | 117.14 | 120.37 | 123.64 | 122.38 | 118.59 | 113.27 | 103.60 | 98.57 | 107.67 | 105.41 | 108.88 | / |
November | 118.41 | 117.33 | 115.36 | 116.20 | 117.14 | 120.37 | 123.64 | 122.38 | 118.59 | 113.27 | 103.60 | 98.57 | 107.67 | 105.41 | 108.88 | / |
December | 118.41 | 117.33 | 115.36 | 116.20 | 117.14 | 120.37 | 123.64 | 122.38 | 118.59 | 113.27 | 103.60 | 98.57 | 107.67 | 105.41 | 108.88 | / |
Avg. | 117.34 | 118.82 | 114.71 | 114.92 | 116.88 | 119.90 | 121.88 | 124.59 | 120.08 | 117.65 | 100.61 | 100.00 | 105.01 | 105.94 | 106.31 | 109.78 |
Avg variation year | / | 1.26% | -3.46% | 0.18% | 1.71% | 2.58% | 1.65% | 2.23% | -3.62% | -2.03% | -14.48% | -0.61% | 5.01% | 0.89% | 0.35% | / |
Reset native data Subscribe and unlock limitations
Period