PDF generated on 15/07/2026
à 02h13
PIST - Express, Courier and Chartering
Last updated : 01/08/2024
Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 115.15 | 115.15 | 115.15 | 115.95 | 115.95 | 115.95 | 120.06 | 120.06 | 120.06 | 118.49 | 118.49 | 118.49 | 117.42 | / |
| 2011 | 118.76 | 118.76 | 118.76 | 121.11 | 121.11 | 121.11 | 118.29 | 118.29 | 118.29 | 117.40 | 117.40 | 117.40 | 118.89 | 1.26% |
| 2012 | 114.58 | 114.58 | 114.58 | 114.86 | 114.86 | 114.86 | 114.25 | 114.25 | 114.25 | 115.43 | 115.43 | 115.43 | 114.78 | -3.46% |
| 2013 | 113.59 | 113.59 | 113.59 | 115.21 | 115.21 | 115.21 | 114.88 | 114.88 | 114.88 | 116.27 | 116.27 | 116.27 | 114.99 | 0.18% |
| 2014 | 115.58 | 115.58 | 115.58 | 116.74 | 116.74 | 116.74 | 118.29 | 118.29 | 118.29 | 117.22 | 117.22 | 117.22 | 116.96 | 1.71% |
| 2015 | 118.82 | 118.82 | 118.82 | 119.30 | 119.30 | 119.30 | 121.32 | 121.32 | 121.32 | 120.45 | 120.45 | 120.45 | 119.97 | 2.58% |
| 2016 | 120.87 | 120.87 | 120.87 | 121.05 | 121.05 | 121.05 | 122.19 | 122.19 | 122.19 | 123.72 | 123.72 | 123.72 | 121.96 | 1.65% |
| 2017 | 125.18 | 125.18 | 125.18 | 125.48 | 125.48 | 125.48 | 125.44 | 125.44 | 125.44 | 122.14 | 122.14 | 122.14 | 124.56 | 2.13% |
| 2018 | 122.11 | 122.11 | 122.11 | 121.25 | 121.25 | 121.25 | 118.47 | 118.47 | 118.47 | 118.86 | 118.86 | 118.86 | 120.17 | -3.52% |
| 2019 | 119.64 | 119.64 | 119.64 | 117.61 | 117.61 | 117.61 | 120.20 | 120.20 | 120.20 | 113.07 | 113.07 | 113.07 | 117.63 | -2.11% |
| 2020 | 102.43 | 102.43 | 102.43 | 93.07 | 93.07 | 93.07 | 103.21 | 103.21 | 103.21 | 103.69 | 103.69 | 103.69 | 100.60 | -14.48% |
| 2021 | 99.16 | 99.16 | 99.16 | 105.41 | 105.41 | 105.41 | 96.77 | 96.77 | 96.77 | 98.66 | 98.66 | 98.66 | 100.00 | -0.60% |
| 2022 | 99.38 | 99.38 | 99.38 | 103.99 | 103.99 | 103.99 | 108.79 | 108.79 | 108.79 | 108.08 | 108.08 | 108.08 | 105.06 | 5.06% |
| 2023 | 106.11 | 106.11 | 106.11 | 106.04 | 106.04 | 106.04 | 105.86 | 105.86 | 105.86 | 105.74 | 105.74 | 105.74 | 105.94 | 0.83% |
| 2024 | 105.42 | 105.42 | 105.42 | 105.54 | 105.54 | 105.54 | 104.74 | 104.74 | 104.74 | 109.17 | 109.17 | 109.17 | 106.22 | 0.26% |
| 2025 | 111.36 | 111.36 | 111.36 | 111.69 | 111.69 | 111.69 | 113.18 | 113.18 | 113.18 | 109.11 | 109.11 | 109.11 | 111.33 | 4.82% |
| 2026 | 107.65 | 107.65 | 107.65 | 107.65 | -3.30% |
