PIST - Air Freight
Last updated : 01/08/2024
Production index of transport services (PITS)-Goods- Air transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-09 : 114.84
0.00% over a month
7.71% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 120.02 | 118.64 | 113.37 | 104.18 | 126.28 | 115.45 | 111.80 | 108.17 | 109.40 | 111.24 | 107.23 | 97.61 | 99.86 | 95.97 | 99.67 | 106.81 |
| February | 120.02 | 118.64 | 113.37 | 104.18 | 126.28 | 115.45 | 111.80 | 108.17 | 109.40 | 111.24 | 107.23 | 97.61 | 99.86 | 95.97 | 99.67 | 106.81 |
| March | 120.02 | 118.64 | 113.37 | 104.18 | 126.28 | 115.45 | 111.80 | 108.17 | 109.40 | 111.24 | 107.23 | 97.61 | 99.86 | 95.97 | 99.67 | 106.81 |
| April | 114.54 | 118.83 | 115.47 | 108.56 | 125.49 | 110.52 | 111.25 | 111.50 | 108.64 | 111.84 | 40.16 | 98.61 | 99.56 | 96.14 | 100.56 | 109.63 |
| May | 114.54 | 118.83 | 115.47 | 108.56 | 125.49 | 110.52 | 111.25 | 111.50 | 108.64 | 111.84 | 40.16 | 98.61 | 99.56 | 96.14 | 100.56 | 109.63 |
| June | 114.54 | 118.83 | 115.47 | 108.56 | 125.49 | 110.52 | 111.25 | 111.50 | 108.64 | 111.84 | 40.16 | 98.61 | 99.56 | 96.14 | 100.56 | 109.63 |
| July | 119.88 | 120.17 | 114.42 | 110.93 | 111.47 | 111.68 | 110.46 | 111.81 | 117.67 | 111.18 | 75.74 | 100.14 | 96.39 | 99.45 | 102.36 | 114.84 |
| August | 119.88 | 120.17 | 114.42 | 110.93 | 111.47 | 111.68 | 110.46 | 111.81 | 117.67 | 111.18 | 75.74 | 100.14 | 96.39 | 99.45 | 102.36 | 114.84 |
| September | 119.88 | 120.17 | 114.42 | 110.93 | 111.47 | 111.68 | 110.46 | 111.81 | 117.67 | 111.18 | 75.74 | 100.14 | 96.39 | 99.45 | 102.36 | 114.84 |
| October | 118.14 | 119.30 | 108.85 | 109.06 | 122.19 | 110.81 | 110.49 | 111.61 | 116.77 | 106.97 | 89.76 | 103.64 | 98.74 | 101.08 | 106.62 | / |
| November | 118.14 | 119.30 | 108.85 | 109.06 | 122.19 | 110.81 | 110.49 | 111.61 | 116.77 | 106.97 | 89.76 | 103.64 | 98.74 | 101.08 | 106.62 | / |
| December | 118.14 | 119.30 | 108.85 | 109.06 | 122.19 | 110.81 | 110.49 | 111.61 | 116.77 | 106.97 | 89.76 | 103.64 | 98.74 | 101.08 | 106.62 | / |
| Avg. | 118.15 | 119.24 | 113.03 | 108.18 | 121.36 | 112.11 | 111.00 | 110.77 | 113.12 | 110.31 | 78.22 | 100.00 | 98.64 | 98.16 | 102.30 | 110.42 |
| Avg variation year | / | 0.92% | -5.21% | -4.29% | 12.18% | -7.62% | -0.99% | -0.21% | 2.12% | -2.49% | -29.09% | 27.84% | -1.36% | -0.48% | 4.22% | / |
Reset native data Subscribe and unlock limitations
Period
