PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-03 : 88.82
0.00% over a month
1.73% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 87.37 | 99.11 | 90.44 | 89.42 | 92.47 | 101.31 | 101.99 | 98.00 | 102.14 | 101.87 | 85.68 | 97.12 | 101.38 | 73.71 | 88.82 |
February | 87.37 | 99.11 | 90.44 | 89.42 | 92.47 | 101.31 | 101.99 | 98.00 | 102.14 | 101.87 | 85.68 | 97.12 | 101.38 | 73.71 | 88.82 |
March | 87.37 | 99.11 | 90.44 | 89.42 | 92.47 | 101.31 | 101.99 | 98.00 | 102.14 | 101.87 | 85.68 | 97.12 | 101.38 | 73.71 | 88.82 |
April | 85.53 | 93.39 | 91.45 | 91.33 | 88.65 | 102.76 | 89.73 | 98.29 | 84.17 | 100.02 | 77.52 | 100.32 | 103.21 | 83.40 | / |
May | 85.53 | 93.39 | 91.45 | 91.33 | 88.65 | 102.76 | 89.73 | 98.29 | 84.17 | 100.02 | 77.52 | 100.32 | 103.21 | 83.40 | / |
June | 85.53 | 93.39 | 91.45 | 91.33 | 88.65 | 102.76 | 89.73 | 98.29 | 84.17 | 100.02 | 77.52 | 100.32 | 103.21 | 83.40 | / |
July | 89.30 | 95.67 | 92.74 | 90.38 | 93.81 | 101.94 | 99.04 | 100.99 | 96.46 | 100.52 | 92.10 | 100.76 | 98.32 | 89.05 | / |
August | 89.30 | 95.67 | 92.74 | 90.38 | 93.81 | 101.94 | 99.04 | 100.99 | 96.46 | 100.52 | 92.10 | 100.76 | 98.32 | 89.05 | / |
September | 89.30 | 95.67 | 92.74 | 90.38 | 93.81 | 101.94 | 99.04 | 100.99 | 96.46 | 100.52 | 92.10 | 100.76 | 98.32 | 89.05 | / |
October | 73.81 | 96.78 | 90.81 | 91.93 | 93.02 | 102.52 | 99.51 | 102.43 | 98.09 | 79.50 | 96.01 | 101.79 | 93.21 | 87.31 | / |
November | 73.81 | 96.78 | 90.81 | 91.93 | 93.02 | 102.52 | 99.51 | 102.43 | 98.09 | 79.50 | 96.01 | 101.79 | 93.21 | 87.31 | / |
December | 73.81 | 96.78 | 90.81 | 91.93 | 93.02 | 102.52 | 99.51 | 102.43 | 98.09 | 79.50 | 96.01 | 101.79 | 93.21 | 87.31 | / |
Avg. | 84.00 | 96.24 | 91.36 | 90.76 | 91.99 | 102.13 | 97.57 | 99.93 | 95.22 | 95.48 | 87.83 | 100.00 | 99.03 | 83.37 | 88.82 |
Avg variation year | / | 14.56% | -5.07% | -0.65% | 1.35% | 11.03% | -4.47% | 2.42% | -4.71% | 0.27% | -8.01% | 13.86% | -0.97% | -15.81% | / |
Reset native data Subscribe and unlock limitations
Period